|
 |
 |
Elko Speedway
May 18, 2007NASCAR Camping World Series, West 0.375-Mile Short Track 150 Laps/56 Miles |
 |
| 1 | 18 | 2 | | Mike David | Bennett Lane Winery Ford | 156 | 180 | 3,960 | Running |
| 2 | 16 | 66 | | Justin Lofton | Lofton Motorsports Ford | 156 | 170 | 1,503 | Running |
| 3 | 30 | 9 | | Eric Hardin | Alta Dena Dairy Chevrolet | 156 | 165 | 2,403 | Running |
| 4 | 24 | 9 | | Mike Duncan | Lucas Oil/Ron's Rear Ends Chevrolet | 156 | 160 | 1,360 | Running |
| 5 | 15 | 22 | # | Jason Bowles | Sunrise Ford/Turbo Torq Ford | 156 | 155 | 1,360 | Running |
| 6 | 26 | 54 | | Tim Woods III | Chino Hills Ford Ford | 156 | 150 | 926 | Running |
| 7 | 2 | 16 | | Brian Ickler | NAPA/NAPA Belts & Hoses Chevrolet | 156 | 146 | 2,710 | Running |
| 8 | 28 | 8 | | Johnny Borneman | Twisted X Boots/Redline Oil Chevrolet | 154 | 142 | 1,210 | Running |
| 9 | 22 | 88 | # | Alex Haase | Motorway Auto Group of El Paso Chevrolet | 108 | 138 | 1,210 | Running |
| 10 | 20 | 81 | | Brett Thompson | Rich Thompson Trucking Chevrolet | 67 | 134 | 1,210 | Clutch |
| 11 | 13 | 18 | # | Moses Smith | Hasa Pools Chevrolet | 50 | 130 | 928 | Accident |
| 12 | 21 | 14 | | Andrew Myers | Toyota of Escondido Chevrolet | 50 | 127 | 1,210 | Accident |
# - Rookie-of-the-Year Contender
|