| 1 | 4 | 03 | | Jim Pettit II | Top of the Hill Performance Ford | 99 | 51 | 2,000 | Running |
| 2 | 6 | 30 | | Steve Belletto | California Hotwood Chevrolet | 99 | 51 | 1,300 | Running |
| 3 | 14 | 1 | | Dave Byrd | Performance Electric Chevrolet | 99 | 46 | 1,000 | Running |
| 4 | 15 | 10 | | Mike Mendenhall | Alfred Mathews GMC Chevrolet | 99 | 44 | 800 | Running |
| 5 | 8 | 38 | | Troy Ermish | Alfred Mathews Buick Pontiac GMC Chevrolet Chevrolet | 99 | 47 | 700 | Running |
| 6 | 12 | 7 | | Rick Ruzbarsky | Madera Auto Center Chevrolet | 99 | 40 | 675 | Running |
| 7 | 10 | 18 | # | Todd Bammer | Moeller Brothers Body Shop Chevrolet | 99 | 38 | 650 | Running |
| 8 | 16 | 09 | # | Brennan Newberry | Flashco Chevrolet | 99 | 36 | 625 | Running |
| 9 | 17 | 14c | | Carl Pearce | Tracer Professional Tool Box Chevrolet | 99 | 34 | 600 | Running |
| 10 | 11 | 02 | | Tracy Bolin | Bolin Builders Inc. Chevrolet | 98 | 32 | 575 | Running |
| 11 | 3 | 11 | # | Bryan Herzog | Lucas Motorsports Chevrolet | 98 | 30 | 550 | Running |
| 12 | 2 | 21X | | Kyle Gottula | Modesto Transmission Chevrolet | 96 | 28 | 550 | Running |
| 13 | 7 | 6 | | Jeff Belletto | Ironstone Vineyards and Concerts Chevrolet | 77 | 30 | 550 | Ignition |
| 14 | 13 | 09 | # | Justin Westmoreland | Westmoreland Ford | 44 | 24 | 550 | Mechanical |
| 15 | 1 | 23 | | Dan Holtz | Beverly Hills Retirement Home Ford | 34 | 22 | 550 | Mechanical |
| 16 | 5 | 62 | | Porter Smith | Paul Oil Chevrolet | 25 | 22 | 500 | Accident |
| 17 | 9 | 4 | | Greg Voigt | Auto-Pro Racing Engines Chevrolet | 0 | 18 | 500 | Mechanical |
# - Rookie-of-the-Year Contender