|
 |
 |
Phoenix International Raceway
April 10, 2008NASCAR Camping World Series, West 1-Mile Superspeedway 150 Laps/150 Miles - Purse: $210,926 |
 |
| 1 | 10 | 2 | | Mike David | Bennett Lane Winery Toyota | 150 | 185 | 14,600 | Running |
| 2 | 16 | 29 | # | Nick Lynch | Jasper Engines Dodge | 150 | 170 | 10,000 | Running |
| 3 | 7 | 42 | | Jeff Jefferson | MJ2 Racing Chevrolet | 150 | 165 | 8,000 | Running |
| 4 | 13 | 61 | | Brett Thompson | Pets Best Chevrolet | 150 | 165 | 7,500 | Running |
| 5 | 9 | 46 | | Jeff Barkshire | Centennial Batteries/SPE Dodge | 150 | 155 | 5,815 | Running |
| 6 | 20 | 31 | # | James Buescher | Coca-Cola Products Chevrolet | 150 | 150 | 5,000 | Running |
| 7 | 14 | 16 | | Moses Smith | Hasa Pool Products Toyota | 150 | 146 | 5,000 | Running |
| 8 | 19 | 34 | | Mike Gallegos | RTD Motorsports Chevrolet | 150 | 142 | 4,050 | Running |
| 9 | 25 | 91 | | Tony Toste | ACE/PAPICH Construction Chevrolet | 150 | 138 | 3,700 | Running |
| 10 | 15 | 40 | | Matt Kobyluck | Mohegan Sun Casino & Resort Chevrolet | 150 | 134 | 3,350 | Running |
| 11 | 27 | 22 | | Jason Bowles | Sunrise Ford Ford | 150 | 130 | 3,700 | Running |
| 12 | 18 | 17 | # | Jason Patison | Lucas Oil Ford | 150 | 127 | 2,750 | Running |
| 13 | 6 | 18 | | Austin Cameron | NAPA Auto Care Toyota | 150 | 124 | 3,150 | Running |
| 14 | 30 | 09 | # | Jarit Johnson | Jimmie Johnson Foundation Chevrolet | 150 | 121 | 3,000 | Running |
| 15 | 23 | 8 | | Johnny Borneman | Twisted X Boots/Red Line Oil Ford | 150 | 118 | 2,975 | Running |
| 16 | 37 | 4 | | Brian Pannone | All Pro Plumbing Ford | 148 | 115 | 3,950 | Running |
| 17 | 2 | 92 | | Marc Davis | Slim Jim Toyota | 148 | 117 | 2,400 | Running |
| 18 | 24 | 88 | # | Jamie Dick | Viva Auto Group/Johnnie Walker Performance Center Chevrolet | 147 | 109 | 2,875 | Running |
| 19 | 34 | 27 | | Bobby Hillis | Hinkley's Lighting/Pepsi Ford | 147 | 106 | 2,320 | Running |
| 20 | 26 | 71 | | Daryl Harr | WestWorld Computers Chevrolet | 145 | 103 | 2,725 | Accident |
| 21 | 33 | 15 | | Jack Sellers | Aramark Chevrolet | 145 | 100 | 2,725 | Running |
| 22 | 5 | 1 | | Jim Inglebright | Jelly Belly Chevrolet | 145 | 97 | 2,725 | Running |
| 23 | 4 | 20 | # | Eric Holmes | NAPA Auto Parts Toyota | 134 | 104 | 3,200 | Accident |
| 24 | 8 | 70 | | Greg Pursley | Star Nursery Chevrolet | 113 | 91 | 2,100 | Accident |
| 25 | 17 | 10 | # | Jim Warn | MJ2 Racing Chevrolet | 112 | 88 | 2,050 | Accident |
| 26 | 22 | 5 | | Eric Hardin | Direct Shopping Network Chevrolet | 112 | 85 | 2,500 | Accident |
| 27 | 11 | 76 | | Max Dumarey | Body Coach Chevrolet | 105 | 82 | 1,975 | Accident |
| 28 | 31 | 33 | # | Lloyd Mack | Roadrunner Tow/Chino Hills Ford Ford | 89 | 79 | 1,950 | Power Steering |
| 29 | 28 | 52 | # | Ryan Philpott | Pacific Motorsports Ford | 52 | 76 | 1,925 | Engine |
| 30 | 12 | 21 | # | David Mayhew | Bay Bio Diesel/RCR Chevrolet | 49 | 73 | 2,400 | Engine |
| 31 | 3 | 77 | | Andrew Myers | J & M Construction/Jan's Towing Toyota | 40 | 70 | 2,375 | Power Steering |
| 32 | 1 | 41 | | Ryan Foster | Glen Haven Beach Resort Ford | 19 | 72 | 3,350 | Engine |
| 33 | 21 | 38 | | Stan Silva Jr | Glen Haven Beach Resort Ford | 17 | 64 | 1,825 | Engine |
| 34 | 35 | 96 | | Jason Noll | LaFrance Motorsports Chevrolet | 17 | 61 | 1,800 | Fuel Pump |
| 35 | 32 | 75 | | Johnathan Hale | Scott House Movers Chevrolet | 6 | 58 | 1,775 | Engine |
| 36 | 36 | 3 | # | Wes Banks | Orco Construction Supply Ford | 0 | 55 | 1,750 | Engine |
| 37 | 29 | 84 | | Eric Richardson | Viva Auto Group/Johnnie Walker Performance Center Chevrolet | 0 | 52 | 1,725 | Engine |
| 38 | 0 | 78 | | Billy Kann | Interstate Batteries Chevrolet | 0 | 49 | 0 | DNS |
# - Rookie-of-the-Year ContenderTime of Race .: 1 Hour 51 Minutes 33 Seconds Margin of Victory .: 0.206 Second Fast Time .: Ryan Foster- 28.129 Seconds Lap Leaders .: Ryan Foster 1 - 15, Marc Davis 16 - 20, Eric Holmes 21 - 68, Mike David 69, Eric Holmes 70 - 79, Mike David 80 - 90, Marc Davis 91 - 93, Brett Thompson 94, Marc Davis 95 - 110, Brett Thompson 111, Marc Davis 112 - 132, Brett Thompson 133 - 138, Mike David 139 - 150 .: 12 lead changes among 5 drivers.
|