|
 |
 |
Douglas County Speedway
July 11, 2008NASCAR Camping World Series, West 0.5-Mile Short Track 150 Laps/75 Miles |
 |
| 1 | 1 | 20 | | Eric Holmes | NAPA Auto Parts Toyota | 150 | 190 | 9,050 | Running |
| 2 | 6 | 8 | | Johnny Borneman | Twisted X Boots Ford | 150 | 170 | 4,000 | Running |
| 3 | 4 | 22 | | Jason Bowles | Sunrise Ford Ford | 150 | 170 | 3,400 | Running |
| 4 | 5 | 21 | # | David Mayhew | Bay Bio Diesel/RCR Chevrolet | 150 | 160 | 3,300 | Running |
| 5 | 9 | 46 | | Jeff Barkshire | Centennial Batteries/SPE Dodge | 150 | 155 | 3,565 | Running |
| 6 | 12 | 1 | | Jim Inglebright | Jelly Belly Chevrolet | 150 | 150 | 3,000 | Running |
| 7 | 3 | 16 | | Moses Smith | Hasa Pool Products Toyota | 150 | 151 | 2,750 | Running |
| 8 | 11 | 10 | # | Jim Warn | MJ2 Racing Chevrolet | 150 | 142 | 2,700 | Running |
| 9 | 14 | 36 | # | Jonathan Gomez | RTD Motorsports | 150 | 138 | 2,100 | Running |
| 10 | 17 | 75 | | Jack Sellers | J&F Pool Plastering Chevrolet | 150 | 134 | 2,250 | Running |
| 11 | 10 | 34 | | Mike Gallegos | RTD Motorsports Chevrolet | 148 | 130 | 2,250 | Running |
| 12 | 16 | 71 | | Daryl Harr | WestWorld Computers Chevrolet | 147 | 127 | 2,630 | Running |
| 13 | 8 | 17 | # | Jason Patison | Lucas Oil Chevrolet | 144 | 124 | 2,030 | Running |
| 14 | 19 | 0 | | Paul Pedroncelli, Jr | | 142 | 121 | 1,451 | Running |
| 15 | 13 | 88 | | Jamie Dick | Viva Auto Group/Johnnie Walker Performance Center Chevrolet | 137 | 118 | 1,925 | Running |
| 16 | 15 | 42 | | Jeff Jefferson | MJ2 Racing Chevrolet | 102 | 115 | 2,475 | Engine |
| 17 | 7 | 2 | | Mike David | Bennett Lane Winery Ford | 69 | 112 | 2,475 | Overheating |
| 18 | 2 | 18 | | Austin Cameron | NAPA Auto Care Toyota | 68 | 109 | 1,850 | Running |
| 19 | 18 | 15 | | Johnathan Hale | Aramark Chevrolet | 66 | 106 | 1,350 | Overheating |
# - Rookie-of-the-Year ContenderMargin of Victory .: 0.427 Second Fast Time .: Eric Holmes- 14.972 Seconds
|