![]() |
Toyota Speedway at Irwindale
November 08, 2003 NASCAR All-Star Showdown 0.5-Mile Short Track 125 Laps/63 Miles - Purse: $273,540 |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Money | Status |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 16 | Austin Cameron | Chevrolet | 125 | 26,000 | Running |
| 2 | 2 | 6 | Andy Santerre | Chevrolet | 125 | 20,350 | Running |
| 3 | 5 | 3 | Mark Reed | Pontiac | 125 | 11,000 | Running |
| 4 | 3 | 9 | Bryon Chew | 125 | 14,000 | Running | |
| 5 | 23 | 55 | Mike Stefanik | Chevrolet | 125 | 14,000 | Running |
| 6 | 7 | 17 | Eddie MacDonald | Chevrolet | 125 | 12,500 | Running |
| 7 | 1 | 22 | Joey McCarthy | Chevrolet | 125 | 12,350 | Running |
| 8 | 6 | 74 | Ryan Moore | Chevrolet | 125 | 11,750 | Running |
| 9 | 8 | 47 | Kelly Moore | Chevrolet | 125 | 11,000 | Running |
| 10 | 0 | 45 | Brian Hoar | Chevrolet | 125 | 10,500 | Running |
| 11 | 0 | 61 | Mike Olsen | Chevrolet | 125 | 10,250 | Running |
| 12 | 0 | 40 | Matt Kobyluck | Chevrolet | 125 | 10,000 | Running |
| 13 | 11 | 81 | Brett Thompson | Chevrolet | 125 | 5,500 | Running |
| 14 | 16 | 20 | Jim Inglebright | Chevrolet | 125 | 5,250 | Running |
| 15 | 12 | 8 | Johnny Borneman III | Ford | 125 | 5,000 | Running |
| 16 | 9 | 77 | Steve Portenga | Ford | 125 | 4,500 | Running |
| 17 | 0 | 9 | Mike Duncan | Chevrolet | 125 | 4,500 | Running |
| 18 | 22 | 11 | David Eshleman | Chevrolet | 125 | 4,750 | Running |
| 19 | 27 | 5 | Barney McRae | Chevrolet | 125 | 8,500 | Running |
| 20 | 24 | 85 | Kevin Richards | Chevrolet | 125 | 4,500 | Running |
| 21 | 20 | 12 | Carey Heath | Chevrolet | 124 | 8,000 | Running |
| 22 | 26 | 19 | Mark Durgin | Chevrolet | 124 | 8,000 | Running |
| 23 | 21 | 15 | Jack Sellers | Chevrolet | 124 | 4,000 | Running |
| 24 | 29 | 0 | Scott Gaylord | Chevrolet | 123 | 4,000 | Running |
| 25 | 28 | 27 | Bobby Hillis | Chevrolet | 122 | 4,000 | Running |
| 26 | 14 | 32 | Dale Quarterley | Chevrolet | 108 | 8,000 | Accident` |
| 27 | 18 | 96 | Mike Johnson | Ford | 71 | 8,000 | Accident |
| 28 | 19 | 8 | Scott Lynch | Dodge | 24 | 4,000 | Accident |
| 29 | 25 | 1 | Jeff Davis | Chevrolet | 15 | 4,000 | Engine |
| 30 | 30 | 7 | Gene Woods | Dodge | 0 | 4,000 | Engine |
Time of Race .: 1 Hour 17 Minutes 45 Seconds
Average Speed .:48.232
Lap Leaders .: Joey McCarthy 1 - 100, Austin Cameron 101 - 125
.: 1 lead changes among 2 drivers.
Cautions .: 11-18, 25-34, 38-39, 60-63, 73-79, 100-100 (Halfway Break), 108-108, 132-132, 142-142, 145-145
.: 10 caution periods for 36 laps.