![]() |
Toyota Speedway at Irwindale
November 13, 2004 NASCAR All-Star Showdown 0.5-Mile Short Track 150 Laps/75 Miles - Purse: $304,140 |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Money | Status |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 96 | Mike Johnson | Johnson Lumber Ford | 150 | 31,000 | Running |
| 2 | 26 | 40 | Matt Kobyluck | Mohegan Sun Chevrolet | 150 | 22,000 | Running |
| 3 | 7 | 64 | Joey McCarthy | TrimSpa Chevrolet | 150 | 16,000 | Running |
| 4 | 13 | 9 | Mike Duncan | Lucas Oil Chevrolet | 150 | 1,100 | Running |
| 5 | 9 | 15 | Bobby Dragon | Waste Management Chevrolet | 150 | 14,000 | Running |
| 6 | 5 | 47 | Kelly Moore | NAPA Auto Parts Chevrolet | 150 | 13,500 | Running |
| 7 | 15 | 61 | Mike Olsen | Little Trees Chevrolet | 150 | 1,300 | Running |
| 8 | 11 | 45 | Brian Hoar | Goss Dodge Dodge | 149 | 12,500 | Running |
| 9 | 14 | 99 | Bryon Chew | Sta-Rite Pumps Chevrolet | 149 | 12,000 | Running |
| 10 | 6 | 32 | Dale Quarterley | Bully Hill Vineyards Chevrolet | 149 | 11,500 | Running |
| 11 | 25 | 71 | Daryl Harr | WestWorld Motorsports Chevrolet | 149 | 7,500 | Running |
| 12 | 29 | 10 | Jamie Aube | One Stop Toy Shop Chevrolet | 149 | 11,000 | Running |
| 13 | 23 | 54 | Tim Woods III | Chino Hills Ford Ford | 149 | 6,500 | Running |
| 14 | 3 | 08 | Scott Lynch | Yerf-Dog/The Orleans Dodge | 148 | 6,250 | Running |
| 15 | 22 | 2 | Mike David | Bennett Lane Winery Ford | 148 | 6,000 | Running |
| 16 | 30 | 02 | Carl Harr | WestWorld Motorsports Chevrolet | 147 | 5,500 | Running |
| 17 | 18 | 06 | Ryan Seaman | Camburn Electric Chevrolet | 124 | 9,750 | Running |
| 18 | 19 | 74 | Ryan Moore | R C Moore Transportation Chevrolet | 122 | 9,500 | Accident |
| 19 | 4 | 81 | Brett Thompson | NASCAR Select NAPA Filters Chevrolet | 122 | 5,500 | Accident |
| 20 | 21 | 20 | Kerry Earnhardt | Bass Pro Shops/Ferris Industries Chevrolet | 121 | 5,500 | Accident |
| 21 | 20 | 17 | Jose Luis Ramirez | King Taco/Del Valle Ford | 121 | 5,000 | Accident |
| 22 | 28 | 75 | Jack Sellers | Greyhound Adoption Center Pontiac | 119 | 5,000 | Running |
| 23 | 8 | 16 | Austin Cameron | NAPA/NAPA Belts & Hoses Chevrolet | 102 | 5,000 | Accident |
| 24 | 1 | 88 | David Gilliland | Race Car Fans Chevrolet | 102 | 5,650 | Accident |
| 25 | 12 | 1 | Eddie MacDonald | Stilian Electric Ford | 102 | 9,000 | Accident |
| 26 | 17 | 3 | Sean Woodside | Bone Marrow Donor Pontiac | 101 | 5,000 | Running |
| 27 | 10 | 00 | Scott Gaylord | Oliver Gravity Separators Chevrolet | 41 | 5,000 | Accident |
| 28 | 2 | 6 | Andy Santerre | Aubuchon Hardware Chevrolet | 13 | 9,650 | Transmission |
| 29 | 27 | 77 | Nick DeFazio | Auto Marine Engineering/King Taco Ford | 11 | 5,000 | Transmission |
| 30 | 16 | 55 | Mike Stefanik | Burnham Boilers Chevrolet | 7 | 9,000 | Rear End |
Time of Race .: 1 Hour 1 Minute 17 Second
Average Speed .:73.429
Margin of Victory .: Under Caution
Lap Leaders .: David Gilliland 1 - 2, Andy Santerre 3 - 12, David Gilliland 13 - 101, Mike Johnson 102 - 150
.: 3 lead changes among 3 drivers.
Cautions .: 25-29, 35-38, 43-47, 51-53, 58-63, 101-101
.: 6 caution periods for 24 laps.