![]() |
Toyota Speedway at Irwindale
January 24, 2009 NASCAR All-Star Showdown 0.5-Mile Short Track 250 Laps/125 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Money | Status |
|---|---|---|---|---|---|---|---|
| 1 | 23 | 40 | Matt Kobyluck | Mohegan Sun Casino & Resort Chevrolet | 250 | 34,500 | Running |
| 2 | 6 | 1 | Trevor Bayne | Dale Earnhardt Inc./Strutmasters Chevrolet | 250 | 23,630 | Running |
| 3 | 2 | 6 | Jason Bowles | Sunrise Ford Ford | 250 | 17,000 | Running |
| 4 | 30 | 8 | Johnny Borneman | Borneman Plastering/Red Line Oil Ford | 250 | 15,500 | Running |
| 5 | 39 | 45 | Matt Crafton | Speed Wong Racing Toyota | 250 | 16,000 | Running |
| 6 | 13 | 33 | Ron Hornaday Jr | MMI/Rons Rear Ends Ford | 250 | 10,000 | Running |
| 7 | 16 | 2 | Mike David | Bennett Lane Winery Ford | 250 | 10,000 | Running |
| 8 | 20 | 18 | Marc Davis | Joe Gibbs Driven Chevrolet | 250 | 11,500 | Running |
| 9 | 22 | 01 | Jim Inglebright | SF Apparel Chevrolet | 250 | 9,200 | Running |
| 10 | 11 | 14 | David Mayhew | MMI/Rons Rear Ends Chevrolet | 250 | 8,750 | Running |
| 11 | 15 | 37 | Alex Kennedy | Media Masters Chevrolet | 250 | 7,500 | Running |
| 12 | 24 | 12 | Todd Souza | Central Coast Manufacturing Chevrolet | 250 | 7,250 | Running |
| 13 | 27 | 16 | Moses Smith | Hasa Pool Supplies/White Flyer Chevrolet | 250 | 7,500 | Running |
| 14 | 21 | 83 | Peyton Sellers | Jig-A-Loo Chevrolet | 249 | 9,250 | Running |
| 15 | 40 | 10 | Jim Warn | MJ2 Racing/Gran Prix Imports Chevrolet | 249 | 7,000 | Running |
| 16 | 31 | 17 | Jason Patison | Lucas Oil Chevrolet | 249 | 6,800 | Running |
| 17 | 18 | 9 | Auggie Vidovich | Sunrise Ford Ford | 247 | 5,700 | Running |
| 18 | 8 | 12 | Antonio Perez | Chivasi Dodge | 245 | 8,600 | Running |
| 19 | 34 | 88 | Jamie Dick | Viva Auto Group/Johnnie Walker Performance Center Chevrolet | 238 | 6,550 | Running |
| 20 | 14 | 51 | Alex Haase | AlexHaase.com Chevrolet | 233 | 5,500 | Engine |
| 21 | 37 | 61 | Brett Thompson | Rich Thompson Trucking Chevrolet | 231 | 6,400 | Running |
| 22 | 4 | 20 | Eric Holmes | NAPA Auto Parts Chevrolet | 219 | 6,300 | Running |
| 23 | 29 | 35 | Steve Park | Waste Management Recycle Chevrolet | 201 | 8,250 | Running |
| 24 | 36 | 58 | Jarit Johnson | SuperCuts Chevrolet | 197 | 5,200 | Running |
| 25 | 17 | 44 | Eric Richardson | RICH-Pac/Rons Rear Ends Chevrolet | 194 | 5,150 | Running |
| 26 | 7 | 29 | Nick Lynch | Mr. Gas Dodge | 188 | 5,100 | Suspension |
| 27 | 12 | 71 | Eddie MacDonald | Grimm Construction Chevrolet | 181 | 8,100 | Accident |
| 28 | 26 | 25 | Jason Fensler | Molecule/Redline Oil Chevrolet | 155 | 5,100 | Accident |
| 29 | 1 | 50 | Chris Johnson | Team Cass Ford | 154 | 8,100 | Accident |
| 30 | 19 | 3 | Austin Dillon | Pennzoil Chevrolet | 153 | 8,100 | Running |
| 31 | 3 | 15 | Brian Ickler | Ickler Electric Chevrolet | 144 | 8,100 | Accident |
| 32 | 35 | 77 | Andrew Myers | Molecule/Jans Towing/King Taco Toyota | 144 | 5,000 | Accident |
| 33 | 5 | 46 | Jeff Barkshire | Centennial Batteries Dodge | 144 | 6,000 | Accident |
| 34 | 28 | 4 | Ricky Carmichael | Monster Energy Drink Chevrolet | 142 | 8,000 | Accident |
| 35 | 38 | 34 | Jonathon Gomez | Heritage Cattle Chevrolet | 53 | 5,000 | Accident |
| 36 | 9 | 41 | Ryan Foster | Glen Haven Beach Resort Ford | 46 | 5,000 | Accident |
| 37 | 32 | 52 | Jamie Hayes | JL Hendrick Auto Group Chevrolet | 9 | 8,000 | Accident |
| 38 | 25 | 22 | Scott Steckly | Bollegraff Chevrolet | 8 | 8,000 | Accident |
| 39 | 33 | 28 | John Salemi | Williams Printing Chevrolet | 8 | 5,000 | Accident |
| 40 | 10 | 08 | Joey Logano | Joe Gibbs Driven Toyota | 250 | 5,000 | Penalty |
Time of Race .: 2 Hours 20 Minutes 18 Seconds