| Toyota Speedway at Irwindale
January 30, 2010 NASCAR All-Star Showdown 0.5-Mile Short Track 66 Laps/33 Miles |
| # | Driver | Sponsors/Make | Hometown | |
|---|---|---|---|---|
| 1 | (03) | Luis Martinez Jr | King Taco/Eibach Springs Chevrolet | Baldwin Park, California |
| 2 | (4) | Ryan Reed | Jon's Marketplace Chevrolet | Bakersfield, California |
| 3 | (5) | Travis Thirkettle | National Papers Chevrolet | Fillmore, California |
| 4 | (06) | Julien Penaruiz | TBA Chevrolet | |
| 5 | (6) | Dave Beat | TBA Chevrolet | |
| 6 | (7) | Ray Hooper Jr. | Ford | |
| 7 | (09) | Marty Wallace | HMW Construction Chevrolet | |
| 8 | (9) | Joseph Deguevara | Milco Ford | |
| 9 | (11) | Jeffrey Eshleman | Eshleman Racing Chevrolet | Fontana, California |
| 10 | (11t) | Danny O'Donnell | Evan's Alley Toyota | |
| 11 | (11x) | Kyle McGrady | K&N Filters Chevrolet | |
| 12 | (12) | Rip Michels | IDevAffiliates Ford | Mission Hills, California |
| 13 | (13) | Jason Piper | Golden State Steel & Stair Chevrolet | |
| 14 | (16) | Jacob Gomes | Dellosso Family Farms Chevrolet | Manteca, CA |
| 15 | (17) | Jason Patison | Lucas Oil Chevrolet | Lake Forest, California |
| 16 | (18) | Casey Kingsland | TBA Toyota | |
| 17 | (19) | Eric Chavez | Lyle Hunter Tax Service Chevrolet | |
| 18 | (20) | Jay Sauls | Canyon Auto Parts Chevrolet | Puyallup, Washington |
| 19 | (21) | Jared Vorse | Knight Fire Protection Chevrolet | Olympia, Washington |
| 20 | (21t) | Billy Mitchel | Team Motorsports Chevrolet | |
| 21 | (22) | Derek Thorn | TBA Ford | Bakersfield, California |
| 22 | (25) | Scott Dodd | Craigs Fire Protection Chevrolet | Mira Loma, California |
| 23 | (26) | Scott Rueschenberg | JPU/Fat Yard Chevrolet | Mesa, Arizona |
| 24 | (28) | Andy Allen | Chevrolet | Garden, California |
| 25 | (31) | Duane Hunt Jr | D&D Installation Dodge | |
| 26 | (32) | Kyle Heckman | TBA Chevrolet | Nipomo, California |
| 27 | (33) | Ryan Partridge | Eshleman Racing Chevrolet | Rancho Cucamonga, California |
| 28 | (36) | Joey Tanner | Chevrolet | |
| 29 | (37) | Mike Longton | GTB AG Services Chevrolet | Yakima, Washinton |
| 30 | (38) | Jeff Peterson | Pepsi/Van Gordon Chevrolet | |
| 31 | (39) | Kyle Neveau | Class Auto Center Chevrolet | San Clemente, California |
| 32 | (43) | Dennis Furden | Nestle Nesquilk Chevrolet | , Stevenson Ranch, California |
| 33 | (45) | Sean Woodside | TBA Chevrolet | Saugus, California |
| 34 | (51) | Alex Haase | Kyle Busch Chevrolet | Las Vegas, Nevada |
| 35 | (52) | David Philpott | Chevrolet | Tracy, California |
| 36 | (56) | Ron Esau | Esau Supply Co. Chevrolet | El Cajon, California |
| 37 | (57) | David Ross | Colton, California | |
| 38 | (60) | Mike Lee | Chevrolet | |
| 39 | (61) | Jake Engle | Chevrolet | |
| 40 | (62) | Darren Cheek | Jackson Race Cars Chevrolet | |
| 41 | (65) | George Atkinson | Atkinson & Associates Chevrolet | |
| 42 | (67) | Rob Kiemele | Chevrolet | |
| 43 | (70) | Kevin Thompson | Chevrolet | Cypress, California |
| 44 | (71) | Nick Joanides | J&M Racing Chevrolet | Woodland Hills, California |
| 45 | (76) | Shawn Calderwood | TBA Chevrolet | Bakersfield, CA |
| 46 | (85) | Travis Irving | California Highway Patrol Chevrolet | |
| 47 | (88) | David Gilliland | Eshleman Racing Chevrolet | Chino, California |
| 48 | (89) | Matt Crafton | Quicksilver Chevrolet | Tulare, California |
| 49 | (90) | Justin Johnson | Vision Airlines Ford | Las Vegas, Nevada |
| 50 | (94) | Davis Dusty | ||
| 51 | (95) | Bear Rzesnowiecky | Chevrolet | Las Vegas, Nevada |
| 52 | (96) | Jerry Thitchener | Chevrolet | Tucson, Arizona |
| 53 | (99) | Brandon Loverock | CHE Chevrolet | Norwalk, California |
[ NASCAR All-Star Showdown (Super Late Model Series) Event Page ]