| Toyota Speedway at Irwindale
January 30, 2010 NASCAR All-Star Showdown 0.5-Mile Short Track 66 Laps/33 Miles |
| # | Driver | Make | Lap 1 | Lap 2 | |
|---|---|---|---|---|---|
| 1 | (12) | Rip Michels | Ford | 17.861 | |
| 2 | (51) | Alex Haase | Chevrolet | 17.941 | |
| 3 | (5) | Travis Thirkettle | Chevrolet | 18.039 | |
| 4 | (22) | Derek Thorn | Ford | 18.049 | |
| 5 | (36) | Joey Tanner | Chevrolet | 18.049 | |
| 6 | (37) | Mike Longton | Chevrolet | 18.063 | |
| 7 | (88) | David Gilliland | Chevrolet | 18.065 | |
| 8 | (25) | Scott Dodd | Chevrolet | 18.092 | |
| 9 | (33) | Ryan Partridge | Chevrolet | 18.106 | |
| 10 | (71) | Nick Joanides | Chevrolet | 18.110 | |
| 11 | (28) | Andy Allen | Chevrolet | 18.127 | |
| 12 | (70) | Kevin Thompson | Chevrolet | 18.151 | |
| 13 | (6) | Dave Beat | Chevrolet | 18.183 | 18.333 |
| 14 | (20) | Jay Sauls | Chevrolet | 18.189 | |
| 15 | (26) | Scott Rueschenberg | Chevrolet | 18.191 | |
| 16 | (03) | Luis Martinez Jr | Chevrolet | 18.215 | |
| 17 | (56) | Ron Esau | Chevrolet | 18.292 | |
| 18 | (57) | David Ross | 18.295 | ||
| 19 | (61) | Jake Engle | Chevrolet | 18.306 | |
| 20 | (94) | Davis Dusty | 18.317 | ||
| 21 | (99) | Brandon Loverock | Chevrolet | 18.326 | |
| 22 | (43) | Dennis Furden | Chevrolet | 18.333 | |
| 23 | (16) | Jacob Gomes | Chevrolet | 18.356 | |
| 24 | (90) | Justin Johnson | Ford | 18.362 | |
| 25 | (11) | Jeffrey Eshleman | Chevrolet | 18.369 | |
| 26 | (7) | Ray Hooper Jr. | Ford | 18.376 | |
| 27 | (21) | Jared Vorse | Chevrolet | 18.381 | |
| 28 | (4) | Ryan Reed | Chevrolet | 18.392 | |
| 29 | (95) | Bear Rzesnowiecky | Chevrolet | 18.444 | |
| 30 | (18) | Casey Kingsland | Toyota | 18.480 | |
| 31 | (89) | Matt Crafton | Chevrolet | 18.508 | |
| 32 | (52) | David Philpott | Chevrolet | 18.549 | |
| 33 | (76) | Shawn Calderwood | Chevrolet | 18.619 | |
| 34 | (31) | Duane Hunt Jr | Dodge | 18.642 | |
| 35 | (60) | Mike Lee | Chevrolet | 18.732 | |
| 36 | (19) | Eric Chavez | Chevrolet | 18.803 | |
| 37 | (96) | Jerry Thitchener | Chevrolet | 18.857 | |
| 38 | (67) | Rob Kiemele | Chevrolet | 18.934 | |
| 39 | (06) | Julien Penaruiz | Chevrolet | 19.484 | |
| 40 | (39) | Kyle Neveau | Chevrolet | no time |
[ NASCAR All-Star Showdown (Super Late Model Series) Event Page ]