![]() |
Toyota Speedway at Irwindale
January 30, 2010 NASCAR All-Star Showdown 0.5-Mile Short Track 66 Laps/33 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Money | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | Rip Michels | IDevAffiliates Ford | 66 | 10,000 | Running |
| 2 | 7 | 88 | David Gilliland | Eshleman Racing Chevrolet | 66 | 5,000 | Running |
| 3 | 5 | 28 | Andy Allen | Mills Ford Ford | 66 | 3,500 | Running |
| 4 | 4 | 22 | Derek Thorn | Joiner Motorsports Chevrolet | 66 | 2,500 | Running |
| 5 | 12 | 70 | Kevin Thompson | Hess Group/Voller Mixers Ford | 66 | 2,000 | Running |
| 6 | 14 | 20 | Jay Sauls | Canyon Auto Parts Chevrolet | 66 | 1,800 | Running |
| 7 | 21 | 99 | Brandon Loverock | CH&E Investments Chevrolet | 66 | 1,400 | Running |
| 8 | 9 | 33 | Ryan Partridge | Eshleman Racing Chevrolet | 66 | 1,150 | Running |
| 9 | 20 | 94 | Davis Dusty | Vision Airlines Ford | 66 | 1,100 | Running |
| 10 | 16 | 03 | Luis Martinez Jr | King Taco/Eibach Springs Chevrolet | 66 | 1,075 | Running |
| 11 | 31 | 89 | Matt Crafton | Speed Wong Racing Chevrolet | 66 | 1,050 | Running |
| 12 | 27 | 21 | Jared Vorse | Knight Fire Protection Chevrolet | 66 | 1,025 | Running |
| 13 | 30 | 18 | Casey Kingsland | Hooters Toyota | 66 | 1,000 | Running |
| 14 | 19 | 61 | Jake Engle | Access Agility Chevrolet | 66 | 975 | Running |
| 15 | 28 | 4 | Ryan Reed | Jon's Marketplace Chevrolet | 66 | 950 | Running |
| 16 | 18 | 57 | David Ross | Lucas Oil/Little Green Onion Chevrolet | 66 | 925 | Running |
| 17 | 6 | 37 | Mike Longton | GTB AG Services Chevrolet | 66 | 900 | Running |
| 18 | 37 | 96 | Jerry Thitchener | Thitchener Racing Chevrolet | 66 | 875 | Running |
| 19 | 34 | 31 | Duane Hunt Jr | D&D Installation Dodge | 66 | 850 | Running |
| 20 | 10 | 71 | Nick Joanides | J&M Racing Chevrolet | 66 | 825 | Running |
| 21 | 36 | 19 | Rick Chavez | Lyle Hunter Tax Service Chevrolet | 66 | 800 | Running |
| 22 | 38 | 67 | Rob Kiemele | Unlimited Landscaping Toyota | 66 | 750 | Running |
| 23 | 23 | 16 | Jacob Gomes | Dellosso Family Farms Chevrolet | 65 | 700 | Running |
| 24 | 35 | 60 | Mike Lee | A-1 Auto/Fix Nation Chevrolet | 63 | 625 | Running |
| 25 | 3 | 5 | Travis Thirkettle | National Papers Chevrolet | 59 | 600 | Accident |
| 26 | 2 | 51 | Alex Haase | Kyle Busch Chevrolet | 59 | 575 | Accident |
| 27 | 26 | 7 | Ray Hooper Jr. | Keller Racing Engine Chevrolet | 59 | 550 | Running |
| 28 | 17 | 56 | Ron Esau | Havasu 95 Speedway/Esau Supply Co. Chevrolet | 49 | 500 | Electrical |
| 29 | 39 | 06 | Julien Penaruiz | VHS Diamonds Chevrolet | 40 | 500 | Rear End |
| 30 | 24 | 90 | Justin Johnson | Vision Airlines Ford | 35 | 500 | Accident |
| 31 | 15 | 26 | Scott Rueschenberg | JPU/Fat Yard Chevrolet | 33 | 500 | Suspension |
| 32 | 8 | 25 | Scott Dodd | Craigs Fire Protection Chevrolet | 32 | 500 | Accident |
| 33 | 4 | 36 | Joey Tanner | IPM Chevrolet | 31 | 500 | Accident |
| 34 | 13 | 6 | Dave Beat | Pick Your Part Chevrolet | 28 | 500 | Accident |
| 35 | 29 | 95 | Bear Rzesnowiecky | American Racing Supply Ford | 19 | 500 | Vibration |
| 36 | 33 | 76 | Shawn Calderwood | MP Environmental Chevrolet | 12 | 500 | Accident |
| 37 | 25 | 11 | Jeffrey Eshleman | Eshleman Racing Chevrolet | 11 | 500 | Handling |
| 38 | 22 | 43 | Dennis Furden | Nestle Nesquilk Chevrolet | 4 | 500 | Accident |
| 39 | 32 | 52 | David Philpott | Superior Crankshaft Chevrolet | 4 | 500 | Accident |
| 40 | 40 | 39 | Kyle Neveau | Calette/EBS Chevrolet | 0 | 500 | DNS |
Average Speed .:36.78
Margin of Victory .: 0.478 Second
Fast Time .: Rip Michels- 17.861 Seconds
Lap Leaders .: Rip Michels 1 - 31, Travis Thirkettle 32, Rip Michels 33 - 46, Alex Haase 47 - 56, Rip Michels 57 - 66
.: 4 lead changes among 3 drivers.
Cautions .: 5-10, 13-16, 24-31, 33-38, 42-45, 53-56, 60-63
.: 7 caution periods for 36 laps.