| Irwindale Event Center
January 28, 2011 NASCAR All-Star Showdown 0.5-Mile Short Track 75 Laps/38 Miles |
| # | Driver | Make | Time | Speed | |
|---|---|---|---|---|---|
| 1 | (03) | Rod Johnson | Sunrise Ford / King Taco Ford | 17.732 | 101.511 |
| 2 | (71) | Nick Joanides | Pro Cast Chevrolet | 17.912 | 100.491 |
| 3 | (9) | Scott Dodd | JPU & Lucas Oil Chevrolet | 17.942 | 100.323 |
| 4 | (22) | Andy Allen | RJ Allen Inc. Ford | 17.880 | 100.671 |
| 5 | (70) | Kevin Thompson | Ameritex Ford | 17.946 | 100.301 |
| 6 | (11) | Ryan Partridge | Eshleman Racing Chevrolet | 17.903 | 100.542 |
| 7 | (19) | Dan Moore | D&D Construction Specialties Ford | 17.934 | 100.368 |
| 8 | (66) | Alex Haase | Thomson Motorsports Chevrolet | 18.113 | 99.376 |
| 9 | (31) | Jason Fraser | Brokk Rentals, Inc Chevrolet | 17.902 | 100.547 |
| 10 | (04) | Ryan Reed | Vallarta Supermarket Chevrolet | 17.913 | 100.486 |
| 11 | (25) | Danny Bopp | Amazing Grass/Petrol Eyewear Chevrolet | 18.056 | 99.690 |
| 12 | (43) | Dennis Furden | Hill-ROM Chevrolet | 17.811 | 101.061 |
| 13 | (1) | Dustin Ash | American Band Accessories Ford | 17.990 | 100.056 |
| 14 | (79) | Gary Jenkins | Jenkins Insurance Chevrolet | 18.215 | 98.820 |
| 15 | (33) | Kevin Conway | Extenze Ford | 18.153 | 99.157 |
| 16 | (26) | Chris Gerchman | STR/Lee Power Steering Chevrolet | 18.511 | 97.239 |
| 17 | (17) | Jason Patison | Lucas Oil Chevrolet | 17.858 | 100.795 |
| 18 | (99) | Brandon Loverock | Equalibryum Wristbands Chevrolet | 18.064 | 99.646 |
| 19 | (05) | Eric Schmidt | Sierra Speed Tech Ford | 18.166 | 99.086 |
| 20 | (27b) | Mark Shaffer | Performance Engine & Machine Chevrolet | 18.784 | 95.826 |
| 21 | (39) | Kyle Neveau | Class Auto Center Chevrolet | 18.113 | 99.376 |
| 22 | (95) | Bear Rzesnowiecky | Universal Automotive Ford | 18.047 | 99.740 |
| 23 | (96) | Jerry Thitchener | Jerry Thitchener Racing, LLC Chevrolet | 18.618 | 96.681 |
| 24 | (27) | Cassie Gannis | Mancavesite Chevrolet | 20.505 | 87.783 |
| 25 | (91) | Jack Madrid | Socail Ind., Davis Blueprint,King Equip. Chevrolet | 17.779 | 101.243 |
[ NASCAR All-Star Showdown (Super Late Model Series) Event Page ]