![]() |
Irwindale Event Center
January 28, 2011 NASCAR All-Star Showdown 0.5-Mile Short Track 75 Laps/38 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Money | Status |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | Ryan Partridge | Eshleman Racing Chevrolet | 75 | 6,000 | Running |
| 2 | 7 | 66 | Alex Haase | Thomson Motorsports Chevrolet | 75 | 3,500 | Running |
| 3 | 3 | 22 | Andy Allen | RJ Allen Inc. Ford | 75 | 2,500 | Running |
| 4 | 8 | 31 | Jason Fraser | Brokk Rentals, Inc Chevrolet | 75 | 2,000 | Running |
| 5 | 6 | 19 | Dan Moore | D&D Construction Specialties Ford | 75 | 1,750 | Running |
| 6 | 17 | 99 | Brandon Loverock | Equalibryum Wristbands Chevrolet | 75 | 1,500 | Running |
| 7 | 24 | 91 | Jack Madrid | Socail Ind., Davis Blueprint,King Equip. Chevrolet | 75 | 1,400 | Running |
| 8 | 4 | 70 | Kevin Thompson | Ameritex Ford | 75 | 1,300 | Running |
| 9 | 9 | 04 | Ryan Reed | Vallarta Supermarket Chevrolet | 75 | 1,200 | Running |
| 10 | 18 | 05 | Eric Schmidt | Sierra Speed Tech Ford | 75 | 1,150 | Running |
| 11 | 15 | 26 | Chris Gerchman | STR/Lee Power Steering Chevrolet | 15 | 1,100 | Running |
| 12 | 20 | 39 | Kyle Neveau | Class Auto Center Chevrolet | 75 | 1,050 | Running |
| 13 | 2 | 9 | Scott Dodd | JPU & Lucas Oil Chevrolet | 74 | 1,000 | Running |
| 14 | 11 | 43 | Dennis Furden | Hill-ROM Chevrolet | 74 | 900 | Running |
| 15 | 1 | 03 | Rod Johnson | Sunrise Ford / King Taco Ford | 74 | 800 | Running |
| 16 | 10 | 25 | Danny Bopp | Amazing Grass/Petrol Eyewear Chevrolet | 73 | 750 | Running |
| 17 | 22 | 96 | Jerry Thitchener | Jerry Thitchener Racing, LLC Chevrolet | 73 | 700 | Running |
| 18 | 13 | 79 | Gary Jenkins | Jenkins Insurance Chevrolet | 59 | 600 | Accident |
| 19 | 21 | 95 | Bear Rzesnowiecky | Universal Automotive Ford | 51 | 400 | Suspension |
| 20 | 12 | 1 | Dustin Ash | American Band Accessories Ford | 46 | 400 | Overheating |
| 21 | 19 | 27b | Mark Shaffer | Performance Engine & Machine Chevrolet | 46 | 400 | Accident |
| 22 | 16 | 17 | Jason Patison | Lucas Oil Chevrolet | 44 | 400 | Brakes |
| 23 | 14 | 33 | Kevin Conway | Extenze Ford | 29 | 400 | Rear End |
| 24 | 2 | 71 | Nick Joanides | Pro Cast Chevrolet | 24 | 400 | Engine |
| 25 | 23 | 27 | Cassie Gannis | Mancavesite Chevrolet | 4 | 400 | Electrical |
Average Speed .:68.458
Margin of Victory .: 0.748 Second
Fast Time .: Rod Johnson- 17.732 Seconds