![]() |
Richmond International Raceway
February 27, 1972 NASCAR Sprint Cup Series 0.75-Mile Short Track 500 Laps/375 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 43 | Richard Petty | Plymouth | 500 | 100 | 3,800 | Running | |
| 2 | 1 | 12 | Bobby Allison | Chevrolet | 499 | 98 | 2,525 | Running | |
| 3 | 2 | 71 | Bobby Isaac | K & K Insurance Dodge | 493 | 96 | 1,675 | Running | |
| 4 | 7 | 2 | Dave Marcis | Dodge | 488 | 94 | 1,325 | Running | |
| 5 | 4 | 90 | Bill Dennis | Ford | 485 | 92 | 1,150 | Running | |
| 6 | 10 | 48 | James Hylton | Hylton Engineering Dodge | 484 | 90 | 925 | Running | |
| 7 | 5 | 64 | Elmo Langley | Ford | 483 | 88 | 800 | Running | |
| 8 | 9 | 72 | Benny Parsons | Ford | 483 | 86 | 700 | Running | |
| 9 | 8 | 24 | Cecil Gordon | Mercury | 478 | 84 | 675 | Running | |
| 10 | 11 | 4 | John Sears | Dodge | 468 | 82 | 625 | Running | |
| 11 | 6 | 06 | Neil Castles | Dodge | 458 | 80 | 525 | Running | |
| 13 | 17 | 13 | Eddie Yarboro | Plymouth | 406 | 76 | 495 | Running | |
| 14 | 24 | 91 | Richard D. Brown | Chevrolet | 402 | 74 | 485 | Rear End | |
| 15 | 15 | 79 | Frank Warren | Plymouth | 388 | 72 | 475 | Running | |
| 16 | 20 | 80 | Phil Finney | Chevrolet | 321 | 70 | 450 | Fan Belt | |
| 17 | 28 | 25 | Jabe Thomas | Plymouth | 263 | 68 | 445 | A-Frame | |
| 18 | 18 | 57 | David Ray Boggs | Dodge | 233 | 66 | 440 | Engine | |
| 19 | 14 | 45 | Bill Seifert | Ford | 183 | 64 | 435 | Transmission | |
| 20 | 12 | 10 | Bill Champion | Ford | 136 | 62 | 425 | Rear End | |
| 21 | 30 | 30 | Walter Ballard | Ballard Racing Plymouth | 130 | 60 | 400 | Accident | |
| 22 | 19 | 74 | Bill Shirey | Plymouth | 126 | 58 | 390 | Accident | |
| 23 | 16 | 47 | Raymond Williams | Ford | 82 | 56 | 380 | Head Gasket | |
| 24 | 29 | 88 | Ron Keselowski | Dodge | 76 | 54 | 370 | Accident | |
| 25 | 27 | 7 | Dean Dalton | Mercury | 72 | 52 | 360 | Spring | |
| 26 | 25 | 51 | Dub Simpson | Chevrolet | 36 | 50 | 350 | Oil Leak | |
| 27 | 23 | 89 | Les Covey | Chevrolet | 19 | 48 | 325 | Oil Pressure | |
| 28 | 21 | 31 | Jim Vandiver | Dodge | 9 | 46 | 300 | Transmission | |
| 29 | 22 | 96 | Richard Childress | Chevrolet | 8 | 44 | 285 | Oil Leak | |
| 30 | 26 | 8 | Ed Negre | Chevrolet | 7 | 42 | 275 | Rear End |
Time of Race .: 3 Hours 32 Minutes 12 Seconds
Average Speed .:76.258
Margin of Victory .: 1.000 Seconds