![]() |
North Wilkesboro Speedway
April 23, 1972 NASCAR Sprint Cup Series 0-Mile 400 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 43 | Richard Petty | Plymouth | 400 | 100 | 5,100 | Running | |
| 2 | 2 | 12 | Bobby Allison | Chevrolet | 400 | 98 | 2,875 | Running | |
| 3 | 1 | 71 | Bobby Isaac | K & K Insurance Dodge | 400 | 96 | 2,450 | Running | |
| 4 | 10 | 48 | James Hylton | Hylton Engineering Ford | 392 | 94 | 1,300 | Running | |
| 5 | 5 | 72 | Benny Parsons | Mercury | 392 | 92 | 950 | Running | |
| 6 | 17 | 45 | LeeRoy Yarbrough | Ford | 390 | 0 | 650 | Running | |
| 7 | 6 | 2 | Dave Marcis | Dodge | 390 | 88 | 625 | Running | |
| 8 | 11 | 92 | Larry Smith | Ford | 384 | 86 | 575 | Running | |
| 9 | 19 | 30 | Walter Ballard | Ballard Racing Mercury | 382 | 84 | 555 | Running | |
| 10 | 23 | 4 | John Sears | Plymouth | 381 | 82 | 570 | Running | |
| 11 | 22 | 51 | Dub Simpson | Chevrolet | 372 | 80 | 560 | Running | |
| 12 | 13 | 47 | Raymond Williams | Ford | 365 | 78 | 525 | Running | |
| 13 | 8 | 06 | Neil Castles | Dodge | 365 | 76 | 540 | Running | |
| 14 | 14 | 91 | Richard D. Brown | Chevrolet | 364 | 74 | 530 | Running | |
| 15 | 30 | 7 | Dean Dalton | Mercury | 359 | 72 | 495 | Running | |
| 16 | 29 | 77 | Charlie Roberts | Ford | 357 | 70 | 485 | Running | |
| 17 | 27 | 19 | Henley Gray | Ford | 354 | 68 | 475 | Running | |
| 18 | 4 | 24 | Cecil Gordon | Mercury | 354 | 66 | 490 | Running | |
| 19 | 24 | 76 | Ben Arnold | Ford | 352 | 64 | 480 | Running | |
| 20 | 21 | 79 | Frank Warren | Plymouth | 347 | 62 | 445 | Running | |
| 21 | 12 | 93 | Buck Baker | Chevrolet | 332 | 0 | 485 | Running | |
| 22 | 20 | 8 | Ed Negre | Dodge | 283 | 58 | 425 | Ignition | |
| 23 | 15 | 10 | Bill Champion | Ford | 256 | 56 | 440 | Engine | |
| 24 | 18 | 64 | Elmo Langley | Ford | 125 | 54 | 405 | Accident | |
| 26 | 7 | 31 | Jim Vandiver | Dodge | 111 | 0 | 415 | Oil Pressure | |
| 27 | 26 | 96 | Richard Childress | Chevrolet | 93 | 48 | 380 | Transmission | |
| 28 | 9 | 25 | Jabe Thomas | Plymouth | 71 | 46 | 370 | Overheating | |
| 29 | 25 | 13 | Eddie Yarboro | Plymouth | 42 | 44 | 360 | Overheating | |
| 30 | 16 | 23 | Bill Dennis | Plymouth | 14 | 42 | 375 | Vibration |
Time of Race .: 2 Hours 53 Minutes 19 Seconds
Average Speed .:86.381
Margin of Victory .: 2.000 Seconds