![]() |
Richmond International Raceway
September 12, 1976 NASCAR Sprint Cup Series 0.75-Mile Short Track 400 Laps/300 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 11 | Cale Yarborough | Holly Farms Chevrolet | 400 | 185 | 9,250 | Running | |
| 2 | 8 | 2 | Bobby Allison | CAM 2 Mercury | 400 | 175 | 6,750 | Running | |
| 3 | 7 | 43 | Richard Petty | STP Dodge | 399 | 170 | 6,980 | Running | |
| 4 | 2 | 88 | Darrell Waltrip | Gatorade Chevrolet | 399 | 165 | 4,770 | Running | |
| 5 | 4 | 15 | Buddy Baker | Norris Industries Ford | 398 | 155 | 4,225 | Running | |
| 6 | 10 | 54 | Lennie Pond | Pepsi-Cola Chevrolet | 394 | 150 | 2,790 | Running | |
| 7 | 3 | 71 | Dave Marcis | K & K Insurance Dodge | 389 | 146 | 3,505 | Running | |
| 8 | 9 | 90 | Dick Brooks | Truxmore Ford | 388 | 142 | 2,420 | Running | |
| 9 | 18 | 30 | Terry Bivins | Ballard Racing Chevrolet | 386 | 138 | 2,160 | Running | |
| 10 | 13 | 36 | Bobby Wawak | Chevrolet | 381 | 134 | 1,075 | Running | |
| 12 | 21 | 19 | Henley Gray | Belden Asphalt Chevrolet | 378 | 127 | 900 | Running | |
| 13 | 16 | 24 | Cecil Gordon | Chevrolet | 376 | 124 | 1,650 | Running | |
| 14 | 15 | 7 | Dean Dalton | Chevrolet | 375 | 121 | 825 | Running | |
| 15 | 19 | 64 | Elmo Langley | Ford | 374 | 118 | 1,500 | Running | |
| 16 | 17 | 48 | James Hylton | Hylton Engineering Chevrolet | 371 | 115 | 1,400 | Running | |
| 18 | 22 | 67 | Buddy Arrington | Dodge | 361 | 109 | 1,075 | Running | |
| 19 | 26 | 25 | Dick May | Chevrolet | 356 | 106 | 950 | Running | |
| 20 | 24 | 33 | Earl Brooks | Handy's Transmission Chevrolet | 353 | 0 | 575 | Running | |
| 21 | 29 | 95 | Gary Myers | Miller Roofing Chevrolet | 350 | 100 | 550 | Running | |
| 22 | 28 | 45 | Walter Ballard | Chevrolet | 343 | 97 | 525 | Running | |
| 23 | 27 | 05 | David Sisco | Chevrolet | 326 | 94 | 750 | Running | |
| 24 | 11 | 52 | Jimmy Means | WIXC Chevrolet | 299 | 91 | 545 | Running | |
| 25 | 5 | 3 | Richard Childress | Kansas Jack Chevrolet | 271 | 88 | 750 | Engine | |
| 26 | 23 | 79 | Frank Warren | Native Tan Dodge | 249 | 85 | 700 | Overheating | |
| 27 | 12 | 8 | Ed Negre | Dodge | 248 | 82 | 715 | Brakes | |
| 28 | 30 | 46 | Travis Tiller | Little B / C & K Coal Dodge | 129 | 79 | 400 | Running | |
| 29 | 1 | 72 | Benny Parsons | 1st National City Travelers Checks Chevrolet | 103 | 81 | 2,875 | Accident | |
| 30 | 20 | 23 | Larry LeMay | Schlitz Chevrolet | 87 | 73 | 350 | Driver Sick |
Time of Race .: 2 Hours 46 Minutes 47 Seconds
Average Speed .:77.993
Margin of Victory .: 1.000 Seconds