![]() |
North Wilkesboro Speedway
October 03, 1976 NASCAR Sprint Cup Series 0-Mile 400 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | Cale Yarborough | Holly Farms Chevrolet | 400 | 185 | 10,395 | Running | |
| 2 | 3 | 72 | Benny Parsons | 1st National City Travelers Checks Chevrolet | 399 | 175 | 6,475 | Running | |
| 3 | 7 | 43 | Richard Petty | STP Dodge | 399 | 165 | 6,505 | Running | |
| 4 | 2 | 15 | Buddy Baker | Norris Industries Ford | 399 | 165 | 4,370 | Running | |
| 5 | 6 | 54 | Lennie Pond | Pepsi-Cola Chevrolet | 395 | 155 | 2,925 | Running | |
| 6 | 9 | 90 | Dick Brooks | Truxmore Ford | 389 | 155 | 2,490 | Running | |
| 8 | 14 | 36 | Bobby Wawak | Gwinn-Wawak Chevrolet | 386 | 142 | 850 | Running | |
| 9 | 28 | 30 | Terry Bivins | Clyde Lynn Chevrolet | 384 | 138 | 1,770 | Running | |
| 10 | 27 | 92 | Sonny Easley | Rogers-Astin Ford | 383 | 134 | 1,300 | Running | |
| 11 | 13 | 48 | James Hylton | Hylton Engineering Chevrolet | 379 | 130 | 1,635 | Running | |
| 12 | 16 | 67 | Buddy Arrington | Hickory Garage Plymouth | 379 | 127 | 1,500 | Running | |
| 13 | 12 | 24 | Cecil Gordon | Transmissions Unlimited Chevrolet | 378 | 124 | 1,225 | Running | |
| 14 | 26 | 05 | David Sisco | Chevrolet | 376 | 121 | 1,100 | Running | |
| 15 | 23 | 95 | Junior Miller | Miller Roofing Chevrolet | 374 | 118 | 650 | Running | |
| 16 | 18 | 23 | Larry LeMay | Schlitz Chevrolet | 373 | 115 | 625 | Running | |
| 17 | 5 | 71 | Dave Marcis | K & K Insurance Dodge | 372 | 112 | 2,600 | Running | |
| 18 | 24 | 04 | Gary Myers | Hicks Pharmacy Chevrolet | 370 | 109 | 575 | Running | |
| 19 | 15 | 19 | Henley Gray | Belden Asphalt Chevrolet | 368 | 106 | 550 | Running | |
| 20 | 30 | 25 | Dick May | Chevrolet | 366 | 103 | 850 | Running | |
| 21 | 19 | 64 | Skip Manning | Ford | 360 | 100 | 750 | Running | |
| 22 | 22 | 79 | Frank Warren | Native Tan Dodge | 359 | 97 | 700 | Running | |
| 23 | 11 | 3 | Richard Childress | Kansas Jack Chevrolet | 355 | 94 | 680 | Running | |
| 24 | 1 | 88 | Darrell Waltrip | Gatorade Chevrolet | 347 | 96 | 2,910 | Engine | |
| 25 | 17 | 8 | Ed Negre | Dodge | 278 | 88 | 675 | Engine | |
| 27 | 29 | 52 | Jimmy Means | WIXC Chevrolet | 241 | 82 | 380 | Engine | |
| 28 | 10 | 12 | Neil Bonnett | Hawaiian Tropic Chevrolet | 186 | 79 | 370 | Engine | |
| 29 | 8 | 2 | Bobby Allison | CAM 2 Mercury | 76 | 76 | 2,385 | Engine | |
| 30 | 25 | 44 | Richard D. Brown | Bush Olds Pontiac | 65 | 73 | 375 | Too Slow |
Time of Race .: 2 Hours 35 Minutes 38 Seconds
Average Speed .:96.38
Margin of Victory .: 1.000 Seconds