![]() |
Richmond International Raceway
March 07, 1976 NASCAR Sprint Cup Series 0.75-Mile Short Track 400 Laps/300 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 71 | Dave Marcis | K & K Insurance Dodge | 400 | 185 | 9,300 | Running | |
| 2 | 3 | 43 | Richard Petty | STP Dodge | 400 | 175 | 8,025 | Running | |
| 3 | 1 | 2 | Bobby Allison | CAM 2 Mercury | 399 | 170 | 6,230 | Running | |
| 4 | 5 | 11 | Cale Yarborough | Holly Farms Chevrolet | 388 | 165 | 4,745 | Accident | |
| 5 | 10 | 63 | Terry Bivins | Chevrolet | 386 | 155 | 2,050 | Running | |
| 6 | 12 | 3 | Richard Childress | Kansas Jack Chevrolet | 385 | 150 | 1,990 | Running | |
| 7 | 29 | 24 | Cecil Gordon | Pruette Chevrolet | 384 | 146 | 1,740 | Running | |
| 8 | 30 | 05 | David Sisco | Chevrolet | 384 | 142 | 1,630 | Running | |
| 9 | 11 | 72 | Benny Parsons | King's Row Fireplace Chevrolet | 381 | 138 | 3,330 | Running | |
| 10 | 20 | 64 | Elmo Langley | Ford | 381 | 134 | 1,435 | Running | |
| 11 | 19 | 67 | Buddy Arrington | Plymouth | 379 | 130 | 1,300 | Running | |
| 12 | 28 | 61 | Joe Mihalic | Chevrolet | 374 | 127 | 900 | Running | |
| 13 | 25 | 8 | Ed Negre | 10,000 RPM Dodge | 374 | 124 | 1,100 | Running | |
| 14 | 15 | 30 | Walter Ballard | Clyde Lynn Chevrolet | 374 | 121 | 1,050 | Running | |
| 15 | 22 | 48 | James Hylton | Nitro 9 Chevrolet | 372 | 118 | 1,000 | Accident | |
| 16 | 21 | 95 | Ernie Shaw | Shaw Racing Chevrolet | 372 | 0 | 700 | Running | |
| 17 | 26 | 46 | Travis Tiller | Little B Coal Dodge | 370 | 112 | 650 | Running | |
| 18 | 27 | 01 | Earle Canavan | Dodge | 368 | 109 | 625 | Running | |
| 19 | 17 | 79 | Frank Warren | Dodge | 365 | 106 | 850 | Running | |
| 22 | 24 | 44 | Richard D. Brown | Bush Olds Pontiac | 354 | 97 | 525 | Running | |
| 23 | 6 | 54 | Lennie Pond | Pepsi-Cola Chevrolet | 349 | 99 | 750 | Accident | |
| 24 | 4 | 88 | Darrell Waltrip | Gatorade Chevrolet | 250 | 91 | 2,510 | Accident | |
| 25 | 23 | 5 | Neil Castles | Howard Furniture Chevrolet | 203 | 0 | 475 | Oil Pressure | |
| 26 | 7 | 90 | Dick Brooks | Truxmore Ford | 173 | 85 | 700 | Accident | |
| 27 | 18 | 25 | Jabe Thomas | Chevrolet | 145 | 82 | 675 | Engine | |
| 28 | 16 | 10 | Bill Champion | Sunny King Ford | 111 | 79 | 650 | Axle | |
| 29 | 8 | 15 | Buddy Baker | Norris Industries Ford | 86 | 76 | 2,375 | Water Hose | |
| 30 | 14 | 92 | Skip Manning | Stratagraph Chevrolet | 84 | 73 | 375 | Overheating |
Time of Race .: 2 Hours 58 Minutes 44 Seconds
Average Speed .:72.792