![]() |
North Wilkesboro Speedway
April 04, 1976 NASCAR Sprint Cup Series 0-Mile 400 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | Cale Yarborough | Holly Farms Chevrolet | 400 | 185 | 10,075 | Running | |
| 2 | 7 | 43 | Richard Petty | STP Dodge | 399 | 175 | 7,725 | Running | |
| 3 | 8 | 2 | Bobby Allison | CAM 2 Mercury | 397 | 165 | 5,255 | Running | |
| 4 | 2 | 72 | Benny Parsons | King's Row Fireplace Chevrolet | 397 | 165 | 4,370 | Running | |
| 6 | 9 | 54 | Lennie Pond | Pepsi-Cola Chevrolet | 391 | 150 | 1,590 | Running | |
| 7 | 4 | 90 | Dick Brooks | Truxmore Ford | 388 | 146 | 1,305 | Running | |
| 8 | 1 | 71 | Dave Marcis | K & K Insurance Dodge | 385 | 142 | 3,470 | Running | |
| 9 | 10 | 3 | Richard Childress | Kansas Jack Chevrolet | 385 | 138 | 1,160 | Running | |
| 10 | 13 | 30 | Walter Ballard | Ballard Racing Chevrolet | 378 | 134 | 1,100 | Running | |
| 11 | 11 | 92 | Skip Manning | Stratagraph Chevrolet | 375 | 130 | 825 | Running | |
| 12 | 21 | 24 | Cecil Gordon | Pruette Chevrolet | 374 | 127 | 975 | Running | |
| 13 | 19 | 48 | James Hylton | Nitro 9 Chevrolet | 370 | 124 | 950 | Running | |
| 14 | 14 | 95 | Junior Miller | Miller Roofing Chevrolet | 370 | 121 | 675 | Running | |
| 15 | 24 | 64 | Elmo Langley | Stamey's Bar-B-Q Ford | 368 | 118 | 875 | Running | |
| 16 | 22 | 10 | Bill Champion | Sunny King Ford | 359 | 115 | 875 | Running | |
| 17 | 25 | 8 | Ed Negre | 10,000 RPM Dodge | 359 | 112 | 825 | Running | |
| 18 | 16 | 67 | Buddy Arrington | J.R. Stanley Trucking Plymouth | 359 | 109 | 800 | Running | |
| 20 | 15 | 79 | Frank Warren | Native Tan Dodge | 354 | 103 | 750 | Running | |
| 21 | 18 | 25 | Jabe Thomas | Chevrolet | 349 | 100 | 750 | Running | |
| 22 | 3 | 88 | Darrell Waltrip | Gatorade Chevrolet | 291 | 97 | 2,475 | Transmission | |
| 23 | 27 | 45 | Baxter Price | Chevrolet | 278 | 94 | 430 | Rear End | |
| 24 | 26 | 44 | Richard D. Brown | Bush Olds Pontiac | 172 | 91 | 410 | Rear End | |
| 25 | 23 | 5 | Neil Castles | Dodge | 125 | 88 | 425 | Brakes | |
| 26 | 6 | 15 | Buddy Baker | Norris Industries Ford | 38 | 85 | 2,415 | Overheating | |
| 27 | 17 | 05 | David Sisco | Chevrolet | 12 | 82 | 655 | Rear End | |
| 28 | 28 | 33 | Jeff Handy | Chevrolet | 3 | 0 | 370 | Oil Pressure |
Time of Race .: 2 Hours 34 Minutes 52 Seconds
Average Speed .:96.858
Margin of Victory .: 1.000 Seconds