![]() |
Talladega Superspeedway
May 01, 1977 NASCAR Sprint Cup Series 0-Mile 188 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 88 | Darrell Waltrip | Gatorade Chevrolet | 188 | 180 | 20,000 | Running | |
| 2 | 5 | 11 | Cale Yarborough | Holly Farms Chevrolet | 188 | 175 | 19,160 | Running | |
| 3 | 2 | 72 | Benny Parsons | 1st National City Travelers Checks Chevrolet | 188 | 170 | 13,900 | Running | |
| 4 | 4 | 1 | Donnie Allison | Hawaiian Tropic Chevrolet | 188 | 170 | 11,300 | Running | |
| 5 | 6 | 2 | Dave Marcis | CAM 2 Mercury | 188 | 160 | 9,800 | Running | |
| 6 | 8 | 36 | Ron Hutcherson | Encyclopedia Britannica Chevrolet | 187 | 150 | 8,450 | Running | |
| 7 | 19 | 90 | Dick Brooks | Truxmore Ford | 187 | 146 | 7,875 | Running | |
| 8 | 17 | 14 | Coo Coo Marlin | Cunningham-Kelley Chevrolet | 186 | 142 | 5,100 | Running | |
| 9 | 32 | 80 | Terry Bivins | Valvoline Chevrolet | 183 | 138 | 4,550 | Running | |
| 10 | 3 | 27 | Sam Sommers | Chevrolet | 183 | 134 | 4,700 | Running | |
| 11 | 33 | 60 | Ramo Stott | Chevrolet | 182 | 130 | 3,725 | Running | |
| 12 | 35 | 05 | Peter Knab | Bearfinder Chevrolet | 180 | 0 | 2,875 | Running | |
| 13 | 21 | 79 | Frank Warren | Native Tan Dodge | 178 | 124 | 5,330 | Running | |
| 14 | 37 | 25 | Ferrel Harris | Chevrolet | 176 | 121 | 5,020 | Running | |
| 15 | 29 | 64 | Tommy Gale | Sunny King Ford | 174 | 118 | 4,710 | Running | |
| 16 | 14 | 24 | Cecil Gordon | Transmissions Unlimited Chevrolet | 173 | 115 | 4,390 | Running | |
| 17 | 24 | 30 | Tighe Scott | Scotty's Fashions Chevrolet | 173 | 112 | 4,130 | Running | |
| 18 | 34 | 48 | James Hylton | Hylton Engineering Chevrolet | 171 | 109 | 3,770 | Running | |
| 19 | 23 | 67 | Buddy Arrington | Sub-Tropic Dodge | 165 | 106 | 3,460 | Running | |
| 20 | 7 | 43 | Richard Petty | STP Dodge | 153 | 108 | 6,350 | Engine | |
| 21 | 15 | 3 | Richard Childress | Kansas Jack Chevrolet | 149 | 100 | 3,100 | Running | |
| 22 | 10 | 21 | David Pearson | Purolator Mercury | 143 | 102 | 3,150 | Head Gasket | |
| 23 | 18 | 92 | Skip Manning | 1st National City Travelers Checks Chevrolet | 131 | 94 | 2,790 | Engine | |
| 24 | 26 | 18 | Joe Frasson | Excuse Lounge Chevrolet | 126 | 91 | 2,050 | Accident | |
| 25 | 22 | 75 | Butch Hartman | Chevrolet | 122 | 88 | 2,000 | Engine | |
| 27 | 12 | 47 | Bruce Hill | t. edwards Chevrolet | 116 | 87 | 1,935 | Clutch | |
| 28 | 36 | 22 | Ricky Rudd | Al Rudd Auto Parts Chevrolet | 110 | 79 | 1,585 | Engine | |
| 29 | 9 | 71 | Neil Bonnett | Auto Race Tracks Dodge | 105 | 76 | 4,735 | Valve | |
| 30 | 25 | 16 | David Sisco | Chevrolet | 99 | 73 | 2,105 | Engine | |
| 32 | 13 | 68 | Janet Guthrie | Kelly Girl Chevrolet | 97 | 0 | 985 | Engine | |
| 33 | 20 | 15 | Buddy Baker | Norris Industries Ford | 90 | 69 | 5,485 | Clutch | |
| 34 | 27 | 52 | Jimmy Means | Means Racing Chevrolet | 90 | 61 | 1,355 | Oil Pump | |
| 35 | 30 | 81 | Terry Ryan | Valvoline Chevrolet | 84 | 58 | 1,330 | Engine | |
| 36 | 38 | 78 | Dick Skillen | Goffco Chevrolet | 38 | 55 | 1,305 | Valve | |
| 37 | 31 | 41 | Grant Adcox | Adcox-Kirby Chevrolet | 35 | 52 | 1,380 | Engine | |
| 39 | 40 | 49 | Henley Gray | Lady & Son Auction Dodge | 15 | 46 | 1,230 | Engine | |
| 40 | 28 | 12 | Bobby Allison | 1st National City Travelers Checks American Motors | 11 | 43 | 1,205 | Engine | |
| 41 | 39 | 8 | Ed Negre | Dodge | 0 | 40 | 1,705 | Cylinder Head |
Time of Race .: 3 Hours 1 Minute 59 Second
Average Speed .:164.877
Margin of Victory .: 0.290 Second