![]() |
Bristol Motor Speedway
August 28, 1977 NASCAR Sprint Cup Series 0.5-Mile Short Track 400 Laps/200 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | Cale Yarborough | Holly Farms Chevrolet | 400 | 185 | 10,450 | Running | |
| 2 | 4 | 88 | Darrell Waltrip | Gatorade Chevrolet | 400 | 175 | 6,100 | Running | |
| 3 | 3 | 72 | Benny Parsons | 1st National City Travelers Checks Chevrolet | 399 | 170 | 5,070 | Running | |
| 4 | 5 | 90 | Dick Brooks | Truxmore Ford | 396 | 160 | 3,400 | Running | |
| 5 | 15 | 30 | Tighe Scott | Scotty's Fashions Chevrolet | 389 | 155 | 2,900 | Running | |
| 6 | 9 | 68 | Janet Guthrie | Kelly Girl Chevrolet | 387 | 150 | 1,700 | Running | |
| 7 | 14 | 92 | Skip Manning | 1st National City Travelers Checks Chevrolet | 385 | 146 | 2,180 | Running | |
| 8 | 17 | 3 | Richard Childress | Kansas Jack Chevrolet | 384 | 142 | 2,020 | Running | |
| 9 | 18 | 48 | James Hylton | Eddie's Auto Parts Chevrolet | 383 | 138 | 1,900 | Running | |
| 10 | 19 | 67 | Buddy Arrington | Mistec Transmission Dodge | 382 | 134 | 1,740 | Running | |
| 12 | 23 | 8 | Ed Negre | Dodge | 378 | 127 | 1,470 | Running | |
| 13 | 25 | 79 | Frank Warren | Native Tan Dodge | 361 | 124 | 1,260 | Running | |
| 14 | 26 | 25 | Ferrel Harris | Chevrolet | 324 | 121 | 1,125 | Running | |
| 15 | 8 | 15 | Buddy Baker | Norris Industries Ford | 252 | 123 | 2,850 | Engine | |
| 16 | 11 | 22 | Ricky Rudd | Al Rudd Auto Parts Chevrolet | 220 | 115 | 590 | Running | |
| 17 | 10 | 5 | Neil Bonnett | Dodge | 219 | 117 | 570 | Ignition | |
| 19 | 21 | 98 | Ralph Jones | Ford | 186 | 106 | 520 | Rear End | |
| 20 | 6 | 27 | Sam Sommers | Chevrolet | 144 | 103 | 500 | Valve | |
| 21 | 24 | 46 | Travis Tiller | Little B Coal Dodge | 139 | 100 | 465 | Overheating | |
| 22 | 2 | 43 | Richard Petty | STP Dodge | 118 | 102 | 2,855 | Accident | |
| 23 | 20 | 64 | Dean Dalton | Sunny King Ford & Honda Ford | 113 | 94 | 695 | Accident | |
| 24 | 29 | 19 | Dick May | Clear-Lam Chevrolet | 58 | 91 | 685 | Engine | |
| 25 | 28 | 33 | Earl Brooks | Handy's Transmission Chevrolet | 55 | 88 | 425 | Valve | |
| 26 | 27 | 45 | Baxter Price | Chevrolet | 32 | 85 | 400 | Oil Leak | |
| 27 | 13 | 52 | Jimmy Means | Chevrolet | 25 | 82 | 480 | Accident | |
| 28 | 7 | 12 | Bobby Allison | 1st National City Travelers Checks American Motors | 15 | 79 | 370 | Clutch | |
| 29 | 22 | 24 | Cecil Gordon | Transmissions Unlimited Chevrolet | 2 | 76 | 610 | Engine |
Time of Race .: 2 Hours 40 Minutes 27 Seconds
Average Speed .:79.726