![]() |
Martinsville Speedway
September 25, 1977 NASCAR Sprint Cup Series 0.526-Mile Short Track 500 Laps/263 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 11 | Cale Yarborough | Holly Farms Chevrolet | 500 | 185 | 21,800 | Running | |
| 2 | 6 | 72 | Benny Parsons | 1st National City Travelers Checks Chevrolet | 500 | 175 | 10,650 | Running | |
| 3 | 10 | 21 | David Pearson | Purolator Mercury | 500 | 170 | 4,900 | Running | |
| 4 | 4 | 43 | Richard Petty | STP Dodge | 499 | 160 | 5,850 | Running | |
| 5 | 15 | 27 | Sam Sommers | Chevrolet | 491 | 155 | 3,050 | Running | |
| 6 | 8 | 63 | Jimmy Hensley | Chevrolet | 491 | 150 | 2,050 | Running | |
| 7 | 19 | 67 | Buddy Arrington | Mistec Transmission Dodge | 487 | 146 | 3,500 | Running | |
| 8 | 24 | 48 | James Hylton | Hylton Engineering Chevrolet | 483 | 142 | 3,150 | Running | |
| 9 | 21 | 52 | Jimmy Means | Means Racing Chevrolet | 482 | 138 | 2,580 | Running | |
| 10 | 2 | 88 | Darrell Waltrip | Gatorade Chevrolet | 472 | 139 | 4,000 | Rear End | |
| 11 | 17 | 79 | Frank Warren | Native Tan Dodge | 466 | 130 | 2,270 | Running | |
| 13 | 11 | 92 | Skip Manning | 1st National City Travelers Checks Chevrolet | 423 | 124 | 1,940 | Running | |
| 14 | 28 | 19 | Dick May | Belden Asphalt Chevrolet | 420 | 121 | 1,780 | Running | |
| 15 | 18 | 3 | Richard Childress | Kansas Jack Chevrolet | 420 | 118 | 1,620 | Running | |
| 16 | 20 | 64 | Elmo Langley | Sunny King Ford & Honda Ford | 413 | 115 | 1,460 | Running | |
| 18 | 25 | 24 | Cecil Gordon | Transmissions Unlimited Chevrolet | 392 | 109 | 950 | Running | |
| 19 | 26 | 25 | Ronnie Thomas | Chevrolet | 373 | 106 | 925 | Engine | |
| 20 | 27 | 30 | Tighe Scott | Scotty's Fashions Chevrolet | 360 | 103 | 900 | Engine | |
| 21 | 9 | 15 | Buddy Baker | Norris Industries Ford | 336 | 100 | 2,840 | Rear End | |
| 22 | 1 | 5 | Neil Bonnett | Dodge | 304 | 97 | 3,580 | Rear End | |
| 23 | 5 | 12 | Bobby Allison | 1st National City Travelers Checks American Motors | 216 | 99 | 620 | Rear End | |
| 24 | 22 | 8 | Ed Negre | Dodge | 103 | 91 | 860 | Oil Pump | |
| 25 | 13 | 54 | Lennie Pond | Chevrolet | 95 | 88 | 850 | Brakes | |
| 26 | 16 | 90 | Dick Brooks | Truxmore Ford | 95 | 85 | 840 | Rear End | |
| 27 | 14 | 22 | Ricky Rudd | Al Rudd Auto Parts Chevrolet | 84 | 82 | 580 | Rear End | |
| 28 | 7 | 1 | Donnie Allison | Hawaiian Tropic Chevrolet | 42 | 0 | 570 | Brakes | |
| 29 | 30 | 46 | Travis Tiller | Little B Coal Dodge | 8 | 76 | 560 | Radiator | |
| 30 | 29 | 45 | Baxter Price | Chevrolet | 4 | 73 | 550 | Oil Leak |
Time of Race .: 3 Hours 34 Minutes 40 Seconds
Average Speed .:73.447
Margin of Victory .: 0.800 Second