![]() |
North Wilkesboro Speedway
October 02, 1977 NASCAR Sprint Cup Series 0-Mile 400 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 88 | Darrell Waltrip | Gatorade Chevrolet | 400 | 180 | 10,650 | Running | |
| 2 | 5 | 11 | Cale Yarborough | Holly Farms Chevrolet | 400 | 175 | 7,725 | Running | |
| 3 | 2 | 5 | Neil Bonnett | Dodge | 399 | 165 | 5,100 | Running | |
| 4 | 6 | 12 | Bobby Allison | 1st National City Travelers Checks American Motors | 397 | 160 | 3,225 | Running | |
| 5 | 4 | 72 | Benny Parsons | 1st National City Travelers Checks Chevrolet | 396 | 160 | 3,875 | Running | |
| 6 | 9 | 3 | Richard Childress | Kansas Jack Chevrolet | 388 | 150 | 2,400 | Running | |
| 7 | 14 | 22 | Ricky Rudd | Al Rudd Auto Parts Chevrolet | 388 | 146 | 2,230 | Running | |
| 8 | 7 | 90 | Dick Brooks | Truxmore Ford | 387 | 142 | 1,895 | Running | |
| 9 | 8 | 15 | Buddy Baker | Norris Industries Ford | 387 | 138 | 2,975 | Running | |
| 10 | 10 | 67 | Buddy Arrington | Mistec Transmission Dodge | 384 | 134 | 1,650 | Running | |
| 11 | 16 | 52 | Jimmy Means | Means Racing Chevrolet | 383 | 130 | 1,365 | Running | |
| 12 | 13 | 48 | James Hylton | Hylton Engineering Chevrolet | 382 | 127 | 1,480 | Running | |
| 13 | 20 | 64 | Skip Manning | Sunny King Ford & Honda Chevrolet | 377 | 124 | 1,345 | Running | |
| 14 | 21 | 98 | Sam Sommers | Chevrolet | 377 | 121 | 650 | Running | |
| 15 | 17 | 24 | Cecil Gordon | Transmissions Unlimited Chevrolet | 377 | 118 | 1,185 | Running | |
| 16 | 12 | 30 | Walter Ballard | Scotty's Fashions Chevrolet | 374 | 115 | 1,000 | Running | |
| 17 | 18 | 8 | Ed Negre | Dodge | 373 | 112 | 825 | Running | |
| 18 | 25 | 45 | Baxter Price | County Line Food Store Chevrolet | 368 | 109 | 550 | Running | |
| 19 | 22 | 17 | Roger Hamby | Hamby-Ellis Chevrolet | 367 | 0 | 525 | Running | |
| 20 | 23 | 19 | Dick May | Belden Asphalt Chevrolet | 363 | 103 | 750 | Running | |
| 21 | 15 | 79 | Frank Warren | Native Tan Dodge | 322 | 100 | 675 | Running | |
| 24 | 1 | 43 | Richard Petty | STP Dodge | 240 | 101 | 4,560 | Accident | |
| 25 | 24 | 25 | Ferrel Harris | Chevrolet | 114 | 88 | 650 | Overheating | |
| 26 | 26 | 95 | Junior Miller | Miller Roofing Chevrolet | 5 | 85 | 390 | Quit |
Time of Race .: 2 Hours 52 Minutes 59 Seconds
Average Speed .:86.713
Margin of Victory .: 7.200 Seconds