![]() |
Martinsville Speedway
April 24, 1977 NASCAR Sprint Cup Series 0.526-Mile Short Track 500 Laps/263 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | Cale Yarborough | Holly Farms Chevrolet | 384 | 185 | 19,350 | Running | |
| 2 | 4 | 72 | Benny Parsons | 1st National City Travelers Checks Chevrolet | 384 | 175 | 10,750 | Running | |
| 3 | 10 | 43 | Richard Petty | STP Dodge | 381 | 170 | 6,950 | Running | |
| 4 | 8 | 54 | Lennie Pond | Chevrolet | 381 | 160 | 5,700 | Running | |
| 5 | 7 | 21 | David Pearson | Purolator Mercury | 380 | 155 | 2,900 | Running | |
| 6 | 13 | 90 | Dick Brooks | Truxmore Ford | 379 | 150 | 3,850 | Running | |
| 7 | 12 | 47 | Bruce Hill | Chevrolet | 370 | 146 | 1,650 | Running | |
| 8 | 23 | 52 | Jimmy Means | Means Racing Chevrolet | 369 | 142 | 1,550 | Running | |
| 10 | 19 | 3 | Richard Childress | Kansas Jack Chevrolet | 369 | 134 | 2,620 | Running | |
| 11 | 15 | 81 | Terry Bivins | Valvoline Chevrolet | 366 | 130 | 1,150 | Running | |
| 12 | 1 | 71 | Neil Bonnett | Auto Race Tracks Dodge | 366 | 132 | 4,150 | Running | |
| 13 | 26 | 24 | Cecil Gordon | Chevrolet | 366 | 124 | 2,050 | Running | |
| 14 | 27 | 30 | Tighe Scott | Scotty's Fashions Chevrolet | 365 | 121 | 1,890 | Running | |
| 16 | 19 | 25 | Ferrel Harris | Chevrolet | 356 | 115 | 1,570 | Running | |
| 17 | 16 | 48 | James Hylton | Hylton Engineering Chevrolet | 346 | 112 | 1,435 | Running | |
| 18 | 22 | 19 | Henley Gray | Belden Asphalt Chevrolet | 344 | 109 | 1,250 | Running | |
| 19 | 6 | 12 | Bobby Allison | 1st National City Travelers Checks American Motors | 344 | 106 | 675 | Running | |
| 20 | 9 | 2 | Dave Marcis | Shoney's Big Boy Chevrolet | 343 | 103 | 2,850 | Running | |
| 21 | 2 | 88 | Darrell Waltrip | Gatorade Chevrolet | 322 | 105 | 4,340 | Brakes | |
| 22 | 17 | 63 | Jimmy Hensley | Lonesome Pine Raceway Chevrolet | 321 | 97 | 630 | Running | |
| 23 | 28 | 64 | Tommy Gale | Sunny King Ford | 299 | 94 | 870 | Running | |
| 24 | 11 | 15 | Buddy Baker | Norris Industries Ford | 258 | 91 | 2,810 | Clutch | |
| 25 | 18 | 8 | Ed Negre | Dodge | 240 | 88 | 850 | Valve | |
| 26 | 3 | 1 | Donnie Allison | Hawaiian Tropic Chevrolet | 226 | 85 | 590 | Brakes | |
| 27 | 14 | 92 | Skip Manning | 1st National City Travelers Checks Chevrolet | 182 | 82 | 830 | Rear End | |
| 28 | 25 | 27 | Sam Sommers | Chevrolet | 177 | 79 | 1,070 | Push Rod | |
| 29 | 24 | 4 | Gary Myers | Spencer's Baby Wear Chevrolet | 112 | 76 | 560 | Transmission | |
| 30 | 30 | 36 | Bobby Wawak | Gwinn-Wawak Chevrolet | 94 | 73 | 800 | Rear End |
Time of Race .: 2 Hours 36 Minutes 26 Seconds
Average Speed .:77.405