![]() |
Lowe's Motor Speedway
May 28, 1978 NASCAR Sprint Cup Series 1.5-Mile Superspeedway 400 Laps/600 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 88 | Darrell Waltrip | Gatorade Chevrolet | 400 | 185 | 36,075 | Running | |
| 2 | 14 | 1 | Donnie Allison | Hawaiian Tropic Chevrolet | 400 | 175 | 20,875 | Running | |
| 3 | 6 | 15 | Bobby Allison | Norris Industries Ford | 400 | 170 | 17,175 | Running | |
| 4 | 2 | 11 | Cale Yarborough | 1st National City Travelers Checks Oldsmobile | 400 | 165 | 24,900 | Running | |
| 5 | 1 | 21 | David Pearson | Purolator Mercury | 400 | 160 | 24,850 | Running | |
| 6 | 12 | 72 | Benny Parsons | 1st National City Travelers Checks Oldsmobile | 400 | 155 | 12,035 | Running | |
| 7 | 10 | 27 | Buddy Baker | Chevrolet | 399 | 146 | 9,215 | Running | |
| 8 | 16 | 43 | Richard Petty | STP Dodge | 398 | 142 | 9,990 | Running | |
| 9 | 7 | 14 | Sterling Marlin | Cunningham-Kelley Chevrolet | 394 | 138 | 9,615 | Running | |
| 10 | 24 | 05 | Bruce Hill | Bearfinder Oldsmobile | 393 | 134 | 8,015 | Running | |
| 11 | 26 | 41 | Grant Adcox | Krystal Chevrolet | 389 | 130 | 7,065 | Running | |
| 12 | 33 | 84 | Morgan Shepherd | Mr. B Race Engines Mercury | 389 | 127 | 6,465 | Running | |
| 13 | 40 | 57 | Dick May | McClure Motors Ford | 388 | 124 | 5,815 | Running | |
| 14 | 23 | 9 | Bill Elliott | Dahlonega Ford Sales Mercury | 387 | 121 | 5,115 | Running | |
| 15 | 34 | 67 | Buddy Arrington | Sam Dell Dodge | 386 | 118 | 6,765 | Running | |
| 16 | 29 | 00 | John Utsman | Lady & Son Auction Chevrolet | 384 | 115 | 4,015 | Running | |
| 17 | 28 | 96 | Dale Earnhardt | Carolina Tractor Ford | 382 | 0 | 3,415 | Running | |
| 18 | 31 | 4 | Gary Myers | Spencer's Baby Wear Chevrolet | 380 | 109 | 3,315 | Running | |
| 19 | 5 | 90 | Dick Brooks | Truxmore Mercury | 373 | 106 | 6,245 | Running | |
| 20 | 22 | 3 | Richard Childress | CRC Chemicals Oldsmobile | 372 | 103 | 4,935 | Running | |
| 21 | 19 | 98 | Roland Wlodyka | Chevrolet | 369 | 100 | 2,665 | Running | |
| 23 | 36 | 19 | Frank Warren | Belden Asphalt Chevrolet | 369 | 94 | 4,105 | Running | |
| 24 | 21 | 64 | Tommy Gale | Sunny King Ford & Honda Ford | 356 | 91 | 3,795 | Running | |
| 25 | 38 | 45 | Baxter Price | Chevrolet | 355 | 88 | 3,485 | Running | |
| 26 | 15 | 92 | Skip Manning | Stratagraph Chevrolet | 352 | 85 | 2,710 | Running | |
| 27 | 35 | 89 | Jim Vandiver | Chevrolet | 343 | 82 | 1,555 | Timing Chain | |
| 28 | 20 | 22 | Ricky Rudd | 1st National City Travelers Checks Chevrolet | 331 | 79 | 3,430 | Running | |
| 30 | 37 | 25 | Ronnie Thomas | Louise Smith Chevrolet | 318 | 73 | 2,190 | Steering | |
| 31 | 27 | 30 | Tighe Scott | Russ Togs Oldsmobile | 240 | 70 | 1,985 | Engine | |
| 32 | 3 | 2 | Dave Marcis | Shoney's Chevrolet | 198 | 67 | 5,940 | Engine | |
| 33 | 9 | 54 | Lennie Pond | W.I.N. Oldsmobile | 195 | 64 | 1,340 | Accident | |
| 34 | 18 | 49 | Connie Saylor | Lady & Son Auction Dodge | 184 | 61 | 1,315 | Engine | |
| 35 | 13 | 5 | Neil Bonnett | Armor All Oldsmobile | 157 | 58 | 4,415 | Engine | |
| 36 | 4 | 12 | Harry Gant | Black Diamond Coal Chevrolet | 140 | 55 | 3,190 | Overheating | |
| 37 | 39 | 52 | Jimmy Means | Bell Brothers Auto Parts Chevrolet | 129 | 52 | 1,665 | Throttle | |
| 38 | 8 | 48 | Al Holbert | Southland Industries Oldsmobile | 113 | 49 | 1,690 | Accident | |
| 39 | 11 | 51 | Ron Hutcherson | Gilmore / Valvoline Buick | 112 | 0 | 1,115 | Accident | |
| 40 | 32 | 28 | Jerry Jolly | Ski Machine Chevrolet | 20 | 43 | 1,090 | Sway Bar |
Time of Race .: 4 Hours 20 Minutes 12 Seconds
Average Speed .:138.355
Margin of Victory .: 2.000 Seconds