![]() |
Daytona International Speedway
July 04, 1978 NASCAR Sprint Cup Series 2.5-Mile Superspeedway 160 Laps/400 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 21 | David Pearson | Purolator Mercury | 160 | 185 | 13,525 | Running | |
| 2 | 1 | 11 | Cale Yarborough | 1st National City Travelers Checks Oldsmobile | 160 | 175 | 16,450 | Running | |
| 3 | 8 | 88 | Darrell Waltrip | Gatorade Chevrolet | 159 | 170 | 11,450 | Running | |
| 4 | 7 | 43 | Richard Petty | STP Dodge | 159 | 165 | 10,250 | Running | |
| 5 | 14 | 54 | Lennie Pond | W.I.N. Chevrolet | 158 | 160 | 7,050 | Running | |
| 6 | 9 | 2 | Dave Marcis | Shoney's Chevrolet | 158 | 155 | 6,390 | Running | |
| 7 | 28 | 96 | Dale Earnhardt | Cardinal Tractor Ford | 157 | 146 | 3,990 | Running | |
| 8 | 33 | 81 | Ferrel Harris | Autowize Chevrolet | 157 | 0 | 3,390 | Running | |
| 9 | 23 | 9 | Bill Elliott | Dahlonega Ford Sales Mercury | 157 | 138 | 3,190 | Running | |
| 10 | 22 | 30 | Tighe Scott | Russ Togs Oldsmobile | 156 | 134 | 5,020 | Running | |
| 11 | 36 | 68 | Janet Guthrie | Kelly Girl Chevrolet | 154 | 130 | 4,710 | Running | |
| 13 | 40 | 52 | Jimmy Means | Means Racing Chevrolet | 152 | 124 | 4,280 | Running | |
| 14 | 34 | 18 | Joe Frasson | Chevrolet | 152 | 121 | 2,490 | Running | |
| 15 | 29 | 64 | Tommy Gale | Sunny King Ford & Honda Ford | 152 | 118 | 3,820 | Running | |
| 16 | 30 | 19 | Dick May | Belden Asphalt Chevrolet | 151 | 115 | 3,310 | Running | |
| 17 | 26 | 79 | Frank Warren | Native Tan Dodge | 151 | 112 | 2,950 | Running | |
| 18 | 37 | 47 | Satch Worley | Race Hill Farm Oldsmobile | 150 | 109 | 1,790 | Running | |
| 20 | 31 | 45 | Baxter Price | Chevrolet | 146 | 103 | 2,305 | Running | |
| 21 | 25 | 22 | Ricky Rudd | 1st National City Travelers Checks Buick | 143 | 100 | 2,970 | Pulley | |
| 22 | 18 | 41 | Grant Adcox | Krystal Chevrolet | 142 | 97 | 1,290 | Engine | |
| 23 | 15 | 5 | Neil Bonnett | Armor All Chevrolet | 140 | 94 | 4,440 | Clutch | |
| 24 | 19 | 3 | Richard Childress | Kansas Jack Oldsmobile | 136 | 91 | 1,835 | Running | |
| 25 | 38 | 25 | Ronnie Thomas | Louise Smith Chevrolet | 129 | 88 | 2,290 | Running | |
| 26 | 2 | 72 | Benny Parsons | 1st National City Travelers Checks Oldsmobile | 92 | 90 | 5,465 | Engine | |
| 27 | 10 | 15 | Bobby Allison | Norris Industries Ford | 75 | 87 | 4,940 | Accident | |
| 28 | 32 | 82 | Paul Fess | Lasky Construction Chevrolet | 75 | 0 | 835 | Transmission | |
| 29 | 21 | 16 | Raymond Williams | Thundercraft Boat Buick | 74 | 76 | 1,290 | Valve | |
| 30 | 12 | 48 | Al Holbert | Southland Industries Oldsmobile | 69 | 73 | 1,555 | Engine | |
| 31 | 16 | 39 | Blackie Wangerin | Mercury | 61 | 70 | 1,030 | Engine | |
| 32 | 39 | 24 | Cecil Gordon | Transmissions Unlimited Chevrolet | 57 | 67 | 1,505 | Engine | |
| 33 | 13 | 1 | Donnie Allison | Hawaiian Tropic Chevrolet | 55 | 69 | 980 | Steering | |
| 34 | 24 | 67 | Buddy Arrington | Rossmeyer Dodge | 55 | 61 | 1,455 | Engine | |
| 35 | 27 | 49 | Claude Ballot-Lena | Lady & Son Auction Dodge | 45 | 0 | 1,005 | Oil Cooler | |
| 36 | 11 | 90 | Dick Brooks | Truxmore Mercury | 35 | 55 | 1,425 | Throttle | |
| 37 | 4 | 27 | Buddy Baker | Olympic Tan Oldsmobile | 28 | 57 | 1,620 | Cylinder Head | |
| 38 | 6 | 14 | Coo Coo Marlin | Cunningham-Kelley Chevrolet | 22 | 49 | 915 | Valve | |
| 39 | 5 | 92 | Skip Manning | Stratagraph Buick | 9 | 46 | 1,460 | Accident | |
| 40 | 17 | 05 | Bruce Hill | Bearfinder Oldsmobile | 9 | 43 | 905 | Accident |
Time of Race .: 2 Hours 35 Minutes 30 Seconds
Average Speed .:154.34
Margin of Victory .: 1.000 Seconds