![]() |
Richmond International Raceway
September 10, 1978 NASCAR Sprint Cup Series 0.75-Mile Short Track 400 Laps/300 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 88 | Darrell Waltrip | Gatorade Chevrolet | 400 | 180 | 11,700 | Running | |
| 2 | 2 | 15 | Bobby Allison | Norris Industries Ford | 400 | 175 | 7,750 | Running | |
| 3 | 3 | 5 | Neil Bonnett | Armor All Chevrolet | 400 | 175 | 5,975 | Running | |
| 4 | 10 | 11 | Cale Yarborough | 1st National City Travelers Checks Oldsmobile | 399 | 160 | 6,450 | Running | |
| 5 | 7 | 90 | Dick Brooks | Truxmore Ford | 397 | 155 | 3,300 | Running | |
| 6 | 6 | 72 | Benny Parsons | 1st National City Travelers Checks Chevrolet | 397 | 150 | 4,200 | Running | |
| 7 | 13 | 92 | Terry Labonte | Duck Industries Chevrolet | 392 | 146 | 2,550 | Running | |
| 9 | 11 | 2 | Dave Marcis | Chevrolet | 388 | 143 | 1,930 | Running | |
| 10 | 14 | 17 | Roger Hamby | Hamby-Ellis Chevrolet | 388 | 134 | 1,525 | Running | |
| 11 | 15 | 3 | Richard Childress | Kansas Jack Oldsmobile | 387 | 130 | 1,850 | Running | |
| 12 | 9 | 54 | Lennie Pond | W.I.N. Chevrolet | 384 | 132 | 3,300 | Running | |
| 13 | 21 | 52 | Jimmy Means | Means Racing Chevrolet | 381 | 124 | 1,690 | Running | |
| 14 | 17 | 25 | Ronnie Thomas | Louise Smith Chevrolet | 381 | 121 | 1,605 | Running | |
| 15 | 26 | 8 | Dick May | Dodge | 379 | 118 | 1,370 | Running | |
| 16 | 18 | 67 | Buddy Arrington | Falls Radiator Dodge | 376 | 115 | 1,210 | Running | |
| 17 | 25 | 24 | Cecil Gordon | Transmissions Unlimited Chevrolet | 375 | 112 | 1,050 | Running | |
| 18 | 8 | 48 | James Hylton | Palatine Automotive Parts Chevrolet | 374 | 109 | 825 | Running | |
| 19 | 27 | 19 | Joey Arrington | Sam Dell Dodge | 364 | 106 | 800 | Running | |
| 20 | 5 | 43 | Richard Petty | STP Chevrolet | 356 | 108 | 3,250 | Rear End | |
| 21 | 19 | 4 | Gary Myers | Spencer's Baby Wear Chevrolet | 350 | 100 | 500 | Running | |
| 22 | 20 | 45 | Baxter Price | Ray Cook's Bar-B-Q Chevrolet | 317 | 97 | 725 | Running | |
| 23 | 28 | 79 | Frank Warren | Native Tan Dodge | 256 | 94 | 700 | Handling | |
| 24 | 22 | 64 | Tommy Gale | Sunny King Ford & Honda Ford | 198 | 91 | 685 | Engine | |
| 25 | 29 | 09 | Nelson Oswald | G & S Truck Service Chevrolet | 172 | 88 | 425 | Overheating | |
| 26 | 4 | 29 | Dave Dion | Green Mountain Ford | 85 | 85 | 425 | Rear End | |
| 27 | 16 | 30 | Tighe Scott | Russ Togs Chevrolet | 49 | 82 | 650 | Accident | |
| 28 | 23 | 81 | Ferrel Harris | Autowize Chevrolet | 28 | 79 | 350 | Overheating | |
| 29 | 30 | 80 | Wayne Morgan | Yellow Cab Chevrolet | 16 | 76 | 325 | Overheating | |
| 30 | 24 | 1 | Ed Negre | Jones Chrysler-Plymouth Chrysler | 6 | 0 | 300 | Brakes |
Time of Race .: 2 Hours 43 Minutes 19 Seconds
Average Speed .:79.568
Margin of Victory .: 1.000 Seconds