![]() |
North Wilkesboro Speedway
October 01, 1978 NASCAR Sprint Cup Series 0-Mile 400 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 11 | Cale Yarborough | 1st National City Travelers Checks Oldsmobile | 400 | 180 | 12,375 | Running | |
| 2 | 1 | 88 | Darrell Waltrip | Gatorade Chevrolet | 400 | 180 | 12,400 | Running | |
| 3 | 6 | 15 | Bobby Allison | Norris Industries Ford | 399 | 165 | 5,775 | Running | |
| 4 | 8 | 43 | Richard Petty | STP Chevrolet | 397 | 160 | 4,875 | Running | |
| 5 | 5 | 5 | Neil Bonnett | Armor All Chevrolet | 397 | 155 | 4,400 | Running | |
| 6 | 2 | 72 | Benny Parsons | 1st National City Travelers Checks Chevrolet | 395 | 150 | 4,000 | Running | |
| 7 | 4 | 54 | Lennie Pond | W.I.N. Chevrolet | 395 | 146 | 3,500 | Running | |
| 8 | 9 | 2 | Dave Marcis | Chevrolet | 394 | 142 | 1,975 | Running | |
| 9 | 7 | 90 | Dick Brooks | Truxmore Ford | 388 | 138 | 2,200 | Running | |
| 10 | 10 | 30 | Tighe Scott | Russ Togs Chevrolet | 387 | 134 | 1,955 | Running | |
| 12 | 15 | 17 | Roger Hamby | Hamby-Ellis Chevrolet | 384 | 127 | 1,275 | Running | |
| 13 | 13 | 67 | Buddy Arrington | Falls Radiator Dodge | 380 | 124 | 1,650 | Running | |
| 14 | 20 | 3 | Richard Childress | Kansas Jack Oldsmobile | 379 | 121 | 1,615 | Running | |
| 15 | 27 | 24 | Junior Miller | Miller Roofing Chevrolet | 376 | 118 | 1,480 | Running | |
| 16 | 11 | 48 | James Hylton | Palatine Automotive Parts Chevrolet | 373 | 115 | 1,295 | Running | |
| 17 | 16 | 64 | Tommy Gale | Sunny King Ford & Honda Ford | 365 | 112 | 1,260 | Running | |
| 18 | 25 | 09 | Nelson Oswald | Kountry Kitchen Chevrolet | 346 | 109 | 625 | Engine | |
| 19 | 12 | 25 | Ronnie Thomas | Louise Smith Chevrolet | 345 | 106 | 1,050 | Running | |
| 20 | 17 | 8 | Ed Negre | Jones Chrysler-Plymouth Dodge | 333 | 103 | 775 | Running | |
| 21 | 21 | 45 | Baxter Price | Chevrolet | 324 | 100 | 800 | Rear End | |
| 22 | 18 | 4 | Gary Myers | Spencer's Baby Wear Chevrolet | 321 | 97 | 525 | Steering | |
| 23 | 19 | 52 | Jimmy Means | Means Racing Chevrolet | 287 | 94 | 755 | Rear End | |
| 24 | 23 | 79 | Frank Warren | Native Tan Dodge | 208 | 91 | 685 | Oil Pump | |
| 25 | 24 | 19 | Dick May | Belden Asphalt Buick | 141 | 88 | 725 | Engine | |
| 26 | 22 | 29 | Cecil Gordon | Hollar Auto Parts Chevrolet | 126 | 85 | 465 | Rear End | |
| 27 | 26 | 0 | John Kennedy | Spohn's Body Shop Ford | 112 | 82 | 455 | Rear End |
Time of Race .: 2 Hours 23 Minutes 18 Seconds
Average Speed .:97.847
Margin of Victory .: 14.000 Seconds