![]() |
Lowe's Motor Speedway
October 08, 1978 NASCAR Sprint Cup Series 1.5-Mile Superspeedway 334 Laps/501 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 15 | Bobby Allison | Norris Industries Ford | 334 | 185 | 22,725 | Running | |
| 2 | 10 | 88 | Darrell Waltrip | Gatorade Chevrolet | 334 | 175 | 16,025 | Running | |
| 3 | 12 | 2 | Dave Marcis | Chevrolet | 334 | 170 | 12,450 | Running | |
| 4 | 5 | 1 | Donnie Allison | Hawaiian Tropic Chevrolet | 334 | 165 | 8,550 | Running | |
| 5 | 1 | 21 | David Pearson | Purolator Mercury | 333 | 160 | 17,300 | Running | |
| 6 | 4 | 54 | Lennie Pond | W.I.N. Chevrolet | 330 | 150 | 9,215 | Running | |
| 7 | 6 | 14 | Coo Coo Marlin | Cunningham-Kelley Chevrolet | 330 | 151 | 5,315 | Running | |
| 8 | 34 | 57 | Dick May | McClure Motors Ford | 326 | 142 | 4,665 | Running | |
| 9 | 19 | 3 | Richard Childress | CRC Chemicals Oldsmobile | 325 | 138 | 6,540 | Running | |
| 10 | 14 | 90 | Dick Brooks | Truxmore Mercury | 325 | 134 | 6,020 | Fuel Pump | |
| 12 | 36 | 30 | Tighe Scott | Russ Togs Chevrolet | 322 | 127 | 5,550 | Running | |
| 13 | 15 | 05 | Bruce Hill | Bearfinder Oldsmobile | 321 | 124 | 3,640 | Running | |
| 14 | 33 | 67 | Buddy Arrington | Reid Trailer Sales Dodge | 321 | 121 | 5,230 | Running | |
| 15 | 37 | 48 | James Hylton | Palatine Automotive Parts Chevrolet | 320 | 118 | 4,920 | Running | |
| 16 | 32 | 49 | Connie Saylor | Lady & Son Auction Dodge | 320 | 115 | 3,790 | Running | |
| 17 | 26 | 9 | Bill Elliott | Dahlonega Ford Sales Mercury | 319 | 112 | 3,240 | Engine | |
| 18 | 35 | 17 | Roger Hamby | Hamby-Ellis Chevrolet | 318 | 109 | 3,140 | Running | |
| 19 | 7 | 12 | Harry Gant | Autosense Chevrolet | 317 | 0 | 3,115 | Engine | |
| 20 | 23 | 16 | Glenn Jarrett | Bealer Wholesale / Budweiser Oldsmobile | 317 | 103 | 2,940 | Running | |
| 21 | 38 | 81 | Ed Negre | Jones Chrysler-Plymouth Chrysler | 311 | 100 | 1,790 | Running | |
| 22 | 2 | 11 | Cale Yarborough | 1st National City Travelers Checks Oldsmobile | 311 | 102 | 9,765 | Running | |
| 23 | 13 | 22 | Ricky Rudd | Busch Chevrolet | 308 | 94 | 3,710 | Running | |
| 24 | 16 | 92 | Terry Labonte | Duck Industries Chevrolet | 293 | 91 | 2,475 | Engine | |
| 25 | 27 | 79 | Frank Warren | Native Tan Dodge | 278 | 88 | 2,190 | Transmission | |
| 26 | 40 | 75 | Butch Mock | Chevrolet | 254 | 85 | 1,265 | Running | |
| 27 | 9 | 43 | Richard Petty | STP Chevrolet | 220 | 87 | 4,915 | Ignition | |
| 28 | 3 | 72 | Benny Parsons | 1st National City Travelers Checks Oldsmobile | 186 | 84 | 5,365 | Accident | |
| 29 | 25 | 96 | Baxter Price | Cardinal Tractor Ford | 179 | 76 | 1,165 | Engine | |
| 30 | 17 | 5 | Neil Bonnett | Armor All Chevrolet | 172 | 73 | 4,865 | Transmission | |
| 31 | 24 | 64 | Tommy Gale | Sunny King Ford & Honda Ford | 159 | 70 | 1,680 | Engine | |
| 32 | 20 | 00 | John Utsman | Lady & Son Auction Chevrolet | 125 | 67 | 1,015 | Accident | |
| 33 | 29 | 41 | Grant Adcox | Krystal Chevrolet | 116 | 64 | 1,000 | Accident | |
| 34 | 11 | 27 | Buddy Baker | NAPA Chevrolet | 110 | 61 | 1,615 | Ignition | |
| 35 | 31 | 68 | Janet Guthrie | Kings Mountain Truck Plaza Buick | 110 | 58 | 995 | Steering | |
| 36 | 39 | 28 | Jerry Jolly | Ski Machine Buick | 96 | 55 | 930 | Accident | |
| 37 | 18 | 19 | Bill Dennis | Belden Asphalt Chevrolet | 66 | 52 | 1,560 | Clutch | |
| 38 | 28 | 8 | Skip Manning | Autowize Chevrolet | 59 | 49 | 1,525 | Engine | |
| 39 | 30 | 99 | Dick Trickle | Puro Racing Ford | 24 | 46 | 910 | Cylinder Head | |
| 40 | 21 | 71 | Bobby Fisher | Stroh's Beer Chevrolet | 3 | 43 | 895 | Engine |
Time of Race .: 3 Hours 31 Minutes 57 Seconds
Average Speed .:141.826
Margin of Victory .: 30.200 Seconds