![]() |
Bristol Motor Speedway
April 02, 1978 NASCAR Sprint Cup Series 0.5-Mile Short Track 500 Laps/250 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 88 | Darrell Waltrip | Gatorade Chevrolet | 500 | 180 | 17,050 | Running | |
| 2 | 2 | 72 | Benny Parsons | 1st National City Travelers Checks Oldsmobile | 499 | 180 | 14,250 | Running | |
| 3 | 3 | 2 | Dave Marcis | Shoney's Chevrolet | 497 | 170 | 4,500 | Running | |
| 4 | 6 | 11 | Cale Yarborough | 1st National City Travelers Checks Oldsmobile | 494 | 160 | 6,850 | Running | |
| 5 | 10 | 54 | Lennie Pond | W.I.N. Chevrolet | 494 | 155 | 2,000 | Running | |
| 6 | 4 | 3 | Richard Childress | Kansas Jack Oldsmobile | 484 | 150 | 3,550 | Running | |
| 7 | 17 | 48 | James Hylton | Southland Industries Chevrolet | 480 | 146 | 3,050 | Running | |
| 8 | 26 | 67 | Buddy Arrington | Reid Trailer Sales Dodge | 478 | 142 | 3,130 | Running | |
| 9 | 19 | 30 | Tighe Scott | Scotty's Fashions Chevrolet | 476 | 138 | 2,320 | Running | |
| 10 | 23 | 8 | Ed Negre | N.H. Coal Company Dodge | 472 | 134 | 2,150 | Running | |
| 12 | 20 | 19 | Dick May | Belden Asphalt Chevrolet | 469 | 127 | 1,680 | Running | |
| 13 | 22 | 79 | Frank Warren | Native Tan Dodge | 462 | 124 | 1,520 | Running | |
| 14 | 21 | 35 | Lynn Carroll | Chevrolet | 445 | 0 | 650 | Running | |
| 15 | 16 | 92 | Skip Manning | Stratagraph Chevrolet | 431 | 118 | 1,335 | Running | |
| 16 | 27 | 45 | Baxter Price | Chevrolet | 422 | 115 | 600 | Running | |
| 17 | 18 | 17 | Roger Hamby | Hamby-Ellis Oldsmobile | 413 | 112 | 1,075 | Running | |
| 18 | 28 | 24 | Cecil Gordon | Transmissions Unlimited Chevrolet | 401 | 109 | 1,100 | Running | |
| 19 | 9 | 90 | Dick Brooks | Truxmore Ford | 400 | 106 | 785 | Running | |
| 20 | 13 | 25 | Ronnie Thomas | Chevrolet | 302 | 103 | 1,070 | Valve | |
| 21 | 5 | 15 | Bobby Allison | Norris Industries Ford | 293 | 100 | 3,205 | Valve | |
| 22 | 29 | 64 | Tommy Gale | Sunny King Ford & Honda Ford | 260 | 97 | 740 | Rear End | |
| 23 | 15 | 52 | Jimmy Means | Means Racing Chevrolet | 187 | 94 | 725 | Accident | |
| 24 | 25 | 61 | Joe Mihalic | Chevrolet | 172 | 91 | 460 | Valve | |
| 25 | 11 | 43 | Richard Petty | STP Dodge | 47 | 88 | 3,150 | Accident | |
| 26 | 1 | 5 | Neil Bonnett | Armor All Dodge | 44 | 85 | 3,890 | Accident | |
| 27 | 8 | 98 | Roland Wlodyka | Chevrolet | 44 | 82 | 430 | Accident | |
| 29 | 24 | 74 | Bobby Wawak | Chevrolet | 8 | 76 | 410 | Axle |
Time of Race .: 2 Hours 53 Minutes 3 Seconds
Average Speed .:92.401
Margin of Victory .: 1.000 Seconds