![]() |
North Wilkesboro Speedway
April 16, 1978 NASCAR Sprint Cup Series 0-Mile 400 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 88 | Darrell Waltrip | Gatorade Chevrolet | 400 | 185 | 11,200 | Running | |
| 2 | 7 | 43 | Richard Petty | STP Dodge | 400 | 175 | 6,975 | Running | |
| 3 | 1 | 72 | Benny Parsons | 1st National City Travelers Checks Chevrolet | 399 | 170 | 8,700 | Running | |
| 4 | 5 | 54 | Lennie Pond | W.I.N. Chevrolet | 399 | 165 | 2,175 | Running | |
| 5 | 6 | 2 | Dave Marcis | Shoney's Chevrolet | 398 | 155 | 1,675 | Running | |
| 6 | 3 | 15 | Bobby Allison | Norris Industries Ford | 397 | 155 | 3,950 | Running | |
| 8 | 9 | 90 | Dick Brooks | Truxmore Ford | 390 | 142 | 2,050 | Running | |
| 9 | 10 | 92 | Skip Manning | Stratagraph Chevrolet | 389 | 138 | 1,830 | Running | |
| 10 | 17 | 3 | Richard Childress | Kansas Jack Oldsmobile | 388 | 134 | 1,770 | Running | |
| 11 | 16 | 67 | Buddy Arrington | Reid Trailer Sales Dodge | 384 | 130 | 1,625 | Running | |
| 12 | 12 | 48 | James Hylton | Hylton Engineering Chevrolet | 382 | 127 | 1,590 | Running | |
| 14 | 24 | 52 | Jimmy Means | Means Racing Chevrolet | 374 | 121 | 1,320 | Running | |
| 15 | 23 | 8 | Ed Negre | Dodge | 372 | 118 | 1,185 | Running | |
| 16 | 28 | 74 | Joe Booher | Chevrolet | 371 | 115 | 550 | Running | |
| 17 | 22 | 24 | Cecil Gordon | Transmissions Unlimited Chevrolet | 370 | 112 | 1,025 | Running | |
| 18 | 29 | 19 | Dick May | Chevrolet | 354 | 109 | 750 | Running | |
| 19 | 25 | 45 | Baxter Price | Chevrolet | 346 | 106 | 525 | Running | |
| 20 | 21 | 4 | Gary Myers | Spencer's Baby Wear Chevrolet | 295 | 103 | 500 | Oil Leak | |
| 21 | 20 | 25 | Ronnie Thomas | Chevrolet | 279 | 100 | 1,225 | Handling | |
| 22 | 13 | 79 | Frank Warren | Native Tan Dodge | 245 | 97 | 650 | Wheel Studs | |
| 23 | 19 | 17 | Roger Hamby | Hamby-Ellis Chevrolet | 214 | 94 | 430 | Running | |
| 24 | 8 | 5 | Neil Bonnett | Armor All Dodge | 187 | 96 | 2,885 | Engine | |
| 25 | 15 | 30 | Tighe Scott | Scotty's Fashions Chevrolet | 150 | 88 | 600 | Overheating | |
| 26 | 4 | 11 | Cale Yarborough | 1st National City Travelers Checks Oldsmobile | 120 | 90 | 4,365 | Overheating | |
| 27 | 18 | 64 | Tommy Gale | Sunny King Ford & Honda Ford | 79 | 82 | 580 | Engine | |
| 28 | 27 | 29 | Bill Hollar | Hollar Auto Parts Chevrolet | 76 | 79 | 320 | Quit | |
| 29 | 26 | 0 | John Kennedy | Avanti CB Ford | 34 | 76 | 360 | Rear End |
Time of Race .: 2 Hours 42 Minutes 26 Seconds
Average Speed .:92.345