![]() |
Bristol Motor Speedway
April 01, 1979 NASCAR Sprint Cup Series 0.5-Mile Short Track 500 Laps/250 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2 | Dale Earnhardt | Chevrolet | 500 | 185 | 19,800 | Running | |
| 2 | 4 | 15 | Bobby Allison | Hodgdon / Moore Ford | 500 | 175 | 11,150 | Running | |
| 3 | 2 | 88 | Darrell Waltrip | Gatorade Chevrolet | 500 | 170 | 8,300 | Running | |
| 4 | 13 | 43 | Richard Petty | STP Oldsmobile | 498 | 160 | 5,850 | Running | |
| 5 | 6 | 27 | Benny Parsons | Valleydale Meats Oldsmobile | 497 | 155 | 3,150 | Running | |
| 6 | 3 | 1 | Donnie Allison | Hawaiian Tropic Chevrolet | 495 | 155 | 4,100 | Running | |
| 7 | 10 | 44 | Terry Labonte | Stratagraph Chevrolet | 490 | 146 | 4,200 | Running | |
| 8 | 12 | 72 | Joe Millikan | Appliance Wheels Chevrolet | 486 | 142 | 4,050 | Running | |
| 9 | 16 | 48 | James Hylton | Palatine Automotive Parts Chevrolet | 486 | 138 | 3,530 | Running | |
| 10 | 15 | 90 | Ricky Rudd | Truxmore Ford | 485 | 134 | 3,120 | Running | |
| 11 | 14 | 3 | Richard Childress | CRC Chemicals Chevrolet | 484 | 130 | 2,725 | Running | |
| 13 | 27 | 67 | Buddy Arrington | Reid Trailer Sales Dodge | 480 | 124 | 2,290 | Running | |
| 14 | 20 | 17 | Roger Hamby | Hamby-Ellis Oldsmobile | 473 | 121 | 1,780 | Running | |
| 15 | 25 | 24 | Cecil Gordon | Gordon-Barnicle Oldsmobile | 470 | 118 | 1,645 | Running | |
| 16 | 28 | 76 | Mike Potter | Miller Chevrolet | 463 | 115 | 660 | Running | |
| 17 | 8 | 02 | Dave Marcis | Shoney's Chevrolet | 462 | 112 | 635 | Running | |
| 18 | 24 | 64 | Tommy Gale | Sunny King Ford & Honda Ford | 460 | 109 | 1,410 | Running | |
| 19 | 23 | 45 | Baxter Price | Chevrolet | 456 | 106 | 1,095 | Running | |
| 20 | 19 | 79 | Frank Warren | Native Tan Dodge | 429 | 103 | 1,080 | Running | |
| 21 | 17 | 47 | Harry Gant | Race Hill Farm Oldsmobile | 385 | 100 | 565 | Engine | |
| 22 | 21 | 05 | Dick Brooks | Bearfinder Oldsmobile | 366 | 97 | 550 | Water Pump | |
| 23 | 18 | 25 | Ronnie Thomas | Stone's Cafeteria Chevrolet | 335 | 94 | 1,785 | Accident | |
| 24 | 5 | 11 | Cale Yarborough | Busch Oldsmobile | 216 | 96 | 4,470 | Accident | |
| 25 | 1 | 28 | Buddy Baker | Spectra Chevrolet | 211 | 93 | 5,210 | Accident | |
| 27 | 26 | 19 | Dick May | Belden Asphalt Chevrolet | 141 | 82 | 740 | Engine | |
| 28 | 22 | 52 | Jimmy Means | Mr. Transmission Chevrolet | 100 | 79 | 730 | Engine | |
| 29 | 30 | 74 | Bobby Wawak | Chevrolet | 33 | 76 | 470 | Quit | |
| 30 | 29 | 98 | Ralph Jones | Ford | 31 | 73 | 460 | Brakes |
Time of Race .: 2 Hours 55 Minutes 39 Seconds
Average Speed .:91.033
Margin of Victory .: 3.000 Seconds