![]() |
North Wilkesboro Speedway
October 04, 1981 NASCAR Sprint Cup Series 0-Mile 400 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | Darrell Waltrip | Mountain Dew Buick | 400 | 185 | 23,725 | Running | |
| 2 | 2 | 28 | Bobby Allison | Hardee's Buick | 399 | 175 | 12,725 | Running | |
| 3 | 12 | 5 | Joe Millikan | Performance Connection Pontiac | 399 | 165 | 9,600 | Running | |
| 4 | 10 | 3 | Dale Earnhardt | Wrangler Pontiac | 399 | 160 | 7,270 | Running | |
| 5 | 14 | 47 | Ron Bouchard | J.D. Stacy Buick | 398 | 155 | 5,145 | Running | |
| 6 | 20 | 24 | Morgan Shepherd | Washington Freightliner Buick | 393 | 150 | 4,050 | Running | |
| 7 | 16 | 90 | Jody Ridley | Truxmore / Sunny King Ford | 391 | 151 | 4,640 | Running | |
| 8 | 24 | 99 | Bob McElee | Alva Racing Buick | 389 | 0 | 3,270 | Running | |
| 9 | 22 | 52 | Jimmy Means | Broadway Motors Chevrolet | 388 | 138 | 3,160 | Running | |
| 10 | 18 | 67 | Buddy Arrington | Kyle Petty's Boot Barn Dodge | 386 | 134 | 3,050 | Running | |
| 11 | 25 | 17 | Tommy Houston | Kings Inn Daytona Oldsmobile | 379 | 0 | 2,740 | Running | |
| 13 | 13 | 37 | Tim Richmond | Rogers Auto Leasing Buick | 377 | 124 | 1,000 | Running | |
| 14 | 28 | 64 | Tommy Gale | Sunny King Ford & Honda Ford | 375 | 121 | 2,320 | Running | |
| 15 | 27 | 48 | James Hylton | Palatine Auto Parts Pontiac | 375 | 118 | 2,150 | Running | |
| 16 | 4 | 71 | Dave Marcis | J.D. Stacy Chevrolet | 352 | 120 | 2,075 | Running | |
| 17 | 23 | 25 | Ronnie Thomas | Thomas Racing Pontiac | 325 | 112 | 1,400 | Running | |
| 18 | 8 | 42 | Kyle Petty | STP Buick | 306 | 109 | 1,150 | Engine | |
| 19 | 26 | 40 | Cecil Gordon | Price Racing Buick | 296 | 106 | 800 | Running | |
| 20 | 30 | 79 | Junior Miller | Bee Foreign Car Parts Oldsmobile | 230 | 103 | 1,250 | Rear End | |
| 21 | 9 | 43 | Richard Petty | STP Buick | 210 | 105 | 5,425 | Accident | |
| 22 | 29 | 20 | Rick Newsom | Superior Piping Chevrolet | 161 | 97 | 685 | Engine | |
| 23 | 19 | 68 | Lennie Pond | Shoney's Buick | 159 | 94 | 660 | Engine | |
| 24 | 7 | 33 | Harry Gant | Skoal Bandit Pontiac | 138 | 91 | 970 | Engine | |
| 25 | 15 | 88 | Ricky Rudd | Gatorade Chevrolet | 112 | 88 | 5,085 | Accident | |
| 26 | 5 | 2 | Joe Ruttman | J.D. Stacy Pontiac | 111 | 85 | 5,085 | Accident | |
| 27 | 17 | 66 | Lake Speed | Speed Racing Oldsmobile | 110 | 82 | 1,100 | Accident | |
| 28 | 11 | 77 | Dean Combs | Boulevard Datsun Buick | 94 | 0 | 570 | Rear End | |
| 29 | 6 | 15 | Benny Parsons | Melling Tool Ford | 75 | 76 | 5,035 | Ignition | |
| 30 | 3 | 44 | Terry Labonte | J.D. Stacy Buick | 60 | 73 | 6,500 | Engine |
Time of Race .: 2 Hours 41 Minutes 8 Seconds
Average Speed .:93.091
Margin of Victory .: 1.000 Seconds