![]() |
Nashville Speedway
July 10, 1982 NASCAR Sprint Cup Series 0-Mile 420 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 11 | Darrell Waltrip | Mountain Dew Buick | 420 | 185 | 22,025 | Running | |
| 2 | 9 | 44 | Terry Labonte | Texas Jeans Chevrolet | 419 | 170 | 8,595 | Running | |
| 3 | 8 | 33 | Harry Gant | 7-Eleven / Skoal Bandit Buick | 419 | 165 | 6,805 | Running | |
| 4 | 16 | 3 | Ricky Rudd | Piedmont Airlines Pontiac | 419 | 160 | 5,360 | Running | |
| 5 | 4 | 2 | Tim Richmond | Stacy-Pak Buick | 419 | 155 | 4,175 | Running | |
| 6 | 11 | 50 | Geoff Bodine | Performance Connection Pontiac | 418 | 150 | 8,435 | Running | |
| 7 | 15 | 43 | Richard Petty | STP Pontiac | 418 | 146 | 8,235 | Running | |
| 8 | 14 | 90 | Jody Ridley | J.D. Stacy Ford | 417 | 142 | 7,635 | Running | |
| 9 | 13 | 15 | Dale Earnhardt | Wrangler Jeans Ford | 417 | 138 | 7,635 | Running | |
| 10 | 5 | 47 | Ron Bouchard | J.D. Stacy Buick | 414 | 134 | 7,185 | Running | |
| 11 | 17 | 71 | Dave Marcis | Hudson Transmission Chevrolet | 414 | 130 | 3,055 | Running | |
| 12 | 6 | 75 | Joe Ruttman | Pet Dairy Buick | 412 | 127 | 2,845 | Running | |
| 13 | 23 | 17 | Lake Speed | Yazoo Mowers Buick | 411 | 124 | 2,685 | Running | |
| 14 | 19 | 52 | Jimmy Means | Broadway Motors Chevrolet | 403 | 121 | 2,475 | Running | |
| 15 | 7 | 02 | Mark Martin | Apache Stove / Rogers Pontiac | 400 | 118 | 2,385 | Running | |
| 16 | 25 | 86 | Darryl Sage | Space Age Chevrolet | 400 | 115 | 885 | Running | |
| 18 | 20 | 64 | Tommy Gale | Sunny King Ford & Honda Ford | 395 | 109 | 1,910 | Running | |
| 19 | 12 | 88 | Bobby Allison | Gatorade Chevrolet | 394 | 106 | 5,460 | Running | |
| 20 | 28 | 48 | James Hylton | Palatine Auto Parts Pontiac | 381 | 103 | 1,935 | Engine | |
| 21 | 10 | 9 | Bill Elliott | Melling Tool Ford | 370 | 105 | 1,010 | Engine | |
| 22 | 24 | 67 | Buddy Arrington | Hills Racing Dodge | 261 | 97 | 1,185 | Engine | |
| 23 | 18 | 42 | Kyle Petty | STP / UNO Pontiac | 241 | 94 | 1,160 | Rear End | |
| 24 | 2 | 28 | Buddy Baker | J.D. Stacy Pontiac | 230 | 91 | 7,835 | Engine | |
| 26 | 1 | 98 | Morgan Shepherd | Levi Garrett Buick | 169 | 90 | 1,805 | Engine | |
| 27 | 26 | 24 | Lennie Pond | Gordon Racing Buick | 53 | 82 | 1,100 | Engine | |
| 28 | 22 | 40 | Slick Johnson | Price Racing Buick | 44 | 79 | 595 | Ignition |
Time of Race .: 2 Hours 53 Minutes 35 Seconds
Average Speed .:86.524
Margin of Victory .: 1.000 Seconds