![]() |
Bristol Motor Speedway
May 21, 1983 NASCAR Sprint Cup Series 0.5-Mile Short Track 500 Laps/250 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | Darrell Waltrip | Pepsi Challenger Chevrolet | 500 | 185 | 29,965 | Running | |
| 2 | 12 | 22 | Bobby Allison | Miller High Life Buick | 500 | 175 | 16,955 | Running | |
| 3 | 6 | 2 | Morgan Shepherd | ACM Equipment Sales Buick | 499 | 165 | 13,260 | Running | |
| 4 | 1 | 75 | Neil Bonnett | Hodgdon Chevrolet | 499 | 165 | 7,700 | Running | |
| 5 | 11 | 43 | Richard Petty | STP Pontiac | 498 | 155 | 7,930 | Running | |
| 6 | 2 | 44 | Terry Labonte | Budweiser Chevrolet | 498 | 155 | 5,450 | Running | |
| 7 | 8 | 47 | Ron Bouchard | Race Hill Farm Buick | 496 | 146 | 4,480 | Running | |
| 8 | 14 | 9 | Bill Elliott | Melling Oil Pumps Ford | 495 | 142 | 4,070 | Running | |
| 9 | 5 | 15 | Dale Earnhardt | Wrangler Ford | 495 | 143 | 7,930 | Running | |
| 10 | 7 | 27 | Tim Richmond | Old Milwaukee Pontiac | 494 | 134 | 4,000 | Running | |
| 11 | 16 | 7 | Kyle Petty | 7-Eleven Pontiac | 488 | 130 | 3,890 | Running | |
| 12 | 15 | 71 | Dave Marcis | W.H. Bolin Chevrolet | 488 | 127 | 7,430 | Running | |
| 14 | 22 | 52 | Jimmy Means | Broadway Motors Chevrolet | 477 | 121 | 2,870 | Running | |
| 15 | 18 | 41 | Ronnie Thomas | Advance Auto Parts Pontiac | 476 | 118 | 1,030 | Running | |
| 16 | 25 | 67 | Buddy Arrington | Direct Connection Chrysler | 475 | 115 | 2,585 | Running | |
| 17 | 24 | 26 | Ronnie Hopkins | Food Country USA Buick | 472 | 112 | 1,380 | Running | |
| 18 | 19 | 17 | Sterling Marlin | Hesco Exhaust Pontiac | 471 | 109 | 2,300 | Running | |
| 19 | 28 | 02 | Rick Newsom | Reeder Racing Buick | 470 | 106 | 2,430 | Running | |
| 20 | 20 | 64 | Tommy Gale | Sunny King Ford & Honda Ford | 466 | 103 | 1,905 | Running | |
| 21 | 17 | 90 | Dick Brooks | Chameleon Sunglasses Ford | 459 | 100 | 1,230 | Running | |
| 22 | 21 | 48 | Trevor Boys | Hylton-McCaig Chevrolet | 458 | 97 | 1,205 | Running | |
| 23 | 10 | 98 | Joe Ruttman | Levi Garrett Pontiac | 456 | 94 | 1,180 | Rear End | |
| 25 | 9 | 88 | Geoff Bodine | Gatorade Pontiac | 397 | 88 | 2,130 | Running | |
| 26 | 3 | 3 | Ricky Rudd | Piedmont Airlines Chevrolet | 393 | 85 | 1,120 | Engine | |
| 27 | 4 | 33 | Harry Gant | Skoal Bandit Buick | 317 | 82 | 7,110 | Rear End | |
| 28 | 27 | 76 | Mike Potter | Larry's Nightclub Buick | 50 | 79 | 600 | Rear End |
Time of Race .: 2 Hours 51 Minutes 7 Seconds
Average Speed .:93.445
Margin of Victory .: 2.000 Seconds