![]() |
Richmond International Raceway
September 09, 1984 NASCAR Sprint Cup Series 0.75-Mile Short Track 400 Laps/300 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | Darrell Waltrip | Budweiser Chevrolet | 400 | 185 | 46,550 | Running | |
| 2 | 4 | 15 | Ricky Rudd | Wrangler Jeans Ford | 400 | 175 | 22,325 | Running | |
| 3 | 13 | 3 | Dale Earnhardt | Wrangler Jeans Chevrolet | 400 | 170 | 13,450 | Running | |
| 4 | 16 | 5 | Geoff Bodine | Northwestern Security Life Chevrolet | 399 | 160 | 10,400 | Running | |
| 5 | 9 | 43 | Richard Petty | STP Pontiac | 399 | 155 | 7,730 | Running | |
| 6 | 11 | 7 | Kyle Petty | 7-Eleven Ford | 398 | 150 | 10,210 | Running | |
| 7 | 19 | 12 | Neil Bonnett | Budweiser Chevrolet | 398 | 146 | 5,750 | Running | |
| 8 | 8 | 44 | Terry Labonte | Piedmont Airlines Chevrolet | 398 | 147 | 5,270 | Running | |
| 9 | 10 | 33 | Harry Gant | Skoal Bandit Chevrolet | 398 | 138 | 4,860 | Running | |
| 10 | 15 | 90 | Dick Brooks | Chameleon Sunglasses Ford | 398 | 134 | 5,465 | Running | |
| 11 | 6 | 88 | Rusty Wallace | Gatorade Pontiac | 397 | 130 | 4,580 | Running | |
| 12 | 23 | 17 | Morgan Shepherd | Hesco Exhaust Systems Pontiac | 397 | 127 | 3,900 | Running | |
| 13 | 5 | 47 | Ron Bouchard | Race Hill Farm Buick | 396 | 124 | 3,870 | Running | |
| 14 | 12 | 28 | Cale Yarborough | Hardee's Chevrolet | 395 | 121 | 1,400 | Running | |
| 15 | 18 | 4 | Tommy Ellis | Powhatan Maintenance Chevrolet | 394 | 118 | 1,630 | Running | |
| 16 | 7 | 75 | Dave Marcis | Pontiac | 394 | 115 | 8,060 | Running | |
| 17 | 22 | 71 | Lennie Pond | Jim Testa Oldsmobile | 393 | 112 | 3,495 | Running | |
| 18 | 20 | 52 | Jimmy Means | Broadway Motors Chevrolet | 392 | 109 | 3,100 | Running | |
| 19 | 14 | 21 | Buddy Baker | Valvoline Ford | 392 | 106 | 1,085 | Running | |
| 20 | 17 | 27 | Tim Richmond | Old Milwaukee Pontiac | 390 | 103 | 6,550 | Running | |
| 21 | 28 | 51 | Greg Sacks | Sacks & Sons Chevrolet | 390 | 100 | 1,015 | Running | |
| 22 | 27 | 64 | Jimmy Hensley | Sunny King Ford & Honda Ford | 385 | 0 | 2,820 | Running | |
| 23 | 25 | 67 | Buddy Arrington | Hardcastle Motors Chrysler | 385 | 94 | 2,625 | Running | |
| 24 | 3 | 9 | Bill Elliott | Coors Ford | 355 | 96 | 6,760 | Running | |
| 25 | 21 | 22 | Bobby Allison | Miller High Life Buick | 350 | 88 | 10,460 | Running | |
| 26 | 30 | 6 | Clark Dwyer | U.S. Racing Chevrolet | 346 | 85 | 2,510 | Running | |
| 27 | 26 | 48 | Trevor Boys | Hylton-McCaig Chevrolet | 334 | 82 | 2,615 | Engine | |
| 29 | 29 | 07 | Derrike Cope | 7-Eleven Ford | 163 | 76 | 735 | Accident | |
| 30 | 2 | 98 | Joe Ruttman | Levi Garrett Chevrolet | 120 | 73 | 2,375 | Ignition |
Time of Race .: 2 Hours 53 Minutes 57 Seconds
Average Speed .:74.78
Margin of Victory .: 3.000 Seconds