![]() |
Bristol Motor Speedway
April 01, 1984 NASCAR Sprint Cup Series 0.5-Mile Short Track 500 Laps/250 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 11 | Darrell Waltrip | Budweiser Chevrolet | 500 | 185 | 31,670 | Running | |
| 2 | 2 | 44 | Terry Labonte | Piedmont Airlines Chevrolet | 500 | 175 | 15,885 | Running | |
| 3 | 13 | 47 | Ron Bouchard | Race Hill Farm Buick | 500 | 165 | 11,010 | Running | |
| 4 | 10 | 75 | Dave Marcis | Pontiac | 499 | 160 | 10,630 | Running | |
| 5 | 14 | 27 | Tim Richmond | Old Milwaukee Pontiac | 499 | 160 | 6,490 | Running | |
| 6 | 1 | 15 | Ricky Rudd | Wrangler Jeans Ford | 498 | 150 | 10,630 | Running | |
| 7 | 17 | 3 | Dale Earnhardt | Wrangler Jeans Ford | 498 | 151 | 7,530 | Running | |
| 8 | 16 | 43 | Richard Petty | STP Pontiac | 498 | 142 | 2,630 | Running | |
| 9 | 12 | 9 | Bill Elliott | Coors Ford | 497 | 143 | 7,130 | Running | |
| 10 | 4 | 98 | Joe Ruttman | Levi Garrett Chevrolet | 496 | 134 | 5,105 | Running | |
| 11 | 7 | 12 | Neil Bonnett | Budweiser Chevrolet | 495 | 130 | 1,580 | Running | |
| 12 | 11 | 88 | Rusty Wallace | Gatorade Pontiac | 495 | 127 | 4,560 | Running | |
| 13 | 15 | 66 | Phil Parsons | Skoal Bandit Chevrolet | 488 | 124 | 1,380 | Running | |
| 14 | 30 | 01 | Doug Heveron | Syracuse Classic Chevrolet | 485 | 121 | 2,280 | Running | |
| 15 | 26 | 41 | Ronnie Thomas | R.L. Monroe Chevrolet | 484 | 118 | 3,650 | Running | |
| 16 | 23 | 48 | Trevor Boys | Hylton-McCaig Chevrolet | 483 | 115 | 3,465 | Running | |
| 17 | 29 | 52 | Jimmy Means | Broadway Motors Pontiac | 483 | 112 | 3,280 | Running | |
| 18 | 22 | 17 | Clark Dwyer | Hesco Exhaust Systems Chevrolet | 478 | 109 | 3,120 | Running | |
| 19 | 8 | 22 | Bobby Allison | Miller High Life Buick | 475 | 111 | 10,330 | Running | |
| 20 | 27 | 64 | Tommy Gale | Sunny King Ford & Honda Ford | 472 | 103 | 3,085 | Running | |
| 22 | 24 | 67 | Buddy Arrington | Affordable Car Rentals Dodge | 464 | 97 | 2,485 | Running | |
| 23 | 5 | 33 | Harry Gant | Skoal Bandit Chevrolet | 446 | 99 | 2,450 | Running | |
| 25 | 6 | 5 | Geoff Bodine | All-Star Racing Chevrolet | 428 | 88 | 1,730 | Running | |
| 26 | 20 | 7 | Kyle Petty | 7-Eleven Ford | 402 | 85 | 7,720 | Running | |
| 27 | 9 | 26 | Morgan Shepherd | Food Country USA Buick | 361 | 82 | 660 | Cylinder Head | |
| 28 | 21 | 4 | Tommy Ellis | Morgan-McClure Chevrolet | 267 | 0 | 650 | Brakes | |
| 29 | 19 | 71 | Mike Alexander | Marcis Racing Oldsmobile | 109 | 76 | 1,640 | Handling | |
| 30 | 18 | 90 | Dick Brooks | Chameleon Sunglasses Ford | 40 | 73 | 1,630 | Accident |
Time of Race .: 2 Hours 50 Minutes 10 Seconds
Average Speed .:93.967
Margin of Victory .: 2.000 Seconds