![]() |
Darlington Raceway
September 01, 1985 NASCAR Sprint Cup Series 0-Mile 367 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Bill Elliott | Coors Ford | 367 | 180 | 53,725 | Running | |
| 2 | 22 | 28 | Cale Yarborough | Hardee's Ford | 367 | 175 | 22,050 | Running | |
| 3 | 17 | 5 | Geoff Bodine | Levi Garrett Chevrolet | 367 | 170 | 21,975 | Running | |
| 4 | 21 | 12 | Neil Bonnett | Budweiser Chevrolet | 366 | 160 | 17,425 | Running | |
| 5 | 19 | 47 | Ron Bouchard | Valvoline Buick | 366 | 160 | 13,330 | Running | |
| 6 | 11 | 15 | Ricky Rudd | Motorcraft Ford | 366 | 150 | 13,450 | Running | |
| 7 | 9 | 44 | Terry Labonte | Piedmont Airlines Chevrolet | 365 | 146 | 15,500 | Running | |
| 8 | 3 | 55 | Benny Parsons | Copenhagen Chevrolet | 365 | 142 | 5,800 | Running | |
| 9 | 4 | 4 | Joe Ruttman | Folger's Coffee Chevrolet | 364 | 0 | 5,350 | Running | |
| 10 | 25 | 7 | Kyle Petty | 7-Eleven Ford | 364 | 134 | 9,995 | Running | |
| 11 | 8 | 27 | Tim Richmond | Old Milwaukee Pontiac | 364 | 130 | 8,505 | Running | |
| 12 | 24 | 43 | Richard Petty | STP Pontiac | 364 | 127 | 10,860 | Running | |
| 13 | 20 | 8 | Bobby Hillin Jr | Trap Rock Industries Chevrolet | 362 | 129 | 6,255 | Running | |
| 14 | 32 | 90 | Ken Schrader | Ultra Seal Ford | 362 | 121 | 8,475 | Running | |
| 15 | 16 | 88 | Buddy Baker | Bull Frog Knits Oldsmobile | 359 | 123 | 8,085 | Engine | |
| 16 | 18 | 75 | Lake Speed | Nationwise Auto Parts Pontiac | 358 | 115 | 6,865 | Running | |
| 17 | 7 | 11 | Darrell Waltrip | Budweiser Chevrolet | 355 | 112 | 12,205 | Running | |
| 18 | 33 | 67 | Buddy Arrington | Vinton Motors Ford | 353 | 109 | 6,260 | Running | |
| 19 | 5 | 3 | Dale Earnhardt | Wrangler Jeans Chevrolet | 349 | 116 | 12,835 | Engine | |
| 20 | 39 | 17 | Ken Ragan | McCord Gaskets Chevrolet | 349 | 0 | 6,080 | Running | |
| 21 | 6 | 33 | Harry Gant | Skoal Bandit Chevrolet | 336 | 105 | 12,340 | Engine | |
| 22 | 29 | 1 | Pancho Carter | Lancaster Tobacco Chevrolet | 336 | 0 | 2,755 | Running | |
| 23 | 27 | 71 | Dave Marcis | AEL Rentals Chevrolet | 271 | 99 | 5,240 | Vibration | |
| 24 | 35 | 23 | Michael Waltrip | Jim Testa Chevrolet | 266 | 91 | 2,535 | Engine | |
| 26 | 37 | 64 | Clark Dwyer | Sunny King Ford & Honda Ford | 237 | 85 | 4,595 | Accident | |
| 27 | 36 | 52 | Jimmy Means | Broadway Motors Chevrolet | 236 | 82 | 4,480 | Camshaft | |
| 28 | 40 | 68 | Mike Potter | Eagle Snacks Buick | 186 | 79 | 2,110 | Engine | |
| 29 | 38 | 51 | Slick Johnson | Johnson Racing Ford | 184 | 76 | 2,005 | Oil Pressure | |
| 30 | 23 | 22 | Bobby Allison | Miller American Ford | 162 | 73 | 1,950 | Engine | |
| 31 | 30 | 49 | Trevor Boys | Hylton Racing Chevrolet | 134 | 70 | 4,100 | Accident | |
| 32 | 34 | 6 | Eddie Bierschwale | U.S. Racing Chevrolet | 108 | 67 | 4,025 | Engine | |
| 33 | 12 | 18 | Tommy Ellis | Chevrolet | 101 | 64 | 1,735 | Transmission | |
| 35 | 10 | 77 | Greg Sacks | Miller American Buick | 60 | 58 | 8,400 | Accident | |
| 36 | 28 | 32 | Tommy Houston | Houston Racing Chevrolet | 47 | 55 | 1,645 | Engine | |
| 37 | 15 | 16 | Morgan Shepherd | Carolina Tool Chevrolet | 22 | 52 | 1,490 | Engine | |
| 38 | 14 | 2 | Rusty Wallace | Alugard Pontiac | 21 | 49 | 3,880 | Accident | |
| 39 | 13 | 66 | Phil Parsons | Skoal Bandit Chevrolet | 21 | 46 | 1,435 | Accident | |
| 40 | 2 | 21 | David Pearson | Chattanooga Chew Ford | 17 | 43 | 2,625 | Engine |
Time of Race .: 4 Hours 8 Minutes 2 Seconds
Average Speed .:121.254
Margin of Victory .: 2.000 Seconds