![]() |
Richmond International Raceway
September 08, 1985 NASCAR Sprint Cup Series 0.75-Mile Short Track 400 Laps/300 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 11 | Darrell Waltrip | Budweiser Chevrolet | 400 | 180 | 35,300 | Running | |
| 2 | 4 | 44 | Terry Labonte | Piedmont Airlines Chevrolet | 400 | 180 | 23,850 | Running | |
| 3 | 19 | 43 | Richard Petty | STP Pontiac | 400 | 170 | 14,625 | Running | |
| 4 | 9 | 3 | Dale Earnhardt | Wrangler Jeans Chevrolet | 400 | 165 | 12,050 | Running | |
| 5 | 3 | 15 | Ricky Rudd | Motorcraft Ford | 400 | 160 | 9,900 | Running | |
| 6 | 2 | 33 | Harry Gant | Skoal Bandit Chevrolet | 400 | 150 | 11,275 | Running | |
| 7 | 1 | 5 | Geoff Bodine | Levi Garrett Chevrolet | 399 | 151 | 12,400 | Running | |
| 8 | 10 | 7 | Kyle Petty | 7-Eleven Ford | 399 | 147 | 5,960 | Running | |
| 9 | 23 | 12 | Neil Bonnett | Budweiser Chevrolet | 398 | 138 | 8,625 | Running | |
| 10 | 16 | 18 | Tommy Ellis | Chevrolet | 398 | 134 | 2,875 | Running | |
| 11 | 13 | 75 | Lake Speed | Nationwise Auto Parts Pontiac | 398 | 130 | 4,905 | Running | |
| 12 | 5 | 9 | Bill Elliott | Coors Ford | 398 | 127 | 8,755 | Running | |
| 13 | 11 | 2 | Rusty Wallace | Alugard Pontiac | 397 | 124 | 5,495 | Running | |
| 14 | 15 | 27 | Tim Richmond | Old Milwaukee Pontiac | 395 | 121 | 4,215 | Running | |
| 15 | 18 | 90 | Ken Schrader | Ultra Seal Ford | 395 | 118 | 4,975 | Running | |
| 16 | 20 | 88 | Buddy Baker | Bull Frog Knits Oldsmobile | 394 | 115 | 3,895 | Running | |
| 17 | 24 | 71 | Dave Marcis | AEL Rentals Chevrolet | 394 | 112 | 3,715 | Running | |
| 18 | 7 | 47 | Ron Bouchard | Valvoline Buick | 392 | 109 | 4,285 | Running | |
| 19 | 25 | 32 | Alan Kulwicki | Hardee's Ford | 392 | 106 | 1,250 | Running | |
| 20 | 6 | 77 | Greg Sacks | Miller American Buick | 392 | 103 | 6,565 | Running | |
| 21 | 12 | 8 | Bobby Hillin Jr | Trap Rock Industries Chevrolet | 392 | 100 | 2,270 | Running | |
| 22 | 27 | 67 | Buddy Arrington | Vinton Motors Ford | 389 | 97 | 3,075 | Running | |
| 23 | 17 | 52 | Jimmy Means | Nichols Pontiac | 381 | 94 | 2,750 | Running | |
| 24 | 28 | 64 | Clark Dwyer | Sunny King Ford | 379 | 91 | 2,705 | Running | |
| 25 | 26 | 49 | Lennie Pond | Hylton Racing Chevrolet | 376 | 0 | 2,810 | Running | |
| 27 | 14 | 17 | Phil Parsons | Skoal Bandit Chevrolet | 270 | 82 | 1,920 | Engine | |
| 28 | 8 | 22 | Bobby Allison | Miller American Buick | 222 | 79 | 885 | Accident | |
| 29 | 29 | 6 | Eddie Bierschwale | U.S. Racing Chevrolet | 215 | 76 | 1,900 | Accident | |
| 30 | 21 | 00 | Morgan Shepherd | Helen Rae Special Chevrolet | 28 | 73 | 1,515 | Accident |
Time of Race .: 2 Hours 58 Minutes 54 Seconds
Average Speed .:72.508
Margin of Victory .: 1.000 Seconds