![]() |
North Wilkesboro Speedway
September 29, 1985 NASCAR Sprint Cup Series 0-Mile 400 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 33 | Harry Gant | Skoal Bandit Chevrolet | 400 | 185 | 32,025 | Running | |
| 2 | 1 | 5 | Geoff Bodine | Levi Garrett Chevrolet | 400 | 175 | 25,000 | Running | |
| 3 | 6 | 44 | Terry Labonte | Piedmont Airlines Chevrolet | 400 | 165 | 15,860 | Running | |
| 4 | 7 | 3 | Dale Earnhardt | Wrangler Jeans Chevrolet | 400 | 165 | 10,960 | Running | |
| 5 | 2 | 15 | Ricky Rudd | Motorcraft Ford | 399 | 155 | 9,500 | Running | |
| 6 | 20 | 47 | Ron Bouchard | Valvoline Buick | 398 | 150 | 5,695 | Running | |
| 7 | 3 | 27 | Tim Richmond | Old Milwaukee Pontiac | 398 | 146 | 6,395 | Running | |
| 8 | 22 | 43 | Richard Petty | STP Pontiac | 398 | 142 | 7,295 | Running | |
| 9 | 18 | 71 | Dave Marcis | Transmissions Unlimited Chevrolet | 397 | 143 | 5,150 | Running | |
| 10 | 12 | 12 | Neil Bonnett | Budweiser Chevrolet | 397 | 134 | 9,540 | Running | |
| 11 | 14 | 18 | Tommy Ellis | Chevrolet | 397 | 130 | 1,510 | Running | |
| 12 | 13 | 75 | Lake Speed | Nationwise Auto Parts Pontiac | 395 | 127 | 4,060 | Running | |
| 13 | 21 | 17 | Phil Parsons | Skoal Bandit Chevrolet | 393 | 124 | 3,915 | Running | |
| 14 | 4 | 11 | Darrell Waltrip | Budweiser Chevrolet | 393 | 126 | 8,745 | Running | |
| 15 | 19 | 90 | Ken Schrader | Ultra Seal Ford | 392 | 118 | 4,555 | Running | |
| 16 | 9 | 77 | Greg Sacks | Miller American Buick | 391 | 115 | 6,385 | Running | |
| 17 | 24 | 8 | Bobby Hillin Jr | Trap Rock Industries Chevrolet | 389 | 112 | 2,570 | Running | |
| 18 | 26 | 64 | Clark Dwyer | Sunny King Ford & Honda Ford | 388 | 109 | 3,385 | Running | |
| 19 | 28 | 6 | Eddie Bierschwale | U.S. Racing Chevrolet | 384 | 106 | 3,300 | Running | |
| 20 | 31 | 74 | Bobby Wawak | Superior Piping Buick | 384 | 103 | 1,235 | Running | |
| 21 | 27 | 52 | Jimmy Means | Broadway Motors Pontiac | 383 | 100 | 2,995 | Running | |
| 22 | 23 | 49 | Trevor Boys | Hylton Racing Chevrolet | 373 | 97 | 2,680 | Running | |
| 23 | 29 | 67 | Buddy Arrington | Vinton Motors Ford | 365 | 94 | 2,645 | Rear End | |
| 24 | 30 | 25 | Bobby Gerhart | Chevrolet | 365 | 91 | 940 | Running | |
| 25 | 15 | 2 | Rusty Wallace | Alugard Pontiac | 362 | 88 | 3,710 | Running | |
| 26 | 16 | 95 | Mike Alexander | Sadler Racing Chevrolet | 337 | 85 | 890 | Running | |
| 27 | 17 | 00 | Morgan Shepherd | Helen Rae Special Chevrolet | 304 | 82 | 915 | Engine | |
| 28 | 10 | 7 | Kyle Petty | 7-Eleven Ford | 285 | 79 | 2,500 | Engine | |
| 29 | 25 | 88 | Buddy Baker | Bull Frog Knits Oldsmobile | 121 | 76 | 1,815 | Quit | |
| 30 | 5 | 9 | Bill Elliott | Coors Ford | 118 | 73 | 7,865 | Transmission | |
| 31 | 8 | 22 | Bobby Allison | Miller American Buick | 36 | 70 | 815 | Engine |
Time of Race .: 2 Hours 37 Minutes 44 Seconds
Average Speed .:95.077
Margin of Victory .: 14.000 Seconds