![]() |
Riverside International Raceway
June 01, 1986 NASCAR Sprint Cup Series 2.62-Mile Road Course 95 Laps/249 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | Darrell Waltrip | Budweiser Chevrolet | 95 | 180 | 49,000 | Running | |
| 2 | 3 | 25 | Tim Richmond | Folger's Chevrolet | 95 | 180 | 22,155 | Running | |
| 3 | 8 | 15 | Ricky Rudd | Motorcraft Ford | 95 | 165 | 18,650 | Running | |
| 4 | 6 | 27 | Rusty Wallace | Alugard Pontiac | 95 | 160 | 12,775 | Running | |
| 5 | 10 | 3 | Dale Earnhardt | Wrangler Jeans Chevrolet | 95 | 155 | 14,125 | Running | |
| 6 | 7 | 43 | Richard Petty | STP Pontiac | 95 | 150 | 7,745 | Running | |
| 7 | 11 | 22 | Bobby Allison | Miller American Buick | 95 | 146 | 9,800 | Running | |
| 8 | 4 | 12 | Neil Bonnett | Budweiser Chevrolet | 95 | 142 | 11,000 | Running | |
| 9 | 9 | 33 | Harry Gant | Skoal Bandit Chevrolet | 95 | 143 | 11,000 | Running | |
| 10 | 22 | 18 | Glen Steurer | Stick Only Chevrolet | 94 | 134 | 6,975 | Running | |
| 11 | 12 | 9 | Bill Elliott | Coors Ford | 94 | 130 | 11,300 | Running | |
| 12 | 5 | 44 | Terry Labonte | Piedmont Airlines Oldsmobile | 93 | 132 | 9,000 | Accident | |
| 13 | 25 | 28 | Chad Little | Northland Peterbilt Ford | 92 | 124 | 4,965 | Running | |
| 15 | 41 | 78 | Jim Robinson | Hammer Security Oldsmobile | 92 | 118 | 5,835 | Running | |
| 16 | 29 | 48 | Ron Esau | Fleet Service Chevrolet | 92 | 0 | 5,325 | Running | |
| 17 | 17 | 90 | Ken Schrader | Red Baron Frozen Pizza Ford | 91 | 112 | 6,040 | Running | |
| 18 | 19 | 73 | Bill Schmitt | California Cooler Chevrolet | 91 | 109 | 3,755 | Running | |
| 19 | 33 | 67 | Buddy Arrington | Pannill Knitting Ford | 90 | 106 | 4,545 | Running | |
| 20 | 32 | 17 | Doug Heveron | K-Care Chevrolet | 90 | 103 | 4,775 | Running | |
| 21 | 37 | 86 | Clay Young | Dole Fresh Fruit Buick | 90 | 100 | 1,400 | Running | |
| 22 | 28 | 52 | Jimmy Means | Means Racing Pontiac | 90 | 97 | 4,115 | Running | |
| 23 | 35 | 99 | Ted Kennedy | Stoke Racing Chevrolet | 89 | 94 | 2,030 | Running | |
| 24 | 26 | 62 | Terry Petris | Petris Builders Chevrolet | 88 | 91 | 1,985 | Accident | |
| 25 | 36 | 23 | Michael Waltrip | Hawaiian Punch Pontiac | 85 | 88 | 1,800 | Running | |
| 26 | 34 | 38 | John Krebs | Skoal Bandit Oldsmobile | 77 | 85 | 1,150 | Running | |
| 27 | 14 | 75 | Morgan Shepherd | Nationwise Auto Parts Pontiac | 75 | 82 | 3,125 | Transmission | |
| 28 | 13 | 04 | Hershel McGriff | Wershow-Ash-Lewis Pontiac | 73 | 79 | 2,100 | Running | |
| 29 | 30 | 64 | Willy T. Ribbs | Red Roof Inns Chevrolet | 64 | 76 | 1,075 | Engine | |
| 30 | 24 | 32 | Ruben Garcia | Suncrest Motorhomes Chevrolet | 61 | 73 | 2,050 | Transmission | |
| 31 | 15 | 79 | Derrike Cope | Western Peterbilt Ford | 58 | 70 | 1,000 | Engine | |
| 32 | 23 | 8 | Bobby Hillin Jr | Miller American Buick | 58 | 67 | 2,975 | Running | |
| 34 | 38 | 94 | Trevor Boys | Kodak Film Pontiac | 41 | 61 | 925 | Engine | |
| 35 | 42 | 1 | Bill Osborne | Americans for Racing Buick | 38 | 0 | 850 | Engine | |
| 36 | 40 | 74 | Ray Kelly | Ray Kelly / Gay Hood Pontiac | 36 | 55 | 850 | Running | |
| 37 | 31 | 08 | Rick McCray | Stockman Race Cars Buick | 33 | 52 | 850 | Engine | |
| 38 | 18 | 71 | Dave Marcis | Helen Rae Special Pontiac | 32 | 49 | 2,850 | Accident | |
| 39 | 2 | 5 | Geoff Bodine | Levi Garrett Chevrolet | 28 | 51 | 7,850 | Engine | |
| 40 | 39 | 77 | Rick Lach | Suncrest Motorhomes Buick | 20 | 43 | 825 | Engine | |
| 41 | 16 | 7 | Kyle Petty | 7-Eleven Ford | 13 | 40 | 7,825 | Engine | |
| 42 | 21 | 26 | Joe Ruttman | Quaker State Buick | 5 | 37 | 3,325 | Engine |
Time of Race .: 2 Hours 22 Minutes 7 Seconds
Average Speed .:105.083
Margin of Victory .: 4.000 Seconds