![]() |
Richmond International Raceway
September 07, 1986 NASCAR Sprint Cup Series 0.75-Mile Short Track 400 Laps/300 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 25 | Tim Richmond | Folger's Chevrolet | 400 | 180 | 35,005 | Running | |
| 2 | 5 | 3 | Dale Earnhardt | Wrangler Jeans Chevrolet | 400 | 175 | 24,525 | Running | |
| 3 | 12 | 75 | Morgan Shepherd | Nationwise Auto Parts Pontiac | 400 | 170 | 13,655 | Running | |
| 4 | 16 | 43 | Richard Petty | STP Pontiac | 400 | 165 | 10,260 | Running | |
| 5 | 7 | 12 | Neil Bonnett | Budweiser Chevrolet | 400 | 160 | 12,075 | Running | |
| 6 | 3 | 26 | Joe Ruttman | Quaker State Buick | 400 | 155 | 6,670 | Running | |
| 7 | 1 | 33 | Harry Gant | Skoal Bandit Chevrolet | 400 | 151 | 13,415 | Running | |
| 8 | 10 | 22 | Bobby Allison | Miller American Buick | 400 | 142 | 8,295 | Running | |
| 9 | 17 | 9 | Bill Elliott | Coors Ford | 399 | 138 | 10,290 | Running | |
| 10 | 22 | 8 | Bobby Hillin Jr | Miller American Buick | 397 | 134 | 6,270 | Running | |
| 11 | 24 | 17 | Eddie Bierschwale | K-Care Chevrolet | 395 | 130 | 4,760 | Running | |
| 12 | 23 | 67 | Buddy Arrington | Pannill Knitting Ford | 394 | 127 | 3,580 | Running | |
| 13 | 21 | 5 | Geoff Bodine | Levi Garrett Chevrolet | 392 | 129 | 8,050 | Running | |
| 14 | 19 | 23 | Michael Waltrip | Hawaiian Punch Pontiac | 389 | 121 | 3,300 | Transmission | |
| 15 | 13 | 35 | Alan Kulwicki | Quincy's Steak House Ford | 387 | 118 | 1,710 | Running | |
| 16 | 18 | 64 | Jimmy Hensley | Sunny King Ford & Honda Ford | 386 | 115 | 4,075 | Running | |
| 18 | 9 | 44 | Terry Labonte | Piedmont Airlines Oldsmobile | 378 | 114 | 6,995 | Accident | |
| 19 | 6 | 27 | Rusty Wallace | Alugard Pontiac | 371 | 111 | 6,960 | Running | |
| 20 | 20 | 7 | Kyle Petty | 7-Eleven Ford | 369 | 103 | 7,175 | Rear End | |
| 21 | 15 | 18 | Tommy Ellis | Freedlander Financial Chevrolet | 362 | 100 | 1,140 | Head Gasket | |
| 22 | 25 | 48 | James Hylton | Fleet Service Chevrolet | 362 | 97 | 3,295 | Running | |
| 23 | 11 | 71 | Dave Marcis | Helen Rae Special Chevrolet | 359 | 99 | 3,250 | Head Gasket | |
| 24 | 8 | 15 | Ricky Rudd | Motorcraft Ford | 350 | 101 | 8,235 | Accident | |
| 25 | 14 | 90 | Ken Schrader | Red Baron Frozen Pizza Ford | 322 | 88 | 4,270 | Accident | |
| 26 | 27 | 52 | Jimmy Means | Ryder Floor Store Pontiac | 292 | 85 | 3,125 | Rear End | |
| 27 | 29 | 34 | Ron Shephard | Atlantic Contractors Oldsmobile | 282 | 82 | 930 | Overheating | |
| 29 | 2 | 11 | Darrell Waltrip | Budweiser Chevrolet | 61 | 76 | 9,985 | Transmission |
Time of Race .: 3 Hours 5 Minutes 24 Seconds
Average Speed .:70.161
Margin of Victory .: 2.000 Seconds