![]() |
Sonoma
May 15, 1994 NASCAR Sprint Cup Series 1.949-Mile Road Course 74 Laps/144 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 28 | Ernie Irvan | Texaco Havoline Ford | 74 | 185 | 78,810 | Running | |
| 2 | 26 | 7 | Geoff Bodine | Exide Batteries Ford | 74 | 170 | 45,640 | Running | |
| 3 | 4 | 3 | Dale Earnhardt | GM Goodwrench Chevrolet | 74 | 170 | 37,825 | Running | |
| 4 | 7 | 43 | Wally Dallenbach Jr | STP Pontiac | 74 | 160 | 24,920 | Running | |
| 5 | 12 | 2 | Rusty Wallace | Miller Genuine Draft Ford | 74 | 155 | 25,970 | Running | |
| 6 | 15 | 16 | Ted Musgrave | The Family Channel Ford | 74 | 150 | 20,370 | Running | |
| 7 | 19 | 21 | Morgan Shepherd | Citgo Ford | 74 | 151 | 22,020 | Running | |
| 8 | 2 | 6 | Mark Martin | Valvoline Ford | 74 | 142 | 24,120 | Running | |
| 9 | 8 | 25 | Ken Schrader | Kodiak Chevrolet | 74 | 138 | 18,170 | Running | |
| 10 | 16 | 33 | Harry Gant | Skoal Bandit Chevrolet | 74 | 134 | 19,815 | Running | |
| 11 | 10 | 42 | Kyle Petty | Mello Yello Pontiac | 74 | 130 | 16,755 | Running | |
| 12 | 20 | 18 | Dale Jarrett | Interstate Batteries Chevrolet | 74 | 127 | 20,755 | Running | |
| 13 | 23 | 26 | Brett Bodine | Quaker State Ford | 74 | 124 | 16,355 | Running | |
| 14 | 3 | 10 | Ricky Rudd | Tide Ford | 74 | 121 | 9,155 | Running | |
| 15 | 21 | 8 | Jeff Burton | Raybestos Brakes Ford | 74 | 118 | 16,705 | Running | |
| 16 | 9 | 30 | Michael Waltrip | Pennzoil Pontiac | 74 | 115 | 15,005 | Running | |
| 17 | 22 | 22 | Bobby Labonte | Maxwell House Pontiac | 74 | 112 | 14,730 | Running | |
| 18 | 33 | 17 | Darrell Waltrip | Western Auto Chevrolet | 74 | 109 | 14,580 | Running | |
| 19 | 38 | 14 | John Andretti | Financial World Chevrolet | 74 | 106 | 14,955 | Running | |
| 20 | 37 | 23 | Hut Stricklin | Smokin' Joe's Ford | 74 | 103 | 8,480 | Running | |
| 21 | 41 | 12 | Chuck Bown | ReLife Ford | 73 | 100 | 14,230 | Running | |
| 22 | 32 | 41 | Joe Nemechek | Meineke Chevrolet | 73 | 97 | 10,105 | Running | |
| 23 | 28 | 90 | Mike Wallace | Heilig-Meyers Ford | 73 | 94 | 9,980 | Running | |
| 24 | 42 | 77 | Greg Sacks | USAir Ford | 73 | 96 | 7,610 | Running | |
| 25 | 39 | 71 | Dave Marcis | Health Management Chevrolet | 73 | 88 | 9,900 | Running | |
| 26 | 25 | 27 | Jimmy Spencer | McDonald's Ford | 73 | 85 | 9,780 | Running | |
| 27 | 14 | 36 | Butch Gilliland | Gilliland Racing Chevrolet | 72 | 82 | 7,755 | Running | |
| 28 | 5 | 5 | Terry Labonte | Kellogg's Chevrolet | 72 | 79 | 17,680 | Running | |
| 29 | 13 | 4 | Sterling Marlin | Kodak Film Chevrolet | 72 | 76 | 17,470 | Running | |
| 30 | 11 | 11 | Bill Elliott | Budweiser Ford | 71 | 73 | 13,540 | Running | |
| 31 | 35 | 50 | Mike Chase | Star Race Computers Chevrolet | 70 | 70 | 7,355 | Running | |
| 32 | 29 | 15 | Lake Speed | Quality Care Ford | 70 | 67 | 17,305 | Running | |
| 33 | 30 | 40 | Bobby Hamilton | Kendall Pontiac | 68 | 64 | 13,255 | Transmission | |
| 34 | 24 | 1 | Rick Mast | Skoal Classic Ford | 62 | 61 | 13,230 | Transmission | |
| 35 | 40 | 29 | Steve Grissom | Diamond Ridge Chevrolet | 61 | 58 | 7,205 | Rear End | |
| 36 | 27 | 31 | Ward Burton | Hardee's Chevrolet | 60 | 55 | 7,195 | Running | |
| 37 | 6 | 24 | Jeff Gordon | DuPont Chevrolet | 59 | 52 | 12,675 | Rear End | |
| 38 | 31 | 75 | Todd Bodine | Factory Stores Ford | 56 | 49 | 7,155 | Running | |
| 39 | 18 | 76 | Ron Hornaday Jr | Spears Manufacturing Chevrolet | 53 | 46 | 7,125 | Running | |
| 40 | 43 | 20 | Gary Collins | Venable Racing Ford | 43 | 43 | 7,100 | Running | |
| 41 | 36 | 61 | Rick Carelli | Total Petroleum Chevrolet | 24 | 40 | 7,100 | Engine | |
| 42 | 34 | 9 | John Krebs | Channellock Chevrolet | 18 | 42 | 8,100 | Accident | |
| 43 | 17 | 98 | Derrike Cope | Fingerhut Ford | 18 | 34 | 8,600 | Accident |
Time of Race .: 2 Hours 24 Minutes 27 Seconds
Average Speed .:77.458
Margin of Victory .: 9.560 Seconds