![]() |
North Wilkesboro Speedway
October 02, 1994 NASCAR Sprint Cup Series 0-Mile 400 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 7 | Geoff Bodine | Exide Batteries Ford | 400 | 185 | 61,440 | Running | |
| 2 | 10 | 5 | Terry Labonte | Kellogg's Chevrolet | 399 | 170 | 39,365 | Running | |
| 3 | 17 | 1 | Rick Mast | Skoal Classic Ford | 399 | 165 | 32,590 | Running | |
| 4 | 19 | 2 | Rusty Wallace | Miller Genuine Draft Ford | 399 | 160 | 23,590 | Running | |
| 5 | 4 | 6 | Mark Martin | Valvoline Ford | 398 | 155 | 24,090 | Running | |
| 6 | 2 | 11 | Bill Elliott | Budweiser Ford | 398 | 155 | 15,940 | Running | |
| 7 | 3 | 3 | Dale Earnhardt | GM Goodwrench Chevrolet | 398 | 151 | 21,315 | Running | |
| 8 | 12 | 24 | Jeff Gordon | DuPont Chevrolet | 398 | 142 | 16,875 | Running | |
| 9 | 29 | 16 | Ted Musgrave | The Family Channel Ford | 397 | 138 | 15,950 | Running | |
| 10 | 9 | 28 | Kenny Wallace | Texaco Havoline Ford | 397 | 134 | 20,355 | Running | |
| 11 | 26 | 10 | Ricky Rudd | Tide Ford | 397 | 130 | 13,550 | Running | |
| 12 | 8 | 40 | Bobby Hamilton | Kendall Pontiac | 396 | 127 | 13,200 | Running | |
| 13 | 7 | 17 | Darrell Waltrip | Western Auto Chevrolet | 396 | 124 | 12,950 | Running | |
| 14 | 27 | 25 | Ken Schrader | Kodiak Chevrolet | 396 | 121 | 12,725 | Running | |
| 15 | 20 | 22 | Bobby Labonte | Maxwell House Pontiac | 395 | 118 | 12,950 | Running | |
| 16 | 31 | 32 | Dick Trickle | Active Trucking Chevrolet | 394 | 115 | 8,225 | Running | |
| 17 | 28 | 43 | John Andretti | STP Pontiac | 394 | 112 | 9,050 | Running | |
| 18 | 21 | 31 | Ward Burton | Hardee's Chevrolet | 394 | 114 | 7,550 | Running | |
| 19 | 16 | 12 | Derrike Cope | Straight Arrow Ford | 394 | 106 | 11,850 | Running | |
| 20 | 33 | 29 | Steve Grissom | Channellock Chevrolet | 394 | 103 | 7,725 | Running | |
| 21 | 13 | 30 | Michael Waltrip | Pennzoil Pontiac | 393 | 100 | 11,500 | Running | |
| 22 | 25 | 23 | Hut Stricklin | Smokin' Joe's Ford | 392 | 97 | 7,375 | Running | |
| 23 | 1 | 27 | Jimmy Spencer | McDonald's Ford | 392 | 99 | 13,425 | Running | |
| 24 | 6 | 71 | Dave Marcis | Olive Garden Chevrolet | 391 | 91 | 6,950 | Running | |
| 25 | 36 | 15 | Lake Speed | Quality Care Ford | 391 | 88 | 14,925 | Running | |
| 26 | 22 | 42 | Kyle Petty | Mello Yello Pontiac | 388 | 85 | 15,925 | Running | |
| 27 | 34 | 98 | Jeremy Mayfield | Fingerhut Ford | 387 | 82 | 6,800 | Running | |
| 28 | 14 | 8 | Jeff Burton | Raybestos Brakes Ford | 381 | 84 | 10,210 | Running | |
| 29 | 5 | 95 | Jeff Green | Shoney's Ford | 354 | 76 | 4,700 | Running | |
| 30 | 35 | 21 | Morgan Shepherd | Citgo Ford | 343 | 73 | 14,350 | Accident | |
| 31 | 24 | 4 | Sterling Marlin | Kodak Film Chevrolet | 339 | 70 | 14,300 | Engine | |
| 32 | 23 | 33 | Harry Gant | Skoal Bandit Chevrolet | 324 | 67 | 9,275 | Accident | |
| 33 | 15 | 26 | Brett Bodine | Quaker State Ford | 298 | 64 | 8,225 | Rear End | |
| 34 | 32 | 41 | Joe Nemechek | Meineke Chevrolet | 274 | 61 | 4,250 | Rear End | |
| 35 | 11 | 77 | Greg Sacks | USAir Ford | 268 | 58 | 4,225 | Running | |
| 36 | 30 | 9 | Phil Parsons | Melling Engine Parts Ford | 264 | 55 | 4,250 | Engine |
Time of Race .: 2 Hours 32 Minutes 15 Seconds
Average Speed .:98.522
Margin of Victory .: 21.000 Seconds