![]() |
Phoenix International Raceway
October 30, 1994 NASCAR Sprint Cup Series 1-Mile Superspeedway 312 Laps/312 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 5 | Terry Labonte | Kellogg's Chevrolet | 312 | 185 | 67,885 | Running | |
| 2 | 6 | 6 | Mark Martin | Valvoline Ford | 312 | 175 | 46,155 | Running | |
| 3 | 1 | 4 | Sterling Marlin | Kodak Film Chevrolet | 312 | 170 | 40,330 | Running | |
| 4 | 14 | 24 | Jeff Gordon | DuPont Chevrolet | 311 | 165 | 26,780 | Running | |
| 5 | 12 | 16 | Ted Musgrave | The Family Channel Ford | 311 | 155 | 25,405 | Running | |
| 6 | 15 | 42 | Kyle Petty | Mello Yello Pontiac | 311 | 150 | 24,370 | Running | |
| 7 | 4 | 10 | Ricky Rudd | Tide Ford | 311 | 151 | 20,220 | Running | |
| 8 | 37 | 7 | Geoff Bodine | Exide Batteries Ford | 311 | 142 | 20,520 | Running | |
| 9 | 5 | 18 | Dale Jarrett | Interstate Batteries Chevrolet | 310 | 143 | 21,920 | Running | |
| 10 | 18 | 17 | Darrell Waltrip | Western Auto Chevrolet | 310 | 134 | 19,770 | Running | |
| 11 | 29 | 40 | Bobby Hamilton | Kendall Pontiac | 310 | 130 | 16,820 | Running | |
| 12 | 13 | 21 | Morgan Shepherd | Citgo Ford | 310 | 127 | 19,020 | Running | |
| 13 | 9 | 26 | Brett Bodine | Quaker State Ford | 310 | 124 | 15,920 | Running | |
| 14 | 10 | 15 | Lake Speed | Quality Care Ford | 310 | 121 | 18,520 | Running | |
| 15 | 7 | 25 | Ken Schrader | Kodiak Chevrolet | 310 | 118 | 15,470 | Running | |
| 16 | 28 | 22 | Bobby Labonte | Maxwell House Pontiac | 310 | 120 | 14,820 | Running | |
| 17 | 2 | 2 | Rusty Wallace | Miller Genuine Draft Ford | 310 | 112 | 20,420 | Running | |
| 18 | 11 | 28 | Kenny Wallace | Texaco Havoline Ford | 310 | 109 | 19,195 | Running | |
| 19 | 34 | 71 | Dave Marcis | Prodigy Chevrolet | 310 | 106 | 10,295 | Running | |
| 20 | 41 | 98 | Jeremy Mayfield | Fingerhut Ford | 309 | 103 | 11,560 | Running | |
| 21 | 27 | 31 | Ward Burton | Hardee's Chevrolet | 309 | 100 | 7,685 | Running | |
| 22 | 33 | 29 | Steve Grissom | Diamond Ridge Chevrolet | 309 | 97 | 9,760 | Running | |
| 23 | 24 | 33 | Harry Gant | Skoal Bandit Chevrolet | 308 | 94 | 13,635 | Running | |
| 24 | 31 | 23 | Hut Stricklin | Smokin' Joe's Ford | 308 | 91 | 9,485 | Running | |
| 25 | 16 | 41 | Joe Nemechek | Meineke Chevrolet | 306 | 88 | 9,335 | Running | |
| 26 | 30 | 77 | Greg Sacks | USAir Ford | 306 | 85 | 9,235 | Running | |
| 27 | 36 | 8 | Jeff Burton | Raybestos Brakes Ford | 306 | 82 | 13,110 | Running | |
| 28 | 26 | 90 | Mike Wallace | Heilig-Meyers Ford | 304 | 79 | 8,985 | Running | |
| 30 | 22 | 12 | Derrike Cope | Straight Arrow Ford | 303 | 73 | 12,935 | Running | |
| 31 | 43 | 50 | Mike Chase | Star Race Computers Chevrolet | 302 | 70 | 6,910 | Running | |
| 32 | 23 | 75 | Todd Bodine | Factory Stores Ford | 298 | 67 | 8,135 | Running | |
| 33 | 32 | 61 | Rick Carelli | Total Petroleum Chevrolet | 297 | 64 | 7,710 | Engine | |
| 34 | 38 | 76 | Ron Hornaday Jr | Spears Motorsports Chevrolet | 297 | 66 | 6,585 | Running | |
| 35 | 3 | 11 | Bill Elliott | Budweiser Ford | 275 | 63 | 11,860 | Clutch | |
| 36 | 25 | 30 | Michael Waltrip | Pennzoil Pontiac | 263 | 55 | 10,535 | Running | |
| 37 | 39 | 39 | Rich Bickle | Pedigree Chevrolet | 144 | 52 | 6,515 | Engine | |
| 38 | 20 | 27 | Jimmy Spencer | McDonald's Ford | 116 | 49 | 6,505 | Accident | |
| 39 | 35 | 32 | Dick Trickle | Manheim Auctions Chevrolet | 97 | 46 | 6,490 | Engine | |
| 40 | 8 | 3 | Dale Earnhardt | GM Goodwrench Chevrolet | 91 | 43 | 19,575 | Engine | |
| 41 | 42 | 19 | Loy Allen Jr | Hooters Ford | 67 | 40 | 5,825 | Transmission | |
| 42 | 21 | 1 | Rick Mast | Skoal Classic Ford | 31 | 37 | 10,325 | Engine | |
| 43 | 17 | 43 | John Andretti | STP Pontiac | 31 | 34 | 6,825 | Accident |
Time of Race .: 2 Hours 54 Minutes 12 Seconds
Average Speed .:107.463
Margin of Victory .: 3.090 Seconds