![]() |
Darlington Raceway
March 27, 1994 NASCAR Sprint Cup Series 0-Mile 293 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | Dale Earnhardt | GM Goodwrench Chevrolet | 293 | 185 | 70,190 | Running | |
| 2 | 3 | 6 | Mark Martin | Valvoline Ford | 293 | 175 | 47,835 | Running | |
| 3 | 1 | 11 | Bill Elliott | Budweiser Ford | 293 | 170 | 35,285 | Running | |
| 4 | 14 | 18 | Dale Jarrett | Interstate Batteries Chevrolet | 293 | 165 | 27,550 | Running | |
| 5 | 35 | 15 | Lake Speed | Quality Care Ford | 293 | 155 | 26,300 | Running | |
| 6 | 11 | 28 | Ernie Irvan | Texaco Havoline Ford | 293 | 155 | 22,875 | Running | |
| 7 | 6 | 25 | Ken Schrader | Kodiak Chevrolet | 293 | 151 | 18,395 | Running | |
| 8 | 21 | 33 | Harry Gant | Skoal Bandit Chevrolet | 292 | 142 | 17,265 | Running | |
| 9 | 25 | 10 | Ricky Rudd | Tide Ford | 292 | 138 | 9,260 | Running | |
| 10 | 20 | 16 | Ted Musgrave | The Family Channel Ford | 292 | 134 | 18,405 | Running | |
| 11 | 33 | 42 | Kyle Petty | Mello Yello Pontiac | 291 | 130 | 19,400 | Running | |
| 12 | 4 | 12 | Chuck Bown | Lumberton Ford | 291 | 127 | 15,470 | Running | |
| 13 | 19 | 55 | Jimmy Hensley | Petron Plus Ford | 291 | 124 | 11,185 | Running | |
| 14 | 28 | 29 | Steve Grissom | Diamond Ridge Chevrolet | 291 | 121 | 9,280 | Running | |
| 15 | 30 | 30 | Michael Waltrip | Pennzoil Pontiac | 290 | 118 | 15,025 | Running | |
| 16 | 12 | 98 | Derrike Cope | Fingerhut Ford | 290 | 115 | 10,405 | Running | |
| 17 | 15 | 23 | Hut Stricklin | Smokin' Joe's Ford | 290 | 112 | 7,250 | Running | |
| 18 | 23 | 90 | Mike Wallace | Heilig-Meyers Ford | 290 | 109 | 10,415 | Running | |
| 19 | 29 | 41 | Joe Nemechek | Meineke Chevrolet | 290 | 106 | 9,670 | Running | |
| 20 | 22 | 8 | Jeff Burton | Raybestos Brakes Ford | 286 | 103 | 14,040 | Running | |
| 21 | 38 | 31 | Ward Burton | Hardee's Chevrolet | 285 | 100 | 6,670 | Running | |
| 22 | 41 | 75 | Todd Bodine | Factory Stores Ford | 283 | 97 | 9,050 | Running | |
| 23 | 31 | 9 | Rich Bickle | Melling Engine Parts Ford | 282 | 94 | 6,430 | Running | |
| 24 | 34 | 52 | Brad Teague | NAPA Ford | 279 | 91 | 9,335 | Running | |
| 25 | 32 | 40 | Bobby Hamilton | Kendall Pontiac | 277 | 88 | 12,490 | Running | |
| 26 | 36 | 17 | Darrell Waltrip | Western Auto Chevrolet | 274 | 85 | 12,275 | Running | |
| 27 | 27 | 27 | Jimmy Spencer | McDonald's Ford | 271 | 82 | 8,110 | Engine | |
| 28 | 26 | 71 | Dave Marcis | Style Motorsports Chevrolet | 269 | 84 | 7,950 | Running | |
| 29 | 39 | 32 | Dick Trickle | Active Trucking Chevrolet | 259 | 76 | 5,865 | Running | |
| 30 | 40 | 77 | Greg Sacks | USAir Ford | 250 | 78 | 5,805 | Running | |
| 31 | 13 | 24 | Jeff Gordon | DuPont Chevrolet | 236 | 70 | 11,745 | Engine | |
| 32 | 17 | 21 | Morgan Shepherd | Citgo Ford | 235 | 67 | 15,710 | Running | |
| 33 | 8 | 2 | Rusty Wallace | Miller Genuine Draft Ford | 218 | 69 | 17,850 | Running | |
| 34 | 2 | 4 | Sterling Marlin | Kodak Film Chevrolet | 197 | 66 | 16,765 | Engine | |
| 35 | 24 | 5 | Terry Labonte | Kellogg's Chevrolet | 195 | 58 | 15,580 | Engine | |
| 36 | 5 | 26 | Brett Bodine | Quaker State Ford | 195 | 55 | 11,045 | Engine | |
| 37 | 10 | 1 | Rick Mast | Skoal Classic Ford | 178 | 52 | 9,530 | Engine | |
| 38 | 18 | 14 | John Andretti | Total Petroleum Chevrolet | 170 | 49 | 9,510 | Engine | |
| 39 | 16 | 22 | Bobby Labonte | Maxwell House Pontiac | 138 | 46 | 9,480 | Accident | |
| 40 | 7 | 7 | Geoff Bodine | Exide Batteries Ford | 134 | 43 | 9,357 | Engine | |
| 41 | 37 | 43 | Wally Dallenbach Jr | STP Pontiac | 131 | 40 | 5,857 | Engine |
Time of Race .: 3 Hours 1 Minute 20 Second
Average Speed .:132.432
Margin of Victory .: 7.400 Seconds