![]() |
Dover International Speedway
September 21, 1997 NASCAR Sprint Cup Series 1-Mile Superspeedway 400 Laps/400 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | Mark Martin | Valvoline Ford | 400 | 185 | 195,305 | Running | |
| 2 | 33 | 3 | Dale Earnhardt | GM Goodwrench Service Plus Chevrolet | 400 | 175 | 63,105 | Running | |
| 3 | 23 | 44 | Kyle Petty | Hot Wheels Pontiac | 400 | 170 | 40,205 | Running | |
| 4 | 5 | 18 | Bobby Labonte | Interstate Batteries Pontiac | 400 | 160 | 41,465 | Running | |
| 5 | 3 | 88 | Dale Jarrett | Quality Care / Ford Credit Ford | 399 | 155 | 39,845 | Running | |
| 6 | 16 | 10 | Ricky Rudd | Tide Ford | 399 | 150 | 34,440 | Running | |
| 7 | 2 | 24 | Jeff Gordon | DuPont Refinishes Chevrolet | 398 | 151 | 38,190 | Running | |
| 8 | 13 | 94 | Bill Elliott | McDonald's Ford | 398 | 142 | 29,990 | Running | |
| 9 | 31 | 28 | Ernie Irvan | Texaco Havoline Ford | 397 | 138 | 32,340 | Running | |
| 10 | 9 | 75 | Rick Mast | Remington Arms Ford | 396 | 134 | 32,390 | Running | |
| 11 | 39 | 99 | Jeff Burton | Exide Batteries Ford | 396 | 130 | 33,190 | Running | |
| 12 | 14 | 33 | Ken Schrader | Skoal Bandit Chevrolet | 396 | 127 | 27,090 | Running | |
| 13 | 34 | 43 | Bobby Hamilton | STP Pontiac | 396 | 124 | 30,390 | Running | |
| 14 | 25 | 7 | Geoff Bodine | QVC Ford | 396 | 121 | 26,390 | Running | |
| 15 | 6 | 98 | John Andretti | RCA Ford | 396 | 118 | 26,990 | Running | |
| 16 | 22 | 2 | Rusty Wallace | Miller Lite Ford | 395 | 115 | 31,590 | Running | |
| 17 | 8 | 8 | Hut Stricklin | Circuit City Ford | 395 | 112 | 25,590 | Running | |
| 18 | 4 | 90 | Dick Trickle | Heilig-Meyers / Simmons Ford | 395 | 109 | 18,375 | Running | |
| 19 | 30 | 31 | Mike Skinner | Lowe's Chevrolet | 394 | 106 | 19,090 | Running | |
| 20 | 7 | 42 | Joe Nemechek | BellSouth Chevrolet | 394 | 103 | 19,190 | Running | |
| 21 | 28 | 41 | Steve Grissom | Kodiak Chevrolet | 394 | 100 | 24,790 | Running | |
| 22 | 27 | 22 | Ward Burton | MBNA America Pontiac | 393 | 97 | 24,640 | Running | |
| 23 | 24 | 37 | Jeremy Mayfield | Kmart / RC Cola Ford | 393 | 94 | 17,490 | Running | |
| 24 | 40 | 16 | Ted Musgrave | Family Channel / Primestar Ford | 393 | 91 | 24,340 | Running | |
| 25 | 11 | 96 | David Green | Caterpillar Chevrolet | 393 | 88 | 17,415 | Running | |
| 26 | 17 | 11 | Brett Bodine | Bodine Enterprises Ford | 393 | 85 | 24,015 | Running | |
| 27 | 21 | 4 | Sterling Marlin | Kodak Film Chevrolet | 393 | 82 | 29,865 | Running | |
| 28 | 29 | 30 | Johnny Benson Jr | Pennzoil Pontiac | 392 | 79 | 23,815 | Running | |
| 29 | 12 | 97 | Chad Little | John Deere Pontiac | 392 | 76 | 16,765 | Running | |
| 30 | 39 | 36 | Derrike Cope | Skittles Pontiac | 392 | 73 | 16,215 | Running | |
| 31 | 15 | 1 | Morgan Shepherd | R&L Carriers Pontiac | 392 | 70 | 20,665 | Running | |
| 32 | 41 | 17 | Darrell Waltrip | Parts America Chevrolet | 391 | 67 | 20,605 | Running | |
| 33 | 35 | 40 | Robby Gordon | Coors Light Chevrolet | 389 | 64 | 20,555 | Running | |
| 34 | 37 | 71 | Dave Marcis | RealTree Camouflage Chevrolet | 388 | 61 | 13,505 | Running | |
| 35 | 26 | 78 | Gary Bradberry | Hanes Ford | 384 | 58 | 13,830 | Running | |
| 36 | 18 | 23 | Jimmy Spencer | Camel Cigarettes Ford | 384 | 55 | 20,305 | Running | |
| 37 | 36 | 5 | Terry Labonte | Kellogg's Corn Flakes Chevrolet | 382 | 52 | 34,905 | Running | |
| 38 | 19 | 81 | Kenny Wallace | Square D Ford | 363 | 49 | 20,305 | Running | |
| 39 | 32 | 77 | Robert Pressley | Jasper Engines / Federal Mogul Ford | 230 | 46 | 13,305 | Drive Train | |
| 40 | 42 | 29 | Jeff Green | Cartoon Network Chevrolet | 166 | 43 | 13,305 | Steering | |
| 41 | 10 | 25 | Ricky Craven | Budweiser Chevrolet | 109 | 40 | 21,805 | Engine | |
| 42 | 20 | 21 | Michael Waltrip | Citgo Ford | 86 | 37 | 20,305 | Accident |
Time of Race .: 3 Hours 50 Seconds
Average Speed .:132.719
Margin of Victory .: 10.334 Seconds