![]() |
North Carolina Speedway
October 24, 1999 NASCAR Sprint Cup Series 1.02-Mile paved track 393 Laps/401 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 99 | Jeff Burton | Exide Batteries Ford | 393 | 180 | 104,715 | Running | |
| 2 | 11 | 22 | Ward Burton | Caterpillar Pontiac | 393 | 175 | 78,625 | Running | |
| 3 | 5 | 18 | Bobby Labonte | Interstate Batteries Pontiac | 393 | 170 | 67,075 | Running | |
| 4 | 3 | 88 | Dale Jarrett | Quality Care / Ford Credit Ford | 393 | 170 | 61,175 | Running | |
| 5 | 25 | 2 | Rusty Wallace | Miller Lite Ford | 393 | 160 | 60,875 | Running | |
| 6 | 1 | 6 | Mark Martin | Valvoline / Cummins Ford | 393 | 155 | 55,850 | Running | |
| 7 | 18 | 43 | John Andretti | STP Pontiac | 393 | 146 | 51,450 | Running | |
| 8 | 23 | 40 | Sterling Marlin | Coors Light Chevrolet | 393 | 142 | 43,100 | Running | |
| 9 | 2 | 12 | Jeremy Mayfield | Mobil 1 Ford | 392 | 143 | 43,650 | Running | |
| 10 | 35 | 4 | Bobby Hamilton | Kodak Chevrolet | 392 | 134 | 54,565 | Running | |
| 11 | 4 | 24 | Jeff Gordon | DuPont Automotive Finishes Chevrolet | 392 | 130 | 50,790 | Running | |
| 12 | 8 | 20 | Tony Stewart | Home Depot Pontiac | 392 | 127 | 43,600 | Running | |
| 13 | 19 | 28 | Kenny Irwin Jr | Texaco Havoline Ford | 392 | 124 | 39,050 | Running | |
| 14 | 13 | 5 | Terry Labonte | Kellogg's Chevrolet | 392 | 126 | 41,650 | Running | |
| 15 | 39 | 1 | Steve Park | Pennzoil Chevrolet | 392 | 118 | 38,850 | Running | |
| 16 | 26 | 55 | Kenny Wallace | Square D Chevrolet | 391 | 115 | 33,365 | Running | |
| 17 | 38 | 31 | Mike Skinner | Lowe's Chevrolet | 391 | 112 | 36,950 | Running | |
| 18 | 30 | 21 | Elliott Sadler | Citgo Ford | 391 | 109 | 37,150 | Running | |
| 19 | 15 | 10 | Ricky Rudd | Tide Ford | 391 | 106 | 36,150 | Running | |
| 20 | 40 | 23 | Jimmy Spencer | Team Winston Ford | 391 | 103 | 38,765 | Running | |
| 21 | 41 | 97 | Chad Little | John Deere Ford | 390 | 100 | 35,600 | Running | |
| 22 | 27 | 16 | Kevin Lepage | TV Guide Ford | 390 | 97 | 35,250 | Running | |
| 23 | 28 | 44 | Kyle Petty | Hot Wheels Pontiac | 390 | 94 | 27,625 | Running | |
| 24 | 24 | 45 | David Green | 10-10-345 Pontiac | 389 | 91 | 27,300 | Running | |
| 25 | 29 | 41 | Derrike Cope | Kodiak Chevrolet | 389 | 88 | 27,300 | Running | |
| 26 | 12 | 42 | Joe Nemechek | BellSouth Chevrolet | 389 | 85 | 33,700 | Running | |
| 27 | 22 | 7 | Michael Waltrip | Philips Electronics Chevrolet | 389 | 82 | 33,400 | Running | |
| 28 | 21 | 26 | Johnny Benson Jr | Pop Secret Ford | 388 | 79 | 33,100 | Running | |
| 29 | 31 | 77 | Robert Pressley | Jasper Engines Ford | 387 | 76 | 25,925 | Running | |
| 30 | 10 | 33 | Ken Schrader | Skoal Chevrolet | 386 | 73 | 32,525 | Running | |
| 31 | 9 | 60 | Geoff Bodine | Power Team Chevrolet | 386 | 70 | 22,650 | Running | |
| 32 | 20 | 75 | Ted Musgrave | Remington Arms Ford | 386 | 67 | 22,525 | Running | |
| 33 | 34 | 94 | Bill Elliott | McDonald's Ford | 385 | 64 | 29,400 | Running | |
| 34 | 33 | 66 | Darrell Waltrip | Big Kmart / Route 66 Ford | 385 | 61 | 22,275 | Running | |
| 35 | 17 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 382 | 58 | 22,150 | Engine | |
| 36 | 42 | 9 | Stacy Compton | WCW Ford | 382 | 55 | 22,600 | Running | |
| 37 | 32 | 36 | Jerry Nadeau | M&M's Pontiac | 378 | 52 | 29,050 | Running | |
| 38 | 16 | 98 | Rick Mast | Team Woody Ford | 369 | 49 | 22,000 | Running | |
| 39 | 14 | 25 | Wally Dallenbach Jr | Budweiser Chevrolet | 319 | 46 | 32,550 | Accident | |
| 40 | 37 | 3 | Dale Earnhardt | GM Goodwrench Service Plus Chevrolet | 318 | 43 | 36,900 | Accident | |
| 41 | 7 | 50 | Ricky Craven | Midwest Transit Chevrolet | 309 | 40 | 21,850 | Accident | |
| 42 | 43 | 30 | Mike Bliss | State Fair Pontiac | 278 | 37 | 21,800 | Engine | |
| 43 | 36 | 11 | Brett Bodine | Paychex Ford | 127 | 34 | 28,944 | Engine |
Time of Race .: 3 Hours 2 Minutes 55 Seconds
Average Speed .:131.103
Margin of Victory .: 0.337 Second