![]() |
Pocono Raceway
June 19, 2000 NASCAR Sprint Cup Series 2.5-Mile paved track 200 Laps/500 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | Jeremy Mayfield | Mobil 1 Ford | 200 | 180 | 121,020 | Running | |
| 2 | 4 | 88 | Dale Jarrett | Quality Care / Ford Credit Ford | 200 | 170 | 131,520 | Running | |
| 3 | 3 | 28 | Ricky Rudd | Texaco Havoline Ford | 200 | 165 | 95,870 | Running | |
| 4 | 16 | 3 | Dale Earnhardt | GM Goodwrench Service Chevrolet | 200 | 165 | 87,495 | Running | |
| 5 | 6 | 6 | Mark Martin | Valvoline / Cummins Ford | 200 | 160 | 71,565 | Running | |
| 6 | 9 | 20 | Tony Stewart | Home Depot Pontiac | 200 | 155 | 73,490 | Running | |
| 7 | 8 | 99 | Jeff Burton | Exide Batteries Ford | 200 | 151 | 67,015 | Running | |
| 8 | 5 | 24 | Jeff Gordon | DuPont Automotive Finishes Chevrolet | 200 | 142 | 64,765 | Running | |
| 9 | 7 | 31 | Mike Skinner | Lowe's Chevrolet | 200 | 143 | 54,265 | Running | |
| 10 | 1 | 2 | Rusty Wallace | Miller Lite Ford | 200 | 144 | 76,990 | Running | |
| 11 | 28 | 77 | Robert Pressley | Jasper Engines Ford | 200 | 130 | 51,465 | Running | |
| 12 | 14 | 5 | Terry Labonte | Kellogg's Chevrolet | 200 | 127 | 55,415 | Running | |
| 13 | 11 | 18 | Bobby Labonte | Interstate Batteries Pontiac | 200 | 124 | 55,965 | Running | |
| 14 | 29 | 17 | Matt Kenseth | DeWalt Tools Ford | 200 | 121 | 48,665 | Running | |
| 15 | 27 | 1 | Steve Park | Pennzoil Chevrolet | 200 | 118 | 48,765 | Running | |
| 16 | 30 | 21 | Elliott Sadler | Citgo Ford | 200 | 115 | 49,065 | Running | |
| 17 | 37 | 97 | Chad Little | John Deere Ford | 200 | 112 | 46,465 | Running | |
| 18 | 19 | 36 | Ken Schrader | M&M's Pontiac | 200 | 109 | 38,065 | Running | |
| 19 | 15 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 200 | 106 | 44,015 | Running | |
| 20 | 26 | 25 | Jerry Nadeau | Michael Holigan.com Chevrolet | 200 | 108 | 48,890 | Running | |
| 21 | 2 | 43 | John Andretti | STP / Cheerios Pontiac | 199 | 100 | 55,365 | Running | |
| 22 | 31 | 40 | Sterling Marlin | Coors Light Chevrolet | 199 | 97 | 46,665 | Running | |
| 23 | 24 | 55 | Kenny Wallace | Square D / Cooper Lighting Chevrolet | 199 | 94 | 45,740 | Running | |
| 24 | 40 | 60 | Geoff Bodine | Power Team Chevrolet | 199 | 91 | 44,390 | Running | |
| 25 | 38 | 42 | Kenny Irwin Jr | BellSouth Chevrolet | 199 | 88 | 44,515 | Running | |
| 26 | 18 | 16 | Kevin Lepage | FamilyClick.com / TV Guide Ford | 199 | 90 | 43,865 | Running | |
| 27 | 32 | 22 | Ward Burton | Caterpillar Pontiac | 199 | 82 | 50,515 | Running | |
| 28 | 42 | 90 | Ed Berrier | Hills Brothers Coffee Ford | 198 | 79 | 32,365 | Running | |
| 29 | 43 | 71 | Dave Marcis | RealTree Camouflage Chevrolet | 197 | 76 | 32,190 | Running | |
| 30 | 35 | 93 | Dave Blaney | Amoco Pontiac | 195 | 73 | 32,040 | Running | |
| 31 | 41 | 32 | Scott Pruett | Tide Ford | 194 | 70 | 32,390 | Running | |
| 32 | 20 | 11 | Brett Bodine | Ralph's Supermarkets Ford | 182 | 72 | 31,740 | Engine | |
| 33 | 36 | 27 | Mike Bliss | Pfizer / Viagra Pontiac | 181 | 64 | 31,540 | Accident | |
| 34 | 21 | 10 | Johnny Benson Jr | Lycos.com Pontiac | 179 | 61 | 34,465 | Engine | |
| 35 | 13 | 14 | Rick Mast | Conseco Pontiac | 179 | 58 | 31,190 | Running | |
| 36 | 34 | 26 | Jimmy Spencer | Big Kmart / Route 66 Ford | 178 | 55 | 41,990 | Engine | |
| 37 | 39 | 9 | Stacy Compton | Kodiak / Cougar Ford | 175 | 52 | 33,825 | Running | |
| 38 | 25 | 94 | Bill Elliott | McDonald's Ford | 169 | 49 | 41,200 | Engine | |
| 39 | 17 | 75 | Wally Dallenbach Jr | TBS Dinner and a Movie Ford | 156 | 46 | 30,575 | Accident | |
| 40 | 33 | 4 | Bobby Hamilton | Kodak Chevrolet | 154 | 43 | 38,425 | Engine | |
| 41 | 23 | 44 | Kyle Petty | Hot Wheels Pontiac | 144 | 45 | 38,300 | Engine | |
| 42 | 10 | 33 | Joe Nemechek | Oakwood Homes Chevrolet | 127 | 37 | 38,225 | Engine | |
| 43 | 12 | 7 | Michael Waltrip | NationsRent Chevrolet | 35 | 34 | 38,150 | Engine |
Time of Race .: 3 Hours 34 Minutes 41 Seconds
Average Speed .:139.741
Margin of Victory .: 0.581 Second