![]() |
New Hampshire Motor Speedway
September 17, 2000 NASCAR Sprint Cup Series 0-Mile 300 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 99 | Jeff Burton | Exide Batteries Ford | 300 | 185 | 195,800 | Running | |
| 2 | 1 | 18 | Bobby Labonte | Interstate Batteries Pontiac | 300 | 170 | 133,350 | Running | |
| 3 | 19 | 28 | Ricky Rudd | Texaco Havoline Ford | 300 | 165 | 94,950 | Running | |
| 4 | 4 | 88 | Dale Jarrett | Quality Care / Ford Credit Ford | 300 | 160 | 93,400 | Running | |
| 5 | 5 | 2 | Rusty Wallace | Miller Lite Ford | 300 | 155 | 72,425 | Running | |
| 6 | 18 | 24 | Jeff Gordon | DuPont Automotive Finishes Chevrolet | 300 | 150 | 74,575 | Running | |
| 7 | 31 | 43 | John Andretti | Cheerios Pontiac | 300 | 146 | 73,450 | Running | |
| 8 | 15 | 6 | Mark Martin | Valvoline / Cummins Ford | 300 | 142 | 64,050 | Running | |
| 9 | 30 | 33 | Joe Nemechek | Oakwood Homes Chevrolet | 300 | 138 | 59,650 | Running | |
| 10 | 9 | 36 | Ken Schrader | M&M's Pontiac | 300 | 134 | 60,250 | Running | |
| 11 | 27 | 10 | Johnny Benson Jr | Aaron's Pontiac | 300 | 130 | 48,550 | Running | |
| 12 | 37 | 3 | Dale Earnhardt | GM Goodwrench Service Chevrolet | 299 | 127 | 62,550 | Running | |
| 13 | 7 | 21 | Elliott Sadler | Citgo / Virginia Tech Ford | 299 | 124 | 55,450 | Running | |
| 14 | 11 | 01 | Ted Musgrave | BellSouth Chevrolet | 299 | 121 | 54,350 | Running | |
| 15 | 29 | 26 | Jimmy Spencer | Big Kmart / Route 66 Ford | 298 | 118 | 55,850 | Running | |
| 16 | 24 | 9 | Stacy Compton | Kodiak / Cougar Ford | 298 | 115 | 46,450 | Running | |
| 17 | 38 | 17 | Matt Kenseth | DeWalt Tools Ford | 298 | 112 | 51,625 | Running | |
| 18 | 39 | 77 | Robert Pressley | Jasper Engines Ford | 298 | 109 | 42,925 | Running | |
| 19 | 10 | 27 | Mike Bliss | Pfizer / Viagra Pontiac | 298 | 106 | 39,025 | Running | |
| 20 | 13 | 7 | Michael Waltrip | NationsRent Chevrolet | 298 | 103 | 54,825 | Running | |
| 21 | 8 | 25 | Jerry Nadeau | Michael Holigan.com Chevrolet | 298 | 100 | 50,100 | Running | |
| 22 | 3 | 40 | Sterling Marlin | Coors Light Chevrolet | 298 | 97 | 51,300 | Running | |
| 23 | 16 | 20 | Tony Stewart | Home Depot Pontiac | 297 | 94 | 57,600 | Running | |
| 24 | 23 | 31 | Mike Skinner | Lowe's Chevrolet | 297 | 91 | 49,300 | Running | |
| 25 | 34 | 5 | Terry Labonte | Kellogg's Chevrolet | 297 | 88 | 55,800 | Running | |
| 26 | 40 | 93 | Dave Blaney | Amoco Pontiac | 297 | 85 | 37,600 | Running | |
| 27 | 42 | 60 | Joe Bessey | Power Team Chevrolet | 297 | 82 | 48,975 | Running | |
| 28 | 43 | 90 | Hut Stricklin | Hills Brothers Coffee Ford | 297 | 79 | 37,200 | Running | |
| 29 | 36 | 66 | Darrell Waltrip | Big Kmart / Route 66 Ford | 293 | 76 | 40,100 | Running | |
| 30 | 28 | 22 | Ward Burton | Caterpillar Pontiac | 291 | 73 | 54,800 | Accident | |
| 31 | 20 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 288 | 70 | 47,100 | Accident | |
| 32 | 26 | 14 | Rick Mast | Conseco Pontiac | 287 | 67 | 36,400 | Accident | |
| 33 | 35 | 97 | Chad Little | John Deere Ford | 275 | 64 | 47,200 | Accident | |
| 34 | 6 | 1 | Steve Park | Pennzoil Chevrolet | 275 | 61 | 46,975 | Accident | |
| 35 | 14 | 4 | Bobby Hamilton | Kodak Chevrolet | 260 | 58 | 46,275 | Running | |
| 36 | 12 | 50 | Ricky Craven | Midwest Transit Chevrolet | 249 | 55 | 35,575 | Transmission | |
| 37 | 21 | 94 | Bill Elliott | McDonald's Ford | 244 | 52 | 43,375 | Accident | |
| 38 | 32 | 16 | Kevin Lepage | FamilyClick.com / TV Guide Ford | 234 | 49 | 43,175 | Accident | |
| 39 | 41 | 75 | Wally Dallenbach Jr | RotoZip / Red Cell Ford | 233 | 46 | 35,150 | Accident | |
| 40 | 17 | 12 | Jeremy Mayfield | Mobil 1 Ford | 212 | 43 | 43,100 | Accident | |
| 41 | 33 | 32 | Scott Pruett | Tide Ford | 93 | 40 | 35,075 | Accident | |
| 42 | 22 | 11 | Brett Bodine | Ralph's Supermarkets Ford | 60 | 37 | 35,050 | Engine | |
| 43 | 25 | 55 | Kenny Wallace | Square D / Cooper Lighting Chevrolet | 39 | 34 | 43,025 | Engine |
Time of Race .: 3 Hours 6 Minutes 42 Seconds
Average Speed .:102.003