![]() |
Infineon Raceway
June 24, 2001 NASCAR Sprint Cup Series 1.949-Mile Road Course 112 Laps/218 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 20 | Tony Stewart | Home Depot Pontiac | 112 | 180 | 139,875 | Running | |
| 2 | 7 | 7 | Robby Gordon | NationsRent Ford | 112 | 175 | 114,035 | Running | |
| 3 | 1 | 24 | Jeff Gordon | DuPont Automotive Chevrolet | 112 | 175 | 129,277 | Running | |
| 4 | 22 | 28 | Ricky Rudd | Texaco Havoline Ford | 112 | 160 | 98,847 | Running | |
| 5 | 2 | 2 | Rusty Wallace | Miller Lite Ford | 112 | 155 | 94,780 | Running | |
| 6 | 5 | 22 | Ward Burton | Caterpillar Dodge | 112 | 150 | 88,975 | Running | |
| 7 | 4 | 18 | Bobby Labonte | Interstate Batteries Pontiac | 112 | 146 | 106,267 | Running | |
| 8 | 26 | 99 | Jeff Burton | Citgo Supergard Ford | 112 | 142 | 93,186 | Running | |
| 9 | 18 | 9 | Bill Elliott | Dodge Dealers / UAW Dodge | 112 | 138 | 74,713 | Running | |
| 10 | 38 | 6 | Mark Martin | Viagra / Pfizer Ford | 112 | 134 | 96,036 | Running | |
| 11 | 42 | 77 | Boris Said | Jasper Engines Ford | 112 | 130 | 64,695 | Running | |
| 12 | 11 | 33 | Scott Pruett | Oakwood Homes Chevrolet | 112 | 127 | 77,020 | Running | |
| 13 | 25 | 11 | Brett Bodine | Ralph's Supermarkets / Red Cell Ford | 112 | 129 | 53,811 | Running | |
| 14 | 12 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 112 | 121 | 89,877 | Running | |
| 15 | 10 | 55 | Bobby Hamilton | Square D Chevrolet | 112 | 118 | 56,850 | Running | |
| 16 | 9 | 32 | Ricky Craven | Tide Ford | 112 | 115 | 46,300 | Running | |
| 17 | 27 | 21 | Elliott Sadler | Motorcraft Ford | 112 | 117 | 67,865 | Running | |
| 18 | 43 | 14 | Ron Hornaday Jr | Conseco Pontiac | 112 | 109 | 44,850 | Running | |
| 19 | 37 | 8 | Dale Earnhardt Jr | Budweiser Chevrolet | 112 | 106 | 75,718 | Running | |
| 20 | 19 | 15 | Michael Waltrip | NAPA Chevrolet | 112 | 108 | 54,560 | Running | |
| 21 | 20 | 17 | Matt Kenseth | AT&T / DeWalt Power Tools Ford | 112 | 100 | 53,200 | Running | |
| 22 | 33 | 45 | Kyle Petty | Sprint Dodge | 112 | 97 | 40,840 | Running | |
| 23 | 41 | 97 | Kurt Busch | Sharpie / Rubbermaid Ford | 112 | 94 | 52,205 | Running | |
| 24 | 30 | 92 | Stacy Compton | Kodiak Dodge | 112 | 91 | 47,100 | Running | |
| 25 | 36 | 01 | Dorsey Schroeder | Cingular Wireless Dodge | 112 | 88 | 52,805 | Running | |
| 26 | 35 | 88 | Dale Jarrett | UPS Ford | 112 | 85 | 85,702 | Running | |
| 27 | 39 | 26 | Jimmy Spencer | Kmart Ford | 112 | 87 | 51,740 | Running | |
| 28 | 16 | 40 | Sterling Marlin | Coors Light Dodge | 112 | 79 | 51,555 | Running | |
| 29 | 14 | 10 | Johnny Benson Jr | Valvoline Pontiac | 112 | 76 | 51,535 | Running | |
| 30 | 21 | 43 | John Andretti | Cheerios Dodge | 111 | 73 | 78,522 | Accident | |
| 31 | 6 | 25 | Jerry Nadeau | UAW-Delphi Chevrolet | 111 | 70 | 48,425 | Running | |
| 32 | 17 | 93 | Dave Blaney | Amoco Dodge | 111 | 67 | 40,365 | Running | |
| 33 | 23 | 66 | Todd Bodine | Kmart Ford | 111 | 64 | 40,340 | Running | |
| 34 | 24 | 31 | Mike Skinner | Lowe's Chevrolet | 111 | 61 | 72,624 | Running | |
| 35 | 29 | 44 | Buckshot Jones | Georgia Pacific Dodge | 111 | 58 | 78,280 | Running | |
| 36 | 8 | 5 | Terry Labonte | Kellogg's Chevrolet | 110 | 55 | 72,990 | Accident | |
| 37 | 32 | 36 | Ken Schrader | M&M's Pontiac | 104 | 52 | 48,240 | Running | |
| 38 | 13 | 87 | Ron Fellows | Nortel Networks Chevrolet | 101 | 54 | 40,195 | Accident | |
| 39 | 40 | 12 | Jeremy Mayfield | Mobil 1 Ford | 97 | 46 | 79,459 | Running | |
| 40 | 34 | 1 | Steve Park | Pennzoil Chevrolet | 93 | 43 | 66,373 | Running | |
| 41 | 28 | 19 | Casey Atwood | Dodge / UAW Dodge | 41 | 40 | 40,110 | Engine | |
| 42 | 15 | 90 | Brian Simo | Hills Brothers Coffee Ford | 30 | 37 | 40,090 | Transmission | |
| 43 | 31 | 4 | Kevin Lepage | Kodak Chevrolet | 2 | 34 | 40,317 | Engine |
Time of Race .: 2 Hours 57 Minutes 6 Seconds
Average Speed .:75.889
Margin of Victory .: 1.746 Seconds